Sign in:
Email
 Password  save:
  
 Company Reports 
 
   
My Recent Searches
  Help
 
   
 
 
Get Insiders for : 
Blackrock Esg Capital Allocation Trust (ECAT)  
$0.00 0.00 (0.00%) as of 4:30 Tue 11/30


Download
   
Exchange: N/A
Security Type: N/A
Shares Out: 105,711,000
Market Cap: N/A
Last Volume: 0 Avg Vol: 0
52 Week Range: $ - $
Level I Sector: N/A
Level II Sector: N/A
Level III Sector: N/A

Member Indexes:

   

Rankings:

     
Insider 3 Months    :   -
Insider 6 Months    :   -
Insider 3/6 Months :   -
Guru Rank Number :  -
Guru Rank Value     :  -
Guru Occurances    :  -

 

                 
 
Company Profile   BlackRock ESG Capital Allocation Trust is a non-diversified, closed-end management investment company. The Trust's investment objectives are to provide total return and income through a combination of income, gains and long-term capital appreciation.


 
 
Summary  (Direct Transactions Only) 3 Months 6 Months 12 Months 24 Months
Total Shares Bought 3,212,522 10,783,675 17,136,662 17,470,886
Total Buy Value $54,443,117 $174,199,102 $270,011,940 $274,981,874
Total People Bought 1 2 2 4
Total Buy Transactions 38 97 177 183
Total Shares Sold 0 20,000 20,000 20,000
Total Sell Value $0 $298,760 $298,760 $298,760
Total People Sold 0 1 1 1
Total Sell Transactions 0 1 1 1
End Date 2024-01-28 2023-10-27 2023-04-28 2022-04-28

   
Records found: 191
  Page 4 of 8  
Filer's Name Relation Title Off-Dir-10% Tran. Date Form Action Price Mkt Value D/I Shares Holdings
Rank

 
3m +/-  
Form
   Weinstein Boaz 10% Owner   –       –       •   2023-11-30 4 B $15.61 $2,692,257 I/I 172,470 20,690,623 1.5     -
   Weinstein Boaz 10% Owner   –       –       •   2023-11-29 4 B $15.64 $3,673,382 I/I 234,871 20,518,153 1.5     -
   Weinstein Boaz 10% Owner   –       –       •   2023-11-28 4 B $15.53 $501,681 I/I 32,304 20,283,282 1.5     -
   Weinstein Boaz 10% Owner   –       –       •   2023-11-27 4 B $15.45 $5,286,171 I/I 342,147 20,250,978 1.5     -
   Weinstein Boaz 10% Owner   –       –       •   2023-11-24 4 B $15.45 $31 I/I 2 19,908,831 1.42     -
   Weinstein Boaz 10% Owner   –       –       •   2023-11-22 4 B $15.45 $580,796 I/I 37,592 19,908,829 1.5     -
   Weinstein Boaz 10% Owner   –       –       •   2023-11-21 4 B $15.51 $2,071,547 I/I 133,562 19,871,237 1.5     -
   Weinstein Boaz 10% Owner   –       –       •   2023-11-20 4 B $15.50 $4,922,676 I/I 317,592 19,737,675 1.5     -
   Weinstein Boaz 10% Owner   –       –       •   2023-11-17 4 B $15.35 $1,271,962 I/I 82,864 19,420,083 1.5     -
   Weinstein Boaz 10% Owner   –       –       •   2023-11-16 4 B $15.33 $1,872,008 I/I 122,114 19,337,219 1.5     -
   Weinstein Boaz 10% Owner   –       –       •   2023-11-15 4 B $15.36 $2,911,872 I/I 189,575 19,215,105 1.5     -
   Weinstein Boaz 10% Owner   –       –       •   2023-11-14 4 B $15.29 $1,569,335 I/I 102,638 19,025,530 1.5     -
   Weinstein Boaz 10% Owner   –       –       •   2023-11-13 4 B $15.13 $4,559,804 I/I 301,375 18,922,892 1.5     -
   Weinstein Boaz 10% Owner   –       –       •   2023-11-10 4 B $15.00 $640,755 I/I 42,717 18,621,517 1.5     -
   Weinstein Boaz 10% Owner   –       –       •   2023-11-09 4 B $14.90 $2,105,877 I/I 141,334 18,578,800 1.5     -
   Rieder Richard M Portfolio Manager   –       –      –    2023-11-08 4 S $14.94 $298,760 D/D (20,000) 98,730     -
   Weinstein Boaz 10% Owner   –       –       •   2023-11-08 4 B $14.94 $4,512,911 I/I 302,069 18,437,466 1.5     -
   Weinstein Boaz 10% Owner   –       –       •   2023-11-07 4 B $14.82 $222,522 I/I 15,015 18,135,397 1.5     -
   Weinstein Boaz 10% Owner   –       –       •   2023-11-06 4 B $14.85 $107,069 I/I 7,210 18,120,382 1.5     -
   Weinstein Boaz 10% Owner   –       –       •   2023-11-03 4 B $14.87 $1,923,643 I/I 129,364 18,113,172 1.5     -
   Weinstein Boaz 10% Owner   –       –       •   2023-10-31 4 B $14.27 $1,826,546 I/I 127,999 17,783,554 1.5     -
   Weinstein Boaz 10% Owner   –       –       •   2023-10-30 4 B $14.15 $1,128,562 I/I 79,757 17,655,555 1.5     -
   Weinstein Boaz 10% Owner   –       –       •   2023-10-27 4 B $14.11 $428,732 I/I 30,385 17,575,798 1.5     -
   Weinstein Boaz 10% Owner   –       –       •   2023-10-26 4 B $14.11 $1,072,939 I/I 76,041 17,545,413 1.5     -
   Weinstein Boaz 10% Owner   –       –       •   2023-10-25 4 B $14.17 $574,622 I/I 40,552 17,469,372 1.5     -

  191 Records found
  1  2  3  4  5  6  7  8   
  Page 4 of 8
  Transaction Code Key: Ownership Code Key
  B - Buy AB - Automatic Buy D - Direct Ownership
  S - Sell AS - Automatic Sell I - Indirect Ownership
  OE - Options Exercised A - Acquired
  IO - Initital Ownership D - Disposed