Sign in:
Email
 Password  save:
  
 Company Reports 
 
   
My Recent Searches
  Help
 
   
 
 
Get Insiders for : 
Rait Investment Trust (RAS)  
$0.00 0.00 (0.00%) as of 4:30 Fri 2/14


Download
   
Exchange: New York Stock Exchange
Security Type: Common
Shares Out: 93,047,000
Market Cap: N/A
Last Volume: 1,899,858 Avg Vol: 1,894,581
52 Week Range: $0.069 - $0.069
Level I Sector: Financials
Level II Sector: Real Estate
Level III Sector: REIT - Diversified

Member Indexes:

    NYSE COMPOSITE

Rankings:

     
Insider 3 Months    :   -
Insider 6 Months    :   -
Insider 3/6 Months :   -
Guru Rank Number :  -
Guru Rank Value     :  -
Guru Occurances    :  -

 

            6 Months   1 Year   2 Year  
 
Company Profile  


 
 
Summary  (Direct Transactions Only) 3 Months 6 Months 12 Months 24 Months
Total Shares Bought 0 0 0 0
Total Buy Value $0 $0 $0 $0
Total People Bought 0 0 0 0
Total Buy Transactions 0 0 0 0
Total Shares Sold 0 0 0 0
Total Sell Value $0 $0 $0 $0
Total People Sold 0 0 0 0
Total Sell Transactions 0 0 0 0
End Date 2024-02-04 2023-11-03 2023-05-05 2022-05-05

   
Records found: 167
  Page 1 of 7  
Filer's Name Relation Title Off-Dir-10% Tran. Date Form Action Price Mkt Value D/I Shares Holdings
Rank

 
3m +/-  
Form
   Frischer Charles 10% Owner   –       –       •   2019-09-04 4 S $0.05 $14,150 I/I (283,008) 5,092     -
   Reyle John J. CEO, President & GCTrustee   •       –      –    2019-05-02 4 D $0.00 $0 D/D (26) 766     -
   Reyle John J. CEO, President & GCTrustee   •       –      –    2019-02-28 4 D $0.00 $0 D/D (90) 792     -
   Dilmore Alfred J CFO, Treasurer & CAO   •       –      –    2019-02-28 4 D $0.00 $0 D/D (41) 172     -
   Amster Howard 10% Owner   –       –       •   2019-02-14 4 B $3.00 $90,000 I/I 30,000 1,134,514 1.5     -
   Frischer Charles 10% Owner   –       –       •   2019-01-04 4 B $2.55 $255 I/I 100 229,800 1.42     -
   Frischer Charles 10% Owner   –       –       •   2019-01-04 4 B $2.35 $8,697 I/I 3,701 353,526 1.5     -
   Frischer Charles 10% Owner   –       –       •   2019-01-04 4 B $2.51 $7,304 I/I 2,910 888,410 1.5     -
   Frischer Charles 10% Owner   –       –       •   2018-12-26 4 B $2.10 $189,420 I/I 90,200 885,500 1.5     -
   Frischer Charles 10% Owner   –       –       •   2018-12-19 4 B $0.62 $10,194 I/I 16,442 288,100 1.5     -
   Frischer Charles 10% Owner   –       –       •   2018-12-19 4 B $2.29 $5,038 I/I 2,200 795,300 1.5     -
   Amster Howard 10% Owner   –       –       •   2018-12-18 4 B $2.38 $72,968 I/I 29,514 1,104,514 1.5     -
   Frischer Charles 10% Owner   –       –       •   2018-12-14 4 B $2.60 $16,442 I/I 6,324 349,825 1.5     -
   Frischer Charles 10% Owner   –       –       •   2018-12-14 4 B $0.84 $2,080 I/I 2,476 271,658 1.42     -
   Amster Howard 10% Owner   –       –       •   2018-12-13 4 B $2.77 $59,449 I/I 21,259 1,075,000 1.5     -
   Frischer Charles 10% Owner   –       –       •   2018-12-13 4 B $0.60 $5 I/I 9 269,182 1.42     -
   Amster Howard 10% Owner   –       –       •   2018-12-07 4 B $2.99 $61,500 I/I 20,300 1,053,741 1.5     -
   Frischer Charles 10% Owner   –       –       •   2018-12-04 4 B $3.15 $9,500 I/I 3,016 793,100 1.5     -
   Frischer Charles 10% Owner   –       –       •   2018-12-04 4 B $3.17 $15,482 I/I 4,884 343,501 1.5     -
   Frischer Charles 10% Owner   –       –       •   2018-12-04 4 B $3.15 $10,165 I/I 3,227 229,700 1.5     -
   Frischer Charles 10% Owner   –       –       •   2018-12-03 4 B $3.20 $9,600 I/I 3,000 790 1.5     -
   Frischer Charles 10% Owner   –       –       •   2018-12-03 4 B $3.20 $9,600 I/I 3,000 338,617 1.5     -
   Frischer Charles 10% Owner   –       –       •   2018-12-03 4 B $3.20 $640 I/I 200 226,473 1.42     -
   Amster Howard 10% Owner   –       –       •   2018-11-29 4 S $3.50 $8,400 I/I (2,400) 1,033,441     -
   Amster Howard 10% Owner   –       –       •   2018-11-29 4 B $3.42 $28,007 I/I 8,165 1,035,841 1.5     -

  167 Records found
  1  2  3  4  5  6  7   
  Page 1 of 7
  Transaction Code Key: Ownership Code Key
  B - Buy AB - Automatic Buy D - Direct Ownership
  S - Sell AS - Automatic Sell I - Indirect Ownership
  OE - Options Exercised A - Acquired
  IO - Initital Ownership D - Disposed