Sign in:
Email
 Password  save:
  
 Company Reports 
 
   
My Recent Searches
  Help
 
   
 
 
 
  
   
Insider Information:   Contigroup Companies, Inc.
Relationship:   Director
City:   New York
State:   NY
   
Insider Summary:
  
   
Companies Owned :   3    
Direct Shares   17,022,957    

Indirect Shares

  16,428,592      
Direct Value   $112,461,045    

Indirect Value

  $0      
Total Shares   33,451,549      
Total Value   $112,461,045      


Premium Standard Farms Inc
 $0 RiceBran Technologies
 $1,054,445 Bunge Ltd
 $111,406,600 Premium Standard Farms Inc
 $0 RiceBran Technologies
 $1,054,445 Bunge Ltd
 $111,406,600
 


Historical Performance :
Based on 6 Month Return Percentages
Buys 
Sells 

     Total Filings :

    0   
    34    

     Stock price went up :

    0   
    12    
     Stock price went down :
    0   
    22    
   
     Gain/Loss Ratio :
   0.0   
   0.0   
     Percentage Gain/Loss :
     0.0%
 -1,485.6%
     
   
Holdings :
     Menu Company Name Ticker Relation Direct Date Direct Shares Indirect Date Indirect Shares Total Value Sold  
            Premium Standard Farms Inc PORK 10% Owner 2006-06-06 12,428,592 2005-06-09 16,428,592    Premium*  
            RiceBran Technologies RIBT 10% Owner 2022-05-24 3,543,161 2018-03-21 0    Premium*  
            Bunge Ltd BG Director 2022-03-07 1,051,204 2018-11-05 0    Premium*  
* Premium Members only  

Records found :    102         Free Registration Required For Full Results.    Limit: 25

Download
  Page 3 of 5
Ticker Company Name Relation   Off-Dir-10% Trans. Date Form Action Price Mkt Value D/I Shares    Holdings   
Rank

 
3m +/-  
Form
RIBT RiceBran Technologies 10% Owner   –       –       •   2018-08-17 4 B $2.90 $9,738 D/D 3,359 4,554,405 2.37 -
RIBT RiceBran Technologies 10% Owner   –       –       •   2018-08-16 4 B $2.92 $186,395 D/D 63,775 4,551,046 2.45 -
RIBT RiceBran Technologies 10% Owner   –       –       •   2018-08-23 4 B $2.92 $4,380 D/D 1,500 4,577,442 2.37 -
RIBT RiceBran Technologies 10% Owner   –       –       •   2018-08-24 4 B $2.92 $29,200 D/D 10,000 5,219,133 2.37 -
RIBT RiceBran Technologies 10% Owner   –       –       •   2018-11-16 4 B $2.94 $139,675 D/D 47,523 4,913,892 2.45 -
RIBT RiceBran Technologies 10% Owner   –       –       •   2018-11-26 4 B $2.94 $135,700 D/D 46,111 5,148,820 2.45 -
RIBT RiceBran Technologies 10% Owner   –       –       •   2018-08-22 4 B $2.95 $1,366 D/D 463 4,575,942 2.37 -
RIBT RiceBran Technologies 10% Owner   –       –       •   2018-11-19 4 B $2.95 $147,690 D/D 50,000 4,963,892 2.45 -
RIBT RiceBran Technologies 10% Owner   –       –       •   2018-11-23 4 B $2.95 $14,113 D/D 4,784 5,102,709 2.37 -
RIBT RiceBran Technologies 10% Owner   –       –       •   2018-11-27 4 B $2.95 $59,267 D/D 20,100 5,168,920 2.45 -
RIBT RiceBran Technologies 10% Owner   –       –       •   2018-11-28 4 B $2.98 $24,344 D/D 8,175 5,177,095 2.37 -
RIBT RiceBran Technologies 10% Owner   –       –       •   2018-11-21 4 B $3.00 $369,806 D/D 123,318 5,097,925 2.45 -
RIBT RiceBran Technologies 10% Owner   –       –       •   2019-03-08 4 B $3.00 $2,000,001 D/D 666,667 6,279,702 2.45 -
RIBT RiceBran Technologies 10% Owner   –       –       •   2018-11-29 4 B $3.05 $35,883 D/D 11,765 5,188,860 2.37 -
RIBT RiceBran Technologies 10% Owner   –       –       •   2018-11-30 4 B $3.10 $62,843 D/D 20,272 5,209,132 2.45 -
RIBT RiceBran Technologies 10% Owner   –       –       •   2018-08-28 4 B $3.18 $155,151 D/D 48,779 4,626,221 2.45 -
RIBT RiceBran Technologies 10% Owner   –       –       •   2018-12-03 4 B $3.19 $197,579 D/D 62,001 5,281,134 2.45 -
RIBT RiceBran Technologies 10% Owner   –       –       •   2018-08-30 4 B $3.22 $160,825 D/D 50,000 4,701,221 2.45 -
RIBT RiceBran Technologies 10% Owner   –       –       •   2018-08-29 4 B $3.27 $81,750 D/D 25,000 4,651,221 2.45 -
RIBT RiceBran Technologies 10% Owner   –       –       •   2018-12-06 4 B $3.27 $245,025 D/D 75,000 5,406,134 2.45 -
RIBT RiceBran Technologies 10% Owner   –       –       •   2018-12-04 4 B $3.29 $164,480 D/D 50,000 5,331,134 2.45 -
RIBT RiceBran Technologies 10% Owner   –       –       •   2018-12-07 4 B $3.33 $439,296 D/D 131,901 5,538,035 2.45 -
RIBT RiceBran Technologies 10% Owner   –       –       •   2018-12-10 4 B $3.33 $166,530 D/D 50,000 5,588,035 2.45 -
RIBT RiceBran Technologies 10% Owner   –       –       •   2018-12-11 4 B $3.39 $84,738 D/D 25,000 5,613,035 2.45 -
PORK Premium Standard Farms In... 10% Owner   –       –       •   2006-06-06 4 S $16.25 $65,000,000 D/D (4,000,000) 12,428,592 -

  102  Records found
  1   2   3  4   5      
  Page 3 of 5  
 
Free Registration Required For Full Results.    Limit: 25

 
 
  Transaction Code Key: Ownership Code Key
  B - Buy AB - Automatic Buy D - Direct Ownership
  S - Sell AS - Automatic Sell I - Indirect Ownership
OE - Options Exercised A - Aquired
  IO - Initital Ownership D - Disposed