Sign in:
Email
 Password  save:
  
 Company Reports 
 
   
My Recent Searches
  Help
 
   
 
 
 
  
   
Insider Information:   Vogel Scott D.
Relationship:   Director
City:   St. Louis
State:   MO
   
Insider Summary:
  
   
Companies Owned :   6    
Direct Shares   241,003    

Indirect Shares

  2,348,600      
Direct Value   $3,441,605    

Indirect Value

  $224,107,367      
Total Shares   2,589,603      
Total Value   $227,548,972      


Key Energy Services Inc
 $9,472 Civitas Resources Ord Shs
 $1,016,532 Arch Resources
 $45,236 Avaya Holdings Corp
 $230 Alpha Metallurgical Resources, Inc
 $2,370,136 Key Energy Services Inc
 $9,472 Civitas Resources Ord Shs
 $1,016,532 Arch Resources
 $45,236 Avaya Holdings Corp
 $230 Alpha Metallurgical Resources, Inc
 $2,370,136
 


Historical Performance :
Based on 6 Month Return Percentages
Buys 
Sells 

     Total Filings :

    0   
    0    

     Stock price went up :

    0   
    0    
     Stock price went down :
    0   
    0    
   
     Gain/Loss Ratio :
   0.0   
   0.0   
     Percentage Gain/Loss :
     0.0%
   0.0%
     
   
Holdings :
     Menu Company Name Ticker Relation Direct Date Direct Shares Indirect Date Indirect Shares Total Value Sold  
            Key Energy Services Inc KEG Director 2019-02-21 94,718 2016-12-20 0    Premium*  
            Civitas Resources Ord Shs CIVI Director 2020-06-03 18,120 2017-06-05 0    Premium*  
            Arch Resources ARCH Director 2017-11-23 1,590 2017-11-23 0    Premium*  
            Avaya Holdings Corp AVYA Director 2022-03-02 79,248 2018-03-15 0    Premium*  
            Agilysys Inc AGYS 10% Owner 2019-03-26 0 2019-07-09 2,346,100    Premium*  
            Alpha Metallurgical Resources, Inc AMR Director 2022-03-11 47,327 2022-03-11 2,500    Premium*  
* Premium Members only  

Records found :    92         Free Registration Required For Full Results.    Limit: 25

Download
  Page 2 of 4
Ticker Company Name Relation   Off-Dir-10% Trans. Date Form Action Price Mkt Value D/I Shares    Holdings   
Rank

 
3m +/-  
Form
AGYS Agilysys Inc 10% Owner   –       –       •   2019-04-12 4 AS $20.01 $70,035 I/I (3,500) 2,806,791 0 -
AGYS Agilysys Inc 10% Owner   –       –       •   2019-04-15 4 AS $20.04 $76,152 I/I (3,800) 2,802,991 0 -
AGYS Agilysys Inc 10% Owner   –       –       •   2019-04-16 4 AS $19.82 $69,370 I/I (3,500) 2,799,491 0 -
AGYS Agilysys Inc 10% Owner   –       –       •   2019-04-17 4 AS $19.42 $75,738 I/I (3,900) 2,795,591 0 -
AGYS Agilysys Inc 10% Owner   –       –       •   2019-04-18 4 AS $18.94 $151,520 I/I (8,000) 2,787,551 0 -
AGYS Agilysys Inc 10% Owner   –       –       •   2019-04-22 4 AS $18.63 $149,040 I/I (8,000) 2,779,551 0 -
AGYS Agilysys Inc 10% Owner   –       –       •   2019-04-23 4 AS $19.10 $120,330 I/I (6,300) 2,773,251 0 -
AGYS Agilysys Inc 10% Owner   –       –       •   2019-04-24 4 AS $19.14 $59,334 I/I (3,100) 2,770,151 0 -
AGYS Agilysys Inc 10% Owner   –       –       •   2019-04-25 4 AS $18.82 $60,224 I/I (3,200) 2,766,951 0 -
AGYS Agilysys Inc 10% Owner   –       –       •   2019-04-26 4 AS $18.93 $60,576 I/I (3,200) 2,763,751 0 -
AGYS Agilysys Inc 10% Owner   –       –       •   2019-04-29 4 AS $19.02 $100,806 I/I (5,300) 2,758,451 0 -
AGYS Agilysys Inc 10% Owner   –       –       •   2019-04-30 4 AS $19.08 $95,400 I/I (5,000) 2,753,451 0 -
AGYS Agilysys Inc 10% Owner   –       –       •   2019-05-01 4 AS $18.84 $169,560 I/I (9,000) 2,744,451 0 -
AGYS Agilysys Inc 10% Owner   –       –       •   2019-05-02 4 AS $18.92 $158,928 I/I (8,400) 2,736,051 0 -
AGYS Agilysys Inc 10% Owner   –       –       •   2019-05-03 4 AS $19.20 $165,120 I/I (8,600) 2,727,451 0 -
AGYS Agilysys Inc 10% Owner   –       –       •   2019-05-06 4 AS $19.50 $62,400 I/I (3,200) 2,724,251 0 -
AGYS Agilysys Inc 10% Owner   –       –       •   2019-05-07 4 AS $19.49 $75,056 I/I (3,851) 2,720,400 0 -
AGYS Agilysys Inc 10% Owner   –       –       •   2019-05-08 4 AS $19.25 $59,675 I/I (3,100) 2,717,300 0 -
AGYS Agilysys Inc 10% Owner   –       –       •   2019-05-09 4 AS $19.19 $105,545 I/I (5,500) 2,711,800 0 -
AGYS Agilysys Inc 10% Owner   –       –       •   2019-05-10 4 AS $19.43 $151,554 I/I (7,800) 2,704,000 0 -
AVYA Avaya Holdings Corp Director   –       •      –    2019-05-15 4 A $0.00 $0 D/D 16,846 33,733 0 -
AGYS Agilysys Inc 10% Owner   –       –       •   2019-05-16 4 AS $20.38 $120,242 I/I (5,900) 2,671,000 0 -
AGYS Agilysys Inc 10% Owner   –       –       •   2019-05-17 4 AS $21.10 $356,590 I/I (16,900) 2,654,100 0 -
AGYS Agilysys Inc 10% Owner   –       –       •   2019-05-20 4 AS $21.64 $216,400 I/I (10,000) 2,644,100 0 -
AGYS Agilysys Inc 10% Owner   –       –       •   2019-05-21 4 AS $22.49 $337,350 I/I (15,000) 2,629,100 0 -

  92  Records found
  1   2  3   4      
  Page 2 of 4  
 
Free Registration Required For Full Results.    Limit: 25

 
 
  Transaction Code Key: Ownership Code Key
  B - Buy AB - Automatic Buy D - Direct Ownership
  S - Sell AS - Automatic Sell I - Indirect Ownership
OE - Options Exercised A - Aquired
  IO - Initital Ownership D - Disposed