Sign in:
Email
 Password  save:
  
 Company Reports 
 
   
My Recent Searches
  Help
 
   
 
 
 
  
   
Insider Information:   Dart Container Corp
Relationship:   10% Owner
City:   Grand Cayman
State:   E9
   
Insider Summary:
  
   
Companies Owned :   1    
Direct Shares   4,687,800    

Indirect Shares

  6,288,753      
Direct Value   $0    

Indirect Value

  $0      
Total Shares   10,976,553      
Total Value   $0      


CIFC Corp
 $0 CIFC Corp
 $0
 


Historical Performance :
Based on 6 Month Return Percentages
Buys 
Sells 

     Total Filings :

    0   
    0    

     Stock price went up :

    0   
    0    
     Stock price went down :
    0   
    0    
   
     Gain/Loss Ratio :
   0.0   
   0.0   
     Percentage Gain/Loss :
     0.0%
   0.0%
     
   
Holdings :
     Menu Company Name Ticker Relation Direct Date Direct Shares Indirect Date Indirect Shares Total Value Sold  
            CIFC Corp DFR 10% Owner 2008-09-11 4,687,800 2008-10-15 6,288,753    Premium*  
* Premium Members only  

Records found :    35         Free Registration Required For Full Results.    Limit: 25

Download
  Page 1 of 2
Ticker Company Name Relation   Off-Dir-10% Trans. Date Form Action Price Mkt Value D/I Shares    Holdings   
Rank

 
3m +/-  
Form
DFR CIFC Corp 10% Owner   –       –       •   2008-06-30 4 A $0.00 $0 I/I 8,830,900 8,830,400 0 -
DFR CIFC Corp 10% Owner   –       –       •   2008-09-09 4 S $0.90 $19,692 D/D (22,000) 4,753,000 0 -
DFR CIFC Corp 10% Owner   –       –       •   2008-09-09 4/A S $0.90 $19,692 I/I (22,000) 4,753,000 0 -
DFR CIFC Corp 10% Owner   –       –       •   2008-09-10 4 S $0.86 $28,595 D/D (33,100) 4,719,900 0 -
DFR CIFC Corp 10% Owner   –       –       •   2008-09-10 4/A S $0.86 $28,595 I/I (33,100) 4,719,900 0 -
DFR CIFC Corp 10% Owner   –       –       •   2008-09-11 4/A A $0.00 $0 I/I 4,055,400 8,743,200 0 -
DFR CIFC Corp 10% Owner   –       –       •   2008-09-11 4/A S $0.76 $24,351 I/I (32,100) 4,687,800 0 -
DFR CIFC Corp 10% Owner   –       –       •   2008-09-11 4 S $0.76 $24,351 D/D (32,100) 4,687,800 0 -
DFR CIFC Corp 10% Owner   –       –       •   2008-09-12 4 S $0.75 $19,168 I/I (25,500) 4,662,300 0 -
DFR CIFC Corp 10% Owner   –       –       •   2008-09-15 4 S $0.70 $1,470 I/I (2,100) 4,660,200 0 -
DFR CIFC Corp 10% Owner   –       –       •   2008-09-16 4/A A $0.00 $0 I/I 4,055,400 8,715,700 0 -
DFR CIFC Corp 10% Owner   –       –       •   2008-09-18 4 S $0.56 $11,218 I/I (20,000) 4,640,200 0 -
DFR CIFC Corp 10% Owner   –       –       •   2008-09-19 4 S $0.78 $46,608 I/I (60,000) 4,580,200 0 -
DFR CIFC Corp 10% Owner   –       –       •   2008-09-22 4 A $0.00 $0 I/I 4,055,400 8,568,100 0 -
DFR CIFC Corp 10% Owner   –       –       •   2008-09-22 4 S $0.69 $46,892 I/I (67,500) 4,512,700 0 -
DFR CIFC Corp 10% Owner   –       –       •   2008-09-23 4 S $0.63 $18,861 I/I (30,000) 4,482,700 0 -
DFR CIFC Corp 10% Owner   –       –       •   2008-09-24 4 S $0.66 $59,436 I/I (90,000) 4,392,700 0 -
DFR CIFC Corp 10% Owner   –       –       •   2008-09-25 4 A $0.00 $0 I/I 4,055,400 8,390,600 0 -
DFR CIFC Corp 10% Owner   –       –       •   2008-09-25 4 S $0.73 $41,803 I/I (57,500) 4,335,200 0 -
DFR CIFC Corp 10% Owner   –       –       •   2008-09-26 4 S $0.63 $19,053 I/I (30,247) 4,304,953 0 -
DFR CIFC Corp 10% Owner   –       –       •   2008-09-29 4 S $0.58 $46,032 I/I (80,000) 4,224,953 0 -
DFR CIFC Corp 10% Owner   –       –       •   2008-09-30 4 A $0.00 $0 I/I 4,055,400 8,255,353 0 -
DFR CIFC Corp 10% Owner   –       –       •   2008-09-30 4 S $0.63 $15,710 I/I (25,000) 4,199,953 0 -
DFR CIFC Corp 10% Owner   –       –       •   2008-10-01 4 S $0.68 $30,384 I/I (45,000) 4,154,953 0 -
DFR CIFC Corp 10% Owner   –       –       •   2008-10-02 4 S $0.64 $14,414 I/I (22,500) 4,132,453 0 -

  35  Records found
  1  2      
  Page 1 of 2  
 
Free Registration Required For Full Results.    Limit: 25

 
 
  Transaction Code Key: Ownership Code Key
  B - Buy AB - Automatic Buy D - Direct Ownership
  S - Sell AS - Automatic Sell I - Indirect Ownership
OE - Options Exercised A - Aquired
  IO - Initital Ownership D - Disposed