Sign in:
Email
 Password  save:
  
 Company Reports 
 
   
My Recent Searches
  Help
 
   
 
 
 
  
   
Insider Information:   Schaper Carl James
Relationship:   Director
City:   Houston
State:   TX
   
Insider Summary:
  
   
Companies Owned :   2    
Direct Shares   27,316    

Indirect Shares

  0      
Direct Value   $1,700,967    

Indirect Value

  $0      
Total Shares   27,316      
Total Value   $1,700,967      


Q2 Holdings, Inc.
 $1,700,967 Q2 Holdings, Inc.
 $1,700,967
 


Historical Performance :
Based on 6 Month Return Percentages
Buys 
Sells 

     Total Filings :

    0   
    0    

     Stock price went up :

    0   
    0    
     Stock price went down :
    0   
    0    
   
     Gain/Loss Ratio :
   0.0   
   0.0   
     Percentage Gain/Loss :
     0.0%
   0.0%
     
   
Holdings :
     Menu Company Name Ticker Relation Direct Date Direct Shares Indirect Date Indirect Shares Total Value Sold  
            BMC Software Inc BMC Director 2013-09-10 0 2012-07-25 0    Premium*  
            Q2 Holdings, Inc. QTWO Director 2020-06-09 27,316 2015-02-26 0    Premium*  
* Premium Members only  

Records found :    48         Free Registration Required For Full Results.    Limit: 25

Download
  Page 1 of 2
Ticker Company Name Relation   Off-Dir-10% Trans. Date Form Action Price Mkt Value D/I Shares    Holdings   
Rank

 
3m +/-  
Form
BMC BMC Software Inc Director   •       •      –    2012-07-25 4 A $0.00 $0 D/D 7,383 7,383 0 -
QTWO Q2 Holdings, Inc. Director   –       •      –    2016-06-09 4 A $0.00 $0 D/D 2,518 2,518 0 -
QTWO Q2 Holdings, Inc. Director   –       •      –    2016-06-09 4/A A $0.00 $0 D/D 1,618 1,618 0 -
QTWO Q2 Holdings, Inc. Director   –       •      –    2017-06-08 4 A $0.00 $0 D/D 3,647 4,502 0 -
QTWO Q2 Holdings, Inc. Director   –       •      –    2018-06-13 4 A $0.00 $0 D/D 2,362 42,662 0 -
QTWO Q2 Holdings, Inc. Director   –       •      –    2019-06-11 4 A $0.00 $0 D/D 2,594 25,106 0 -
QTWO Q2 Holdings, Inc. Director   –       •      –    2020-06-09 4 A $0.00 $0 D/D 2,210 27,316 0 -
QTWO Q2 Holdings, Inc. Director   –       •      –    2017-12-11 4 AS $40.45 $3,034 D/D (75) 24,097 0 -
QTWO Q2 Holdings, Inc. Director   –       •      –    2017-09-11 4 AS $41.30 $3,098 D/D (75) 24,172 0 -
QTWO Q2 Holdings, Inc. Director   –       •      –    2018-12-13 4 OE $27.86 $5,210 D/D 187 22,774 0 -
QTWO Q2 Holdings, Inc. Director   –       •      –    2016-09-12 4 AS $27.95 $7,099 D/D (253) 1,365 0 -
QTWO Q2 Holdings, Inc. Director   –       •      –    2016-12-12 4 AS $31.75 $8,096 D/D (255) 1,110 0 -
QTWO Q2 Holdings, Inc. Director   –       •      –    2017-03-10 4 AS $34.99 $8,922 D/D (255) 855 0 -
QTWO Q2 Holdings, Inc. Director   –       •      –    2017-06-12 4 AS $37.65 $9,609 D/D (255) 4,247 0 -
QTWO Q2 Holdings, Inc. Director   –       •      –    2018-12-13 4 AS $49.77 $13,180 D/D (262) 22,512 0 -
QTWO Q2 Holdings, Inc. Director   –       •      –    2015-05-28 4 OE $3.10 $62,000 D/D 20,000 20,000 0 -
QTWO Q2 Holdings, Inc. Director   –       •      –    2015-08-25 4 OE $3.10 $62,000 D/D 20,000 20,000 0 -
QTWO Q2 Holdings, Inc. Director   –       •      –    2015-12-28 4 OE $3.10 $62,000 D/D 20,000 20,000 0 -
QTWO Q2 Holdings, Inc. Director   –       •      –    2016-03-28 4 OE $3.10 $62,000 D/D 20,000 20,000 0 -
QTWO Q2 Holdings, Inc. Director   –       •      –    2016-06-27 4 OE $3.10 $62,000 D/D 20,000 21,618 0 -
QTWO Q2 Holdings, Inc. Director   –       •      –    2015-02-26 4 OE $3.10 $124,713 D/D 40,230 40,230 0 -
QTWO Q2 Holdings, Inc. Director   –       •      –    2017-12-29 4 OE $7.82 $142,144 D/D 18,177 42,274 0 -
QTWO Q2 Holdings, Inc. Director   –       •      –    2018-03-13 4 OE $7.82 $148,682 D/D 19,013 41,287 0 -
QTWO Q2 Holdings, Inc. Director   –       •      –    2018-06-13 4 OE $7.82 $150,925 D/D 19,013 40,300 0 -
QTWO Q2 Holdings, Inc. Director   –       •      –    2016-09-26 4 OE $3.10 $152,766 D/D 20,000 21,365 0 -

  48  Records found
  1  2      
  Page 1 of 2  
 
Free Registration Required For Full Results.    Limit: 25

 
 
  Transaction Code Key: Ownership Code Key
  B - Buy AB - Automatic Buy D - Direct Ownership
  S - Sell AS - Automatic Sell I - Indirect Ownership
OE - Options Exercised A - Aquired
  IO - Initital Ownership D - Disposed