Sign in:
Email
 Password  save:
  
 Company Reports 
 
   
My Recent Searches
  Help
 
   
 
 
 
  
   
Insider Information:   Fitzpatrick Daniel B
Relationship:   Director
City:  
State:  
   
Insider Summary:
  
   
Companies Owned :   1    
Direct Shares   47,542    

Indirect Shares

  6,050      
Direct Value   $2,403,248    

Indirect Value

  $305,828      
Total Shares   53,592      
Total Value   $2,709,076      


1st Source Corp
 $2,403,248 1st Source Corp
 $2,403,248
 


Historical Performance :
Based on 6 Month Return Percentages
Buys 
Sells 

     Total Filings :

    9   
    0    

     Stock price went up :

    4   
    0    
     Stock price went down :
    5   
    0    
   
     Gain/Loss Ratio :
   0.0   
   0.0   
     Percentage Gain/Loss :
   5.0%
   0.0%
     
   
Holdings :
     Menu Company Name Ticker Relation Direct Date Direct Shares Indirect Date Indirect Shares Total Value Sold  
            1st Source Corp SRCE Director 2023-06-01 47,542 2017-06-06 6,050    Premium*  
* Premium Members only  

Records found :    25         Free Registration Required For Full Results.    Limit: 25

Download
  Page 1 of 1
Ticker Company Name Relation   Off-Dir-10% Trans. Date Form Action Price Mkt Value D/I Shares    Holdings   
Rank

 
3m +/-  
Form
SRCE 1st Source Corp Director   –       •      –    2012-11-29 4 S $21.12 $364,827 D/D (17,274) 25,726 0 -
SRCE 1st Source Corp Director   –       •      –    2007-07-27 4/A B $21.73 $59,236 D/D 2,726 20,000 2.39 -
SRCE 1st Source Corp Director   –       •      –    2007-07-27 5 B $22.09 $44,135 I/I 1,996 1,440 0 -
SRCE 1st Source Corp Director   –       •      –    2007-08-06 4 B $19.58 $39,160 D/D 2,000 22,000 2.39 -
SRCE 1st Source Corp Director   –       •      –    2007-11-01 4 B $18.23 $54,719 D/D 3,000 25,000 2.39 -
SRCE 1st Source Corp Director   –       •      –    2007-11-06 4 B $17.02 $11,914 D/D 700 25,700 2.39 -
SRCE 1st Source Corp Director   –       •      –    2007-11-08 4 B $17.00 $56,220 D/D 3,300 29,000 2.39 -
SRCE 1st Source Corp Director   –       •      –    2009-03-06 4 B $14.92 $76,170 D/D 5,000 34,000 2.39 -
SRCE 1st Source Corp Director   –       •      –    2009-06-15 4 B $17.93 $17,930 I/I 1,000 3,000 2.1 -
SRCE 1st Source Corp Director   –       •      –    2009-08-05 4 B $16.02 $14,418 D/D 900 34,900 2.39 -
SRCE 1st Source Corp Director   –       •      –    2009-08-06 4 B $16.10 $32,200 D/D 2,000 36,900 2.39 -
SRCE 1st Source Corp Director   –       •      –    2009-09-01 4 B $15.95 $31,900 D/D 2,000 38,900 2.39 -
SRCE 1st Source Corp Director   –       •      –    2010-02-03 4 B $15.05 $60,200 D/D 4,000 43,000 2.39 -
SRCE 1st Source Corp Director   –       •      –    2011-02-25 4 B $18.68 $8,443 I/I 452 3,452 2.1 -
SRCE 1st Source Corp Director   –       •      –    2011-03-02 4 B $19.00 $7,562 I/I 398 3,850 2.1 -
SRCE 1st Source Corp Director   –       •      –    2011-03-07 4 B $18.98 $10,989 I/I 579 4,429 2.1 -
SRCE 1st Source Corp Director   –       •      –    2011-03-08 4 B $19.00 $133 I/I 7 4,436 2.02 -
SRCE 1st Source Corp Director   –       •      –    2011-03-10 4 B $18.86 $20,067 I/I 1,064 5,500 2.1 -
SRCE 1st Source Corp Director   –       •      –    2020-03-03 4 B $42.21 $21,105 D/D 500 34,994 2.39 %
SRCE 1st Source Corp Director   –       •      –    2020-03-06 4 B $40.90 $20,450 D/D 500 35,494 2.39 %
SRCE 1st Source Corp Director   –       •      –    2020-03-09 4 B $35.33 $17,665 D/D 500 35,994 2.39 %
SRCE 1st Source Corp Director   –       •      –    2021-07-27 4 B $43.34 $108,350 D/D 2,500 41,092 2.39 %
SRCE 1st Source Corp Director   –       •      –    2021-12-13 4 B $47.14 $94,280 D/D 2,000 43,092 2.39 %
SRCE 1st Source Corp Director   –       •      –    2022-02-14 4 B $48.69 $48,690 D/D 1,000 44,092 2.39 %
SRCE 1st Source Corp Director   –       •      –    2022-05-03 4 B $43.13 $43,130 D/D 1,000 45,092 2.39 %

  25  Records found
  1     
  Page 1 of 1  
 
Free Registration Required For Full Results.    Limit: 25

 
 
  Transaction Code Key: Ownership Code Key
  B - Buy AB - Automatic Buy D - Direct Ownership
  S - Sell AS - Automatic Sell I - Indirect Ownership
OE - Options Exercised A - Aquired
  IO - Initital Ownership D - Disposed