Sign in:
Email
 Password  save:
  
 Company Reports 
 
   
My Recent Searches
  Help
 
   
 
 
 
  
   
Insider Information:   Silitek Corp
Relationship:   10% Owner
City:   Taipei-Hsien
State:   F5
   
Insider Summary:
  
   
Companies Owned :   1    
Direct Shares   7,765,778    

Indirect Shares

  0      
Direct Value   $594,159,675    

Indirect Value

  $0      
Total Shares   7,765,778      
Total Value   $594,159,675      


Diodes Inc
 $594,159,675 Diodes Inc
 $594,159,675
 


Historical Performance :
Based on 6 Month Return Percentages
Buys 
Sells 

     Total Filings :

    0   
    0    

     Stock price went up :

    0   
    0    
     Stock price went down :
    0   
    0    
   
     Gain/Loss Ratio :
   0.0   
   0.0   
     Percentage Gain/Loss :
     0.0%
   0.0%
     
   
Holdings :
     Menu Company Name Ticker Relation Direct Date Direct Shares Indirect Date Indirect Shares Total Value Sold  
            Diodes Inc DIOD 10% Owner 2017-11-30 7,765,778 2014-08-12 0    Premium*  
* Premium Members only  

Records found :    25         Free Registration Required For Full Results.    Limit: 25

Download
  Page 1 of 1
Ticker Company Name Relation   Off-Dir-10% Trans. Date Form Action Price Mkt Value D/I Shares    Holdings   
Rank

 
3m +/-  
Form
DIOD Diodes Inc 10% Owner   –       –       •   2017-11-30 4 S $29.82 $24,959 D/D (837) 7,765,778 0 -
DIOD Diodes Inc 10% Owner   –       –       •   2017-11-29 4 S $30.37 $176,450 D/D (5,810) 7,766,615 0 -
DIOD Diodes Inc 10% Owner   –       –       •   2017-11-28 4 S $31.05 $18,630 D/D (600) 7,772,425 0 -
DIOD Diodes Inc 10% Owner   –       –       •   2017-11-27 4 S $31.40 $9,420 D/D (300) 7,773,025 0 -
DIOD Diodes Inc 10% Owner   –       –       •   2017-11-24 4 S $31.33 $564,940 D/D (18,000) 7,773,325 0 -
DIOD Diodes Inc 10% Owner   –       –       •   2017-11-22 4 S $31.27 $326,332 D/D (10,434) 7,791,325 0 -
DIOD Diodes Inc 10% Owner   –       –       •   2017-11-21 4 S $31.36 $349,816 D/D (11,153) 7,801,759 0 -
DIOD Diodes Inc 10% Owner   –       –       •   2017-11-20 4 S $31.03 $310,300 D/D (10,000) 7,812,912 0 -
DIOD Diodes Inc 10% Owner   –       –       •   2017-11-17 4 S $31.13 $155,650 D/D (5,000) 7,822,912 0 -
DIOD Diodes Inc 10% Owner   –       –       •   2017-11-16 4 S $30.73 $617,400 D/D (20,000) 7,827,912 0 -
DIOD Diodes Inc 10% Owner   –       –       •   2017-11-10 4 S $32.00 $44,128 D/D (1,379) 7,847,912 0 -
DIOD Diodes Inc 10% Owner   –       –       •   2017-08-31 4 S $27.78 $277,800 D/D (10,000) 7,849,291 0 -
DIOD Diodes Inc 10% Owner   –       –       •   2017-08-30 4 S $26.99 $540,600 D/D (20,000) 7,859,291 0 -
DIOD Diodes Inc 10% Owner   –       –       •   2017-08-25 4 S $27.01 $31,980 D/D (1,184) 7,879,291 0 -
DIOD Diodes Inc 10% Owner   –       –       •   2017-08-24 4 S $26.90 $269,066 D/D (10,000) 7,880,475 0 -
DIOD Diodes Inc 10% Owner   –       –       •   2017-08-23 4 S $26.62 $532,400 D/D (20,000) 7,890,475 0 -
DIOD Diodes Inc 10% Owner   –       –       •   2017-08-22 4 S $26.51 $509,681 D/D (19,226) 7,910,475 0 -
DIOD Diodes Inc 10% Owner   –       –       •   2017-08-21 4 S $26.50 $52,126 D/D (1,967) 7,929,701 0 -
DIOD Diodes Inc 10% Owner   –       –       •   2017-08-18 4 S $26.64 $431,595 D/D (16,201) 7,931,668 0 -
DIOD Diodes Inc 10% Owner   –       –       •   2017-08-17 4 S $27.00 $45,913 D/D (1,700) 7,947,869 0 -
DIOD Diodes Inc 10% Owner   –       –       •   2017-08-16 4 S $27.23 $544,600 D/D (20,000) 7,949,569 0 -
DIOD Diodes Inc 10% Owner   –       –       •   2017-08-15 4 S $27.20 $714,748 D/D (26,209) 7,969,569 0 -
DIOD Diodes Inc 10% Owner   –       –       •   2017-08-14 4 S $26.59 $1,341,800 D/D (50,000) 7,995,778 0 -
DIOD Diodes Inc 10% Owner   –       –       •   2017-08-11 4 S $26.52 $530,400 D/D (20,000) 8,045,778 0 -
DIOD Diodes Inc 10% Owner   –       –       •   2014-08-26 4 S $25.63 $660,854 D/D (25,787) 8,065,778 0 -

  25  Records found
  1     
  Page 1 of 1  
 
Free Registration Required For Full Results.    Limit: 25

 
 
  Transaction Code Key: Ownership Code Key
  B - Buy AB - Automatic Buy D - Direct Ownership
  S - Sell AS - Automatic Sell I - Indirect Ownership
OE - Options Exercised A - Aquired
  IO - Initital Ownership D - Disposed