Sign in:
Email
 Password  save:
  
 Company Reports 
 
   
My Recent Searches
  Help
 
   
 
 
 
  
   
Insider Information:   Toor Nauman Sabeeh
Relationship:   Director
City:   Las Vegas
State:   NV
   
Insider Summary:
  
   
Companies Owned :   1    
Direct Shares   706,984    

Indirect Shares

  2,595,813      
Direct Value   $8,490,878    

Indirect Value

  $31,175,714      
Total Shares   3,302,797      
Total Value   $39,666,592      


Innodata Corp
 $8,490,878 Innodata Corp
 $8,490,878
 


Historical Performance :
Based on 6 Month Return Percentages
Buys 
Sells 

     Total Filings :

    0   
    12    

     Stock price went up :

    0   
    4    
     Stock price went down :
    0   
    8    
   
     Gain/Loss Ratio :
   0.0   
   0.0   
     Percentage Gain/Loss :
     0.0%
 -139.1%
     
   
Holdings :
     Menu Company Name Ticker Relation Direct Date Direct Shares Indirect Date Indirect Shares Total Value Sold  
            Innodata Corp INOD Director 2023-12-27 706,984 2018-11-01 2,595,813    Premium*  
* Premium Members only  

Records found :    35         Free Registration Required For Full Results.    Limit: 25

Download
  Page 1 of 2
Ticker Company Name Relation   Off-Dir-10% Trans. Date Form Action Price Mkt Value D/I Shares    Holdings   
Rank

 
3m +/-  
Form
INOD Innodata Corp 10% Owner   –       –       •   2018-07-30 4 B $1.15 $23,000 D/D 20,000 285,977 2.37 -
INOD Innodata Corp 10% Owner   –       –       •   2018-08-01 4 B $1.15 $13 D/D 11 285,988 2.37 -
INOD Innodata Corp 10% Owner   –       –       •   2018-08-09 4 B $1.21 $36,990 D/D 30,570 316,558 2.37 -
INOD Innodata Corp 10% Owner   –       –       •   2018-08-10 4 B $1.19 $5,242 I/I 4,405 2,344,237 1.5 -
INOD Innodata Corp 10% Owner   –       –       •   2018-09-11 4 B $1.24 $12,400 D/D 10,000 326,558 2.37 -
INOD Innodata Corp 10% Owner   –       –       •   2018-09-12 4 B $1.21 $12,100 D/D 10,000 336,558 2.37 -
INOD Innodata Corp 10% Owner   –       –       •   2018-09-13 4 B $1.21 $2,656 D/D 2,195 338,753 2.37 -
INOD Innodata Corp 10% Owner   –       –       •   2018-09-18 4 B $1.28 $21,234 I/I 16,589 2,360,826 1.5 -
INOD Innodata Corp 10% Owner   –       –       •   2018-09-19 4 B $1.30 $12,373 I/I 9,518 2,370,344 1.5 -
INOD Innodata Corp 10% Owner   –       –       •   2018-09-20 4 B $1.34 $7,320 I/I 5,463 2,375,807 1.5 -
INOD Innodata Corp 10% Owner   –       –       •   2018-09-21 4 B $1.30 $247 I/I 190 2,375,997 1.42 -
INOD Innodata Corp 10% Owner   –       –       •   2018-10-09 4 B $1.40 $84,095 D/D 60,068 398,821 2.45 -
INOD Innodata Corp 10% Owner   –       –       •   2018-10-10 4 B $1.41 $15,762 D/D 11,179 410,000 2.37 -
INOD Innodata Corp 10% Owner   –       –       •   2018-10-11 4 B $1.40 $15,246 D/D 10,890 420,890 2.37 -
INOD Innodata Corp 10% Owner   –       –       •   2018-10-30 4 B $1.40 $40,754 D/D 29,110 450,000 2.37 -
INOD Innodata Corp 10% Owner   –       –       •   2018-10-30 4 B $1.41 $86,234 I/I 61,159 2,437,156 1.5 -
INOD Innodata Corp 10% Owner   –       –       •   2018-10-31 4 B $1.41 $120,353 I/I 85,357 2,522,513 1.5 -
INOD Innodata Corp 10% Owner   –       –       •   2018-11-01 4 B $1.41 $103,353 I/I 73,300 2,595,813 1.5 -
INOD Innodata Corp Director   –       •      –    2019-08-02 3 IO $0.00 $0 D/D 0 1,296,567 -
INOD Innodata Corp Director   –       •      –    2019-11-18 4 B $1.23 $11,931 D/D 9,700 1,306,267 2.39 -
INOD Innodata Corp Director   –       •      –    2019-11-22 4 B $1.27 $12,700 D/D 10,000 1,316,267 2.39 -
INOD Innodata Corp Director   –       •      –    2019-11-25 4 B $1.27 $889 D/D 700 1,316,967 2.31 -
INOD Innodata Corp Director   –       •      –    2023-05-16 4 S $9.01 $238,765 D/D (26,500) 1,290,467 0 %
INOD Innodata Corp Director   –       •      –    2023-05-18 4 S $9.93 $496,500 D/D (50,000) 1,240,467 0 %
INOD Innodata Corp Director   –       •      –    2023-05-19 4 S $10.00 $42,490 D/D (4,249) 1,236,218 0 %

  35  Records found
  1  2      
  Page 1 of 2  
 
Free Registration Required For Full Results.    Limit: 25

 
 
  Transaction Code Key: Ownership Code Key
  B - Buy AB - Automatic Buy D - Direct Ownership
  S - Sell AS - Automatic Sell I - Indirect Ownership
OE - Options Exercised A - Aquired
  IO - Initital Ownership D - Disposed