Sign in:
Email
 Password  save:
  
 Company Reports 
 
   
My Recent Searches
  Help
 
   
 
 
Get Institutions for : 
Advanced Micro Devices Inc (AMD)  
$163.46 3.14 (1.96%) as of 4:30 Tue 4/16


Download
     
Institutional Holders
Viewing Quarter :
  
Total Institutions: 2167    96
Total shares held : 
1,136,057,113  
% of shares held : 
94.46%  
Changes In:
New/increased positions vs   
old/decreased positions : 
  283  
Amount of shares held : 
63,148,341  
% of shares held change : 
  5.25%  
Quarter Price vs. Current Price:
Last Quarter's Starting Price
$103.27  
Last Quarter's Ending Price : 
$147.41  
Last Quarter's Average Price
$117.86  
Change from last quarter's     
avg. price to the last closing  : 
45.60 (38.69%)  




 
All Securities Held :
Positions
     Shares
% Of
Total Shares
New Positions :
216
 33,638,267
 2.96%
 
Increased Positions :
897
 87,157,882
 7.67%
 
Unchanged Positions :
344
 13,060,320
 1.15%
 
Decreased Positions :
710
-51,497,285
-4.53%
 
Closed Positions :
120
-6,150,523
-0.54%
 
Guru Positions :
2
28,477,143
 2.51%
 
View holdings for period: 
3-31-2022 View holdings for period: 
6-30-2022 View holdings for period: 
9-30-2022 View holdings for period: 
12-31-2022 View holdings for period: 
3-31-2023 View holdings for period: 
6-30-2023 View holdings for period: 
09-30-2023 View holdings for the current period

  Page 1 of 1  
Free Registration Required For Full Results



            Institution Name
Portfolio
Position
New/Closed
Position

Filing Date

Total Shares

Total Value

Change in Shares

File
   SYLEBRA CAPITAL LLC 4 - 2023-12-31 1,561,146 $230,128,532,000 -652,103
   VANGUARD GROUP INC 29 - 2023-12-31 142,445,378 $20,997,873,000 2,390,558
   BLACKROCK INC. 29 - 2023-12-31 123,699,344 $18,234,520,000 2,056,273
   STATE STREET CORP 35 - 2023-12-31 66,319,789 $9,776,200,000 2,157,306
   FMR LLC 28 - 2023-12-31 40,339,216 $5,946,404,000 -739,394
   J P MORGAN CHASE & CO 30 - 2023-12-31 35,979,845 $5,303,789,000 169,978
   GEODE CAPITAL MANAGEMENT LLC 28 - 2023-12-31 31,776,843 $4,670,442,000 673,248
   FISHER ASSET MANAGEMENT LLC -- Notable Guru -- 7 - 2023-12-31 28,338,223 $4,177,338,000 570,035
   PRICE T ROWE ASSOCIATES INC /MD/ 26 - 2023-12-31 27,675,684 $4,079,674,000 2,553,392
   JENNISON ASSOCIATES LLC 6 - 2023-12-31 26,886,280 $3,963,307,000 1,490,997
   MORGAN STANLEY 52 - 2023-12-31 26,590,372 $3,919,687,000 2,238,821
   NORGES BANK 24 *New 2023-12-31 23,244,891 $3,426,529,000 23,244,891
   WELLINGTON MANAGEMENT CO LLP 39 - 2023-12-31 19,218,241 $2,832,961,000 478,718
   NORTHERN TRUST CORP 35 - 2023-12-31 15,607,074 $2,300,639,000 -255,806
   AMUNDI 10 - 2023-12-31 14,760,238 $2,202,633,000 816,158
   INVESCO LTD 17 - 2023-12-31 13,954,057 $2,056,968,000 2,857,530
   LEGAL & GENERAL GROUP PLC 33 - 2023-12-31 12,755,067 $1,880,225,000 2,860,877
   COATUE MANAGEMENT LLC 3 - 2023-12-31 12,485,898 $1,840,546,000 23,383
   UBS GLOBAL ASSET MANAGEMENT AMERICAS INC 19 - 2023-12-31 12,341,793 $1,819,304,000 2,168,424
   BANK OF NEW YORK MELLON CORP 48 - 2023-12-31 12,087,596 $1,781,833,000 -327,130
   BARCLAYS PLC 14 - 2023-12-31 10,262,599 $1,512,813,000 2,295,887
   BAILLIE GIFFORD & CO - 2023-12-31 10,149,830 $1,496,186,000 -122,762
   D E SHAW & CO INC 4 - 2023-12-31 9,278,806 $1,367,789,000 6,372,010
   ARTISAN PARTNERS LIMITED PARTNERSHIP 4 - 2023-12-31 8,971,350 $1,322,467,000 115,420
   SCHWAB CHARLES INVESTMENT MANAGEMENT INC 54 - 2023-12-31 8,923,022 $1,315,343,000 229,286
   GOLDMAN SACHS GROUP INC/ 55 - 2023-12-31 8,741,787 $1,288,627,000 1,148,169
   BANK OF AMERICA CORP /DE/ 153 - 2023-12-31 8,593,272 $1,266,734,000 -347,809
   JANUS HENDERSON GROUP PLC 25 - 2023-12-31 8,065,396 $1,188,942,000 -995,907
   GQG Partners LLC 14 - 2023-12-31 7,661,880 $1,129,438,000 7,661,880
   NUVEEN ASSET MANAGEMENT, LLC 62 - 2023-12-31 6,762,469 $996,856,000 2,263,989
   AMERIPRISE FINANCIAL INC 67 - 2023-12-31 6,739,376 $993,747,000 -871,736
   JANE STREET GROUP LLC 12 - 2023-12-31 6,292,599 $927,592,000 3,363,735
   BANK OF MONTREAL /CAN/ 46 - 2023-12-31 6,118,253 $917,677,000 1,727,275
   CITADEL ADVISORS LLC 5 - 2023-12-31 6,005,863 $885,324,000 3,506,881
   DIMENSIONAL FUND ADVISORS INC 40 - 2023-12-31 5,908,745 $871,058,000 202,138
   VAN ECK ASSOCIATES CORP 9 - 2023-12-31 5,756,287 $848,534,000 -129,933
   UBS Group AG 64 - 2023-12-31 5,396,539 $795,504,000 -984,516
   SUMITOMO MITSUI TRUST HOLDINGS, INC. 24 - 2023-12-31 5,227,357 $770,565,000 -16,351
   ROYAL BANK OF CANADA 108 - 2023-12-31 5,156,633 $760,137,000 617,654
   DEUTSCHE BANK AG 49 - 2023-12-31 5,065,308 $746,677,000 980,758
   Swiss National Bank 26 - 2023-12-31 5,052,275 $744,756,000 -127,500
   VIKING GLOBAL INVESTORS LP 15 *New 2023-12-31 4,737,399 $698,340,000 4,737,399
   PUBLIC INVESTMENT FUND 13 - 2023-12-31 4,702,060 $693,131,000 0
   CAPITAL WORLD INVESTORS 163 - 2023-12-31 4,668,542 $688,190,000 2,982,704
   DZ BANK AG Deutsche Zentral Genossenschafts Bank F 29 - 2023-12-31 4,647,457 $685,089,000 4,138,612
   ING INVESTMENT MANAGEMENT LLC 21 - 2023-12-31 4,596,299 $677,000,000 50,052
   Pictet Asset Management Holding SA 31 - 2023-12-31 4,299,407 $633,776,000 64,815
   AMERICAN CENTURY COMPANIES INC 27 - 2023-12-31 4,292,189 $632,712,000 209,420
   RAFFERTY ASSET MANAGEMENT LLC 7 - 2023-12-31 3,979,318 $586,591,000 -246,842
   WELLS FARGO & CO/MN 130 - 2023-12-31 3,960,378 $583,799,000 30,821
   Sivia Capital Partners LLC 38 - 2023-12-31 3,865 $570,178,000 0
   BNP Paribas Investment Partners S.A. 6 - 2023-12-31 3,853,439 $568,035,000 603,557
   PUTNAM INVESTMENTS LLC 47 - 2023-12-31 3,650,991 $538,193,000 448,271
   Polar Capital Holdings Plc 5 - 2023-12-31 3,374,048 $497,368,000 -173,970
   ALLIANCEBERNSTEIN L.P. 102 - 2023-12-31 3,370,552 $496,853,000 -437,112
   HUDSON BAY CAPITAL MANAGEMENT LP 4 - 2023-12-31 3,113,000 $458,887,000 2,313,000
   RHUMBLINE ADVISERS 29 - 2023-12-31 3,027,989 $446,356,000 -31,775
   HSBC HOLDINGS PLC 40 - 2023-12-31 2,999,888 $442,636,000 203,197
   CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM 62 - 2023-12-31 2,903,227 $427,965,000 -64,285
   PICTET ASSET MANAGEMENT SA 45 - 2023-06-30 3,678,765 $419,048,000 -846,077
   CANADA PENSION PLAN INVESTMENT BOARD 49 - 2023-12-31 2,832,157 $417,488,000 38,861
   FRANKLIN RESOURCES INC 139 - 2023-12-31 2,801,952 $413,036,000 9,763
   Aspex Management (HK) Ltd 1 - 2023-12-31 2,799,321 $412,648,000 533,212
   Boston Partners 60 - 2023-12-31 2,831,113 $404,254,000 -470,928
   CREDIT SUISSE/ 40 - 2023-12-31 2,722,763 $401,362,000 -127,532
   BNP PARIBAS ARBITRAGE SA 15 - 2023-12-31 2,690,754 $396,647,000 -101,282
   CITIGROUP INC 25 - 2023-12-31 2,689,170 $396,411,000 -1,757,467
   NEW YORK STATE COMMON RETIREMENT FUND 23 - 2023-12-31 2,683,488 $395,573,000 -3,967
   National Pension Service 28 - 2023-12-31 2,648,467 $390,411,000 52,487
   CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM 29 - 2023-12-31 2,595,908 $382,663,000 39,297
   MIRAE ASSET GLOBAL INVESTMENTS CO., LTD. - 2023-12-31 2,397,608 $353,465,000 -224,606
   MILLENNIUM MANAGEMENT LLC 32 - 2023-12-31 2,367,702 $349,023,000 -1,376,022
   SEI INVESTMENTS CO 25 - 2023-12-31 2,297,196 $338,628,000 -398,146
   CARMIGNAC GESTION 5 - 2023-12-31 2,283,311 $336,587,000 -278,774
   Assenagon Asset Management S.A. 12 - 2023-12-31 2,233,541 $329,246,000 -1,156,081
   NEUBERGER BERMAN GROUP LLC 81 - 2023-12-31 2,204,867 $325,026,000 -2,106,053
   RAYMOND JAMES & ASSOCIATES 74 - 2023-12-31 2,124,891 $313,230,000 1,111,331
   PRINCIPAL FINANCIAL GROUP INC 115 - 2023-12-31 2,091,556 $308,316,000 172,014
   APPALOOSA LP 8 - 2023-12-31 2,010,000 $296,294,000 -265,000
   CI INVESTMENTS INC 11 - 2023-12-31 1,929,418 $284,415,000 -94,378
   WALLEYE TRADING LLC 3 - 2023-12-31 1,758,934 $259,284,000 95,688
   MITSUBISHI UFJ ASSET MANAGEMENT CO., LTD. 48 - 2023-12-31 1,870,835 $253,161,000 93,825
   STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMEN 27 - 2023-12-31 1,682,834 $248,067,000 31,619
   PROSHARE ADVISORS LLC 14 - 2023-12-31 1,682,299 $247,988,000 -265,907
   TD ASSET MANAGEMENT INC 78 - 2023-12-31 1,657,188 $244,286,000 -607,432
   NEW YORK STATE TEACHERS RETIREMENT SYSTEM - 2023-12-31 1,646,096 $242,651,000 -58,642
   Allspring Global Investments Holdings LLC - 2023-12-31 1,560,026 $229,964,000 -68,015
   Sylebra HK Co Ltd 3 - 2023-09-30 2,213,249 $227,566,000 -317,392
   ADAGE CAPITAL PARTNERS GP LLC 33 - 2023-12-31 1,520,294 $224,107,000 93,900
   WILLIAM BLAIR INVESTMENT MANAGEMENT LLC 44 - 2023-12-31 1,475,831 $217,552,000 99,446
   SCHRODER INVESTMENT MANAGEMENT GROUP 71 - 2023-12-31 1,435,435 $211,597,000 -61,908
   Ensign Peak Advisors Inc 58 - 2023-12-31 1,416,602 $208,821,000 994,652
   TWO SIGMA INVESTMENTS LLC 29 - 2023-12-31 1,413,642 $208,385,000 -1,147,853
   Atreides Management LP 3 - 2023-12-31 1,413,592 $208,378,000 -2,009,138
   GREAT WEST LIFE ASSURANCE CO /CAN/ 40 - 2023-12-31 1,412,528 $207,325,000 136,074
   SCGE MANAGEMENT, L.P. 8 - 2023-12-31 1,406,000 $207,258,000 0
   WHALE ROCK CAPITAL MANAGEMENT LLC 13 - 2023-12-31 1,398,413 $206,140,000 1,398,413
   FIRST TRUST ADVISORS LP 141 - 2023-12-31 1,387,675 $204,557,000 -299,814
   MANUFACTURERES LIFE INSURANCE CO 124 - 2023-12-31 1,381,887 $203,723,000 -21,521
   ALGER FRED MANAGEMENT INC 15 - 2023-12-31 1,370,573 $202,036,000 734,510

  100 Records found
  1    
  Page 1 of 1
Free Registration Required For Full Results