Sign in:
Email
 Password  save:
  
 Company Reports 
 
   
My Recent Searches
  Help
 
   
 
 
Get Institutions for : 
AmeriSafe Inc (AMSF)  
$50.90 0.27 (0.53%) as of 4:30 Tue 4/23


Download
     
Institutional Holders
Viewing Quarter :
  
Total Institutions: 162    25
Total shares held : 
18,590,041  
% of shares held : 
96.17%  
Changes In:
New/increased positions vs   
old/decreased positions : 
  -56  
Amount of shares held : 
-128,050  
% of shares held change : 
  -0.66%  
Quarter Price vs. Current Price:
Last Quarter's Starting Price
$49.52  
Last Quarter's Ending Price : 
$46.78  
Last Quarter's Average Price
$49.92  
Change from last quarter's     
avg. price to the last closing  : 
0.98 (1.96%)  




 
All Securities Held :
Positions
     Shares
% Of
Total Shares
New Positions :
5
 40,659
 0.22%
 
Increased Positions :
48
 910,943
 4.9%
 
Unchanged Positions :
30
 185,246
 1%
 
Decreased Positions :
79
-662,658
-3.56%
 
Closed Positions :
30
-416,994
-2.24%
 
Guru Positions :
2
12,707
 0.07%
 
View holdings for period: 
3-31-2022 View holdings for period: 
6-30-2022 View holdings for period: 
9-30-2022 View holdings for period: 
12-31-2022 View holdings for period: 
3-31-2023 View holdings for period: 
6-30-2023 View holdings for period: 
09-30-2023 View holdings for the current period

  Page 1 of 1  
Free Registration Required For Full Results



            Institution Name
Portfolio
Position
New/Closed
Position

Filing Date

Total Shares

Total Value

Change in Shares

File
   BLACKROCK INC. 1833 - 2023-12-31 3,139,766 $146,878,000 140,806
   NEUBERGER BERMAN GROUP LLC 317 - 2023-12-31 1,851,865 $86,630,000 -15,377
   VICTORY CAPITAL MANAGEMENT INC 345 - 2023-12-31 1,398,263 $65,411,000 37,048
   VANGUARD GROUP INC 2087 - 2023-12-31 1,357,063 $63,483,000 26,009
   MORGAN STANLEY 1979 - 2023-12-31 837,028 $39,156,000 60,489
   CHAMPLAIN INVESTMENT PARTNERS LLC 120 - 2023-12-31 758,636 $35,489,000 101,965
   STATE STREET CORP 1884 - 2023-12-31 746,757 $34,933,000 22,688
   WESTWOOD HOLDINGS GROUP INC 126 - 2023-12-31 678,321 $31,732,000 105,414
   DIMENSIONAL FUND ADVISORS INC 1794 - 2023-12-31 617,101 $28,868,000 -8,528
   M&G INVESTMENT MANAGEMENT LTD 107 - 2023-12-31 476,594 $22,400,000 -26,144
   APG ALL PENSIONS GROUP 316 - 2023-12-31 515,400 $21,826,000 -1,165
   GEODE CAPITAL MANAGEMENT LLC 1940 - 2023-12-31 415,440 $19,436,000 18,773
   GANNETT WELSH & KOTLER 191 - 2023-12-31 406,058 $18,996,000 -34,207
   PUBLIC EMPLOYEES RETIREMENT ASSOCIATION OF COLORAD 229 - 2023-12-31 301,819 $14,119,000 -998
   PALISADE CAPITAL MANAGEMENT LLC/NJ 93 - 2023-12-31 300,469 $14,056,000 -31,960
   AMERIPRISE FINANCIAL INC 1493 - 2023-12-31 292,944 $13,704,000 -59,485
   BANK OF NEW YORK MELLON CORP 1818 - 2023-12-31 285,797 $13,370,000 73,866
   BANK OF AMERICA CORP /DE/ 2159 - 2023-12-31 269,353 $12,600,000 -71,684
   S&T BANK/PA 16 - 2023-12-31 220,667 $10,323,000 -25,185
   GOLDMAN SACHS GROUP INC/ 2062 - 2023-12-31 215,275 $10,071,000 -73,071
   NEW SOUTH CAPITAL MANAGEMENT INC 45 - 2023-12-31 214,334 $10,027,000 -8,961
   NORTHERN TRUST CORP 2064 - 2023-12-31 214,339 $10,027,000 -4,379
   RENAISSANCE TECHNOLOGIES LLC 1030 - 2023-12-31 181,600 $8,495,000 -7,201
   EAGLE ASSET MANAGEMENT INC 299 - 2023-12-31 178,458 $8,348,000 73,638
   INVESCO LTD 1942 - 2023-12-31 163,494 $7,648,000 8,925
   SCHWAB CHARLES INVESTMENT MANAGEMENT INC 2150 - 2023-12-31 155,654 $7,281,000 2,856
   PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO 606 - 2023-12-31 109,694 $5,131,000 7,271
   TD ASSET MANAGEMENT INC 772 - 2023-12-31 105,500 $4,935,000 -12,600
   PRINCIPAL FINANCIAL GROUP INC 1580 - 2023-12-31 99,780 $4,668,000 -3,196
   SMITH, GRAHAM & CO., INVESTMENT ADVISORS, LP 88 - 2023-12-31 98,931 $4,628,000 -604
   NEW YORK STATE COMMON RETIREMENT FUND 1133 - 2023-12-31 93,793 $4,388,000 -155
   Foundry Partners LLC 146 - 2023-12-31 87,065 $4,073,000 12,280
   DEUTSCHE BANK AG 1394 - 2023-12-31 70,956 $3,319,000 60,070
   AQR CAPITAL MANAGEMENT LLC 1154 - 2023-12-31 67,798 $3,172,000 -6,677
   GRANITE INVESTMENT PARTNERS, LLC 185 - 2023-12-31 61,347 $2,870,000 -22,985
   RHUMBLINE ADVISERS 1758 - 2023-12-31 57,646 $2,697,000 -227
   NUVEEN ASSET MANAGEMENT, LLC 2278 - 2023-12-31 54,724 $2,560,000 -27,513
   AMERICAN CENTURY COMPANIES INC 1668 - 2023-12-31 54,053 $2,529,000 6,711
   LEGAL & GENERAL GROUP PLC 1845 - 2023-12-31 52,884 $2,474,000 -342
   WELLS FARGO & CO/MN 2401 - 2023-12-31 49,791 $2,329,000 18,242
   STATE OF NEW JERSEY COMMON PENSION FUND D 1503 - 2023-12-31 46,922 $2,195,000 0
   Boston Partners 492 - 2023-12-31 45,704 $2,138,000 -3,863
   ISTHMUS PARTNERS LLC 81 - 2023-12-31 45,556 $2,131,000 6,087
   RAYMOND JAMES & ASSOCIATES 2055 - 2023-12-31 44,948 $2,103,000 -1,339
   PUBLIC SECTOR PENSION INVESTMENT BOARD 794 - 2023-12-31 39,812 $1,862,000 16,106
   J P MORGAN CHASE & CO 3013 - 2023-12-31 39,046 $1,827,000 58
   ROYAL BANK OF CANADA 2638 - 2023-12-31 38,258 $1,789,000 -9,396
   Swiss National Bank 1916 - 2023-12-31 37,800 $1,768,000 -4,200
   EXCHANGE TRADED CONCEPTS LLC 310 - 2024-03-31 34,233 $1,717,000 489
   TUDOR INVESTMENT CORP ET AL 790 - 2023-12-31 33,978 $1,589,000 6,537
   Engineers Gate Manager LP 570 - 2023-12-31 32,747 $1,532,000 10,880
   CREDIT SUISSE/ 2024 - 2023-12-31 32,094 $1,501,000 -353
   BARCLAYS PLC 2329 - 2023-12-31 29,817 $1,394,000 20,556
   ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. 748 - 2023-12-31 29,564 $1,383,000 -33,909
   TEACHERS RETIREMENT SYSTEM OF THE STATE OF KENTUCK 930 - 2023-12-31 28,117 $1,315,000 0
   ALLIANCEBERNSTEIN L.P. 2230 - 2023-12-31 22,883 $1,070,000 0
   MILLENNIUM MANAGEMENT LLC 2710 - 2023-12-31 22,241 $1,040,000 -28,126
   PRUDENTIAL FINANCIAL INC 1802 - 2023-12-31 22,070 $1,032,000 -326
   TEACHER RETIREMENT SYSTEM OF TEXAS 981 - 2023-12-31 22,067 $1,032,000 -2,536
   MARTINGALE ASSET MANAGEMENT L P 444 - 2023-12-31 21,964 $1,027,000 300
   WELLINGTON MANAGEMENT CO LLP 1524 - 2023-12-31 21,951 $1,027,000 0
   FMR LLC 2335 - 2023-12-31 20,473 $958,000 -1,003
   CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM 1856 - 2023-12-31 20,186 $944,000 -990
   CWM LLC 873 - 2024-03-31 18,787 $943,000 -945
   Bramshill Investments LLC 94 *New 2023-12-31 19,355 $905,000 19,355
   ALPS ADVISERS INC 511 - 2023-12-31 18,894 $884,000 2,662
   TEXAS PERMANENT SCHOOL FUND 1345 - 2023-12-31 18,177 $850,000 387
   UBS Group AG 3545 - 2023-12-31 18,014 $843,000 17,086
   THRIVENT FINANCIAL FOR LUTHERANS 1907 - 2023-12-31 17,093 $800,000 -453
   ALLIANZ ASSET MANAGEMENT AG 1280 - 2023-12-31 17,000 $795,000 -600
   STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMEN 1367 - 2023-12-31 16,707 $782,000 42
   GREAT WEST LIFE ASSURANCE CO /CAN/ 1589 - 2023-12-31 16,166 $755,000 -1,553
   UBS GLOBAL ASSET MANAGEMENT AMERICAS INC 2112 - 2023-12-31 15,900 $744,000 0
   ENVESTNET ASSET MANAGEMENT INC 3127 - 2023-12-31 15,268 $714,000 -1,946
   Assenagon Asset Management S.A. 1142 - 2023-12-31 15,088 $706,000 -46,565
   Qube Research & Technologies Ltd 1804 - 2023-12-31 15,064 $705,000 14,250
   Ensign Peak Advisors Inc 1594 - 2023-12-31 13,911 $651,000 0
   STRS OHIO 1107 - 2023-12-31 13,900 $650,000 0
   CITIGROUP INC 2399 - 2023-12-31 13,851 $648,000 5,157
   PRICE T ROWE ASSOCIATES INC /MD/ 2083 - 2023-12-31 13,097 $613,000 2,636
   Man Group plc 1406 - 2023-12-31 12,567 $588,000 12,567
   ALASKA RETIREMENT MANAGEMENT BOARD 1292 - 2024-03-31 11,679 $585,000 -122
   LEUCADIA NATIONAL CORP -- Notable Guru -- 734 *New 2023-12-31 12,513 $585,000 12,513
   Illinois Municipal Retirement Fund 1227 - 2023-12-31 10,967 $513,000 314
   BNP PARIBAS ARBITRAGE SA 2025 - 2023-12-31 10,598 $496,000 -2,672
   AMERICAN INTERNATIONAL GROUP INC 1676 - 2023-12-31 10,385 $486,000 -87
   BESSEMER GROUP INC 843 - 2023-12-31 10,014 $468,000 3,740
   MetLife Investment Advisors LLC 1731 - 2023-12-31 9,986 $467,000 0
   NEW YORK STATE TEACHERS RETIREMENT SYSTEM - 2023-12-31 9,763 $457,000 -100
   Louisiana State Employees Retirement System 1375 - 2023-12-31 9,600 $449,000 -200
   YOUSIF CAPITAL MANAGEMENT LLC 1572 - 2023-12-31 9,508 $445,000 5
   COMERICA BANK 1940 - 2023-12-31 8,907 $417,000 -248
   SUSQUEHANNA INTERNATIONAL GROUP, LLP 4002 - 2023-12-31 8,912 $417,000 -389
   NISA INVESTMENT ADVISORS L L C - 2023-12-31 8,680 $406,000 700
   JANUS HENDERSON GROUP PLC 2083 - 2023-12-31 8,532 $399,000 -15
   CWM Advisors LLC 522 - 2023-12-31 8,205 $384,000 2,027
   JANE STREET GROUP LLC 4217 - 2023-12-31 8,143 $381,000 -2,326
   ING INVESTMENT MANAGEMENT LLC 2072 - 2023-12-31 8,007 $375,000 -187
   DIVERSIFIED TRUST CO 587 - 2024-03-31 7,361 $369,000 1,792
   AMALGAMATED BANK 1565 - 2023-12-31 7,789 $364,000 -196

  100 Records found
  1    
  Page 1 of 1
Free Registration Required For Full Results