Sign in:
Email
 Password  save:
  
 Company Reports 
 
   
My Recent Searches
  Help
 
   
 
 
Get Institutions for : 
AerSale Corp (ASLE)  
$7.71 0.26 (3.26%) as of 4:30 Wed 5/15


Download
     
Institutional Holders
Viewing Quarter :
  
Total Institutions: 109    1
Total shares held : 
39,886,688  
% of shares held : 
92.98%  
Changes In:
New/increased positions vs   
old/decreased positions : 
  17  
Amount of shares held : 
393,071  
% of shares held change : 
  0.92%  
Quarter Price vs. Current Price:
Last Quarter's Starting Price
$14.42  
Last Quarter's Ending Price : 
$12.70  
Last Quarter's Average Price
$14.51  
Change from last quarter's     
avg. price to the last closing  : 
6.80 (46.86%)  




 
All Securities Held :
Positions
     Shares
% Of
Total Shares
New Positions :
13
 645,662
 1.62%
 
Increased Positions :
49
 6,106,769
 15.31%
 
Unchanged Positions :
16
 581,392
 1.46%
 
Decreased Positions :
31
-5,295,757
-13.28%
 
Closed Positions :
14
-1,063,603
-2.67%
 
Guru Positions :
0
 0%
 
View holdings for period: 
3-31-2022 View holdings for period: 
6-30-2022 View holdings for period: 
9-30-2022 View holdings for period: 
12-31-2022 View holdings for period: 
3-31-2023 View holdings for period: 
6-30-2023 View holdings for period: 
09-30-2023 View holdings for the current period

  Page 1 of 1  
Free Registration Required For Full Results



            Institution Name
Portfolio
Position
New/Closed
Position

Filing Date

Total Shares

Total Value

Change in Shares

File
   RANGER INVESTMENT MANAGEMENT LP 27 - 2023-12-31 2,278,295 $28,923,000 828,836
   STATE STREET CORP 2098 - 2023-12-31 1,819,145 $23,094,000 146,843
   JANUS HENDERSON GROUP PLC 522 - 2023-12-31 1,789,818 $22,722,000 89,699
   CITADEL ADVISORS LLC 782 - 2023-12-31 1,721,098 $21,849,000 1,504,751
   Private Capital Management LLC 19 - 2023-12-31 1,451,339 $18,425,000 32,845
   MORGAN STANLEY 2784 - 2023-12-31 1,413,774 $17,948,000 1,348,399
   BLACKROCK INC. 2971 - 2024-03-31 2,440,761 $17,525,000 334,018
   VANGUARD GROUP INC 2873 - 2024-03-31 1,601,916 $11,502,000 63,615
   NEXT CENTURY GROWTH INVESTORS LLC 35 - 2023-12-31 696,041 $8,836,000 66,750
   BRIGHTLIGHT CAPITAL MANAGEMENT LP 8 - 2023-12-31 657,116 $8,342,000 311,517
   GEODE CAPITAL MANAGEMENT LLC 2455 - 2023-12-31 624,797 $7,933,000 33,338
   HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC 299 - 2023-12-31 610,110 $7,745,000 64,200
   ROYAL BANK OF CANADA 2174 - 2023-12-31 263,951 $3,350,000 259,527
   NORTHERN TRUST CORP 2775 - 2023-12-31 234,252 $2,974,000 6,391
   RENAISSANCE TECHNOLOGIES LLC 1841 - 2023-12-31 189,100 $2,401,000 189,100
   BOURGEON CAPITAL MANAGEMENT LLC 53 - 2024-03-31 292,291 $2,099,000 133,315
   NEW YORK STATE COMMON RETIREMENT FUND 1428 - 2024-03-31 270,352 $1,941,000 916
   MILLENNIUM MANAGEMENT LLC 2412 - 2023-12-31 140,416 $1,783,000 140,416
   THOMAS J. HERZFELD ADVISORS, INC. 51 - 2023-12-31 129,206 $1,640,000 30,000
   BDO Wealth Advisors LLC 119 - 2023-06-30 82,220 $1,209,000 40,495
   AMERIPRISE FINANCIAL INC 3037 - 2023-12-31 94,152 $1,195,000 19,054
   J P MORGAN CHASE & CO 3298 - 2024-03-31 156,156 $1,121,000 121,954
   ANCORA ADVISORS, LLC 371 - 2023-12-31 73,519 $933,000 6,954
   BANK OF AMERICA CORP /DE/ 4187 - 2023-12-31 60,166 $764,000 33,247
   BANK OF NEW YORK MELLON CORP 3273 - 2024-03-31 104,865 $753,000 7,350
   STATE OF WISCONSIN INVESTMENT BOARD 1495 - 2023-12-31 56,632 $719,000 27,331
   SUSQUEHANNA INTERNATIONAL GROUP, LLP 2993 - 2024-03-31 96,119 $690,000 35,772
   UBS GLOBAL ASSET MANAGEMENT AMERICAS INC 2166 - 2023-12-31 51,977 $660,000 6,074
   SCHWAB CHARLES INVESTMENT MANAGEMENT INC 2927 - 2024-03-31 89,907 $646,000 18,002
   Walleye Trading Advisors LLC 996 - 2023-12-31 49,528 $629,000 21,220
   INVESCO LTD 3032 - 2023-12-31 46,195 $586,000 8,508
   RAYMOND JAMES FINANCIAL SERVICES ADVISORS, INC. 2435 - 2024-03-31 75,500 $542,000 3,000
   BARCLAYS PLC 2887 - 2023-12-31 40,265 $511,000 31,098
   EQUITABLE TRUST CO 306 - 2024-03-31 68,345 $491,000 13,080
   Diametric Capital LP 129 - 2023-12-31 33,018 $419,000 7,206
   Swiss National Bank 2476 - 2024-03-31 57,500 $413,000 6,900
   AMERICAN CENTURY COMPANIES INC 2480 - 2023-12-31 26,871 $341,000 10,944
   RHUMBLINE ADVISERS 2919 - 2024-03-31 46,533 $334,000 3,816
   GROUP ONE TRADING, L.P. 587 - 2024-03-31 38,640 $277,000 9,239
   SEI INVESTMENTS CO 2359 - 2024-03-31 29,324 $211,000 6,400
   TOWER RESEARCH CAPITAL LLC 2216 - 2023-12-31 13,636 $173,000 12,500
   DEUTSCHE BANK AG 2971 - 2023-12-31 10,897 $138,000 313
   PNC FINANCIAL SERVICES GROUP INC 2495 - 2024-03-31 16,867 $121,000 183
   UBS Group AG 5147 - 2023-12-31 5,028 $64,000 4,693
   Psagot Value Holdings Ltd. / (Israel) 246 - 2023-12-31 4,230 $54,000 3,751
   CWM LLC 4077 - 2024-03-31 127 $1,000 46
   Covestor Ltd 2604 - 2024-03-31 10 $0 5

  47 Records found
  1    
  Page 1 of 1
Free Registration Required For Full Results