Sign in:
Email
 Password  save:
  
 Company Reports 
 
   
My Recent Searches
  Help
 
   
 
 
Get Institutions for : 
Dollar General Corp (DG)  
$142.07 0.58 (0.41%) as of 4:30 Fri 4/26


Download
     
Institutional Holders
Viewing Quarter :
  
Total Institutions: 1050    41
Total shares held : 
201,182,540  
% of shares held : 
8.08%  
Changes In:
New/increased positions vs   
old/decreased positions : 
  -85  
Amount of shares held : 
8,213,663  
% of shares held change : 
  0.33%  
Quarter Price vs. Current Price:
Last Quarter's Starting Price
$103.78  
Last Quarter's Ending Price : 
$135.95  
Last Quarter's Average Price
$121.30  
Change from last quarter's     
avg. price to the last closing  : 
20.77 (17.12%)  




 
All Securities Held :
Positions
     Shares
% Of
Total Shares
New Positions :
90
 4,352,725
 2.16%
 
Increased Positions :
382
 29,388,046
 14.61%
 
Unchanged Positions :
152
 3,991,432
 1.98%
 
Decreased Positions :
426
-18,169,123
-9.03%
 
Closed Positions :
131
-7,357,985
-3.66%
 
Guru Positions :
1
0
 0%
 
View holdings for period: 
3-31-2022 View holdings for period: 
6-30-2022 View holdings for period: 
9-30-2022 View holdings for period: 
12-31-2022 View holdings for period: 
3-31-2023 View holdings for period: 
6-30-2023 View holdings for period: 
09-30-2023 View holdings for the current period

  Page 1 of 1  
Free Registration Required For Full Results



            Institution Name
Portfolio
Position
New/Closed
Position

Filing Date

Total Shares

Total Value

Change in Shares

File
   BLACKROCK INC. 270 - 2023-12-31 19,372,704 $2,633,719,000 -24,885
   NORTHERN TRUST CORP 313 - 2023-12-31 2,316,729 $314,959,000 -29,945
   FMR LLC 577 - 2023-12-31 2,299,589 $312,629,000 -168,324
   MANUFACTURERES LIFE INSURANCE CO 93 - 2023-12-31 1,992,652 $270,901,000 -114,001
   BANK OF AMERICA CORP /DE/ 530 - 2023-12-31 1,602,354 $217,840,000 -370,172
   BANK OF NEW YORK MELLON CORP 363 - 2024-03-31 1,385,021 $216,146,000 -55,926
   INVESCO LTD 523 - 2023-12-31 1,556,021 $211,541,000 -16,700
   FIDUCIARY MANAGEMENT INC /WI/ 17 - 2023-12-31 1,440,669 $195,859,000 -121,394
   Squarepoint Ops LLC 10 - 2023-12-31 1,430,850 $194,524,000 -163,629
   MASSACHUSETTS FINANCIAL SERVICES CO /MA/ 283 - 2023-12-31 1,312,297 $178,407,000 -114,021
   FLOSSBACH VON STORCH AG 27 - 2023-12-31 1,292,415 $175,704,000 -112,123
   J P MORGAN CHASE & CO 667 - 2023-12-31 1,073,156 $145,896,000 -190,530
   ENVESTNET ASSET MANAGEMENT INC 336 - 2023-12-31 952,525 $129,496,000 -33,358
   NUVEEN ASSET MANAGEMENT, LLC 365 - 2023-12-31 840,351 $114,246,000 -7,173
   UBS GLOBAL ASSET MANAGEMENT AMERICAS INC 411 - 2023-12-31 811,179 $110,280,000 -107,597
   MARSHALL WACE LLP 110 - 2023-12-31 688,439 $93,593,000 -958,383
   Swiss National Bank 272 - 2023-12-31 686,300 $93,302,000 -19,200
   Equity Investment Corp Acquisition Inc 25 - 2023-12-31 555,915 $75,577,000 -82,780
   MAWER INVESTMENT MANAGEMENT LTD. 51 - 2023-12-31 532,827 $72,438,000 -8,960
   BARCLAYS PLC 401 - 2023-12-31 523,863 $71,219,000 -227,833
   CLARKSTON CAPITAL PARTNERS LLC 23 - 2023-12-31 450,550 $61,252,000 -22,776
   UBS Group AG 599 - 2023-12-31 447,189 $60,795,000 -113,902
   CREDIT SUISSE/ 333 - 2023-12-31 441,257 $59,989,000 -120,564
   WELLS FARGO & CO/MN 622 - 2023-12-31 426,149 $57,935,000 -33,888
   CITADEL ADVISORS LLC 411 - 2023-12-31 415,477 $56,484,000 -276,307
   Allspring Global Investments Holdings LLC 344 - 2024-03-31 293,290 $45,771,000 -20,460
   CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM 419 - 2023-12-31 318,320 $43,276,000 -1,031,986
   DZ BANK AG Deutsche Zentral Genossenschafts Bank F 161 - 2023-12-31 316,224 $42,991,000 -18,848
   CITIGROUP INC 371 - 2023-12-31 299,144 $40,669,000 -315,508
   SPF BEHEER BV 10 - 2024-03-31 257,278 $40,151,000 -10,030
   Capital Group Private Client Services Inc. 71 - 2023-12-31 291,804 $39,671,000 -52,638
   GRAHAM CAPITAL MANAGEMENT LP 2 - 2023-12-31 281,731 $38,301,000 -49,255
   BRIDGEWATER ASSOCIATES INC 85 - 2023-12-31 281,503 $38,270,000 -259,747
   Orbis Allan Gray Ltd 54 - 2023-12-31 252,779 $34,365,000 -763,789
   PRINCIPAL FINANCIAL GROUP INC 590 - 2023-12-31 247,322 $33,623,000 -12,089
   FENIMORE ASSET MANAGEMENT INC - 2023-12-31 245,739 $33,408,000 -6,173
   AMUNDI 623 - 2023-12-31 238,957 $32,663,000 -320,813
   Schonfeld Strategic Advisors LLC 65 - 2023-12-31 232,827 $31,653,000 -462,222
   BB&T CORP 307 - 2023-12-31 230,745 $31,370,000 -133,859
   NEW YORK STATE TEACHERS RETIREMENT SYSTEM 261 - 2024-03-31 199,132 $31,077,000 -1,389
   RAYMOND JAMES FINANCIAL SERVICES ADVISORS, INC. 372 - 2024-03-31 197,736 $30,859,000 -7,596
   BTIM CORP. 145 - 2024-03-31 196,987 $30,742,000 -144,055
   SUSQUEHANNA INTERNATIONAL GROUP, LLP 291 - 2023-12-31 205,177 $27,894,000 -482,104
   BNP PARIBAS ARBITRAGE SA 383 - 2023-12-31 198,682 $27,011,000 -69,319
   Sunriver Management LLC 13 - 2023-12-31 198,244 $26,951,000 -30,815
   CWM LLC 158 - 2024-03-31 170,307 $26,578,000 -1,992
   MAGELLAN ASSET MANAGEMENT LTD 45 - 2023-12-31 194,604 $26,456,000 -30,065
   SATHER FINANCIAL GROUP INC - 2023-12-31 184,664 $25,105,000 -3,013
   KOREA INVESTMENT CORP 289 - 2023-12-31 175,281 $23,829,000 -17,685
   FULLER & THALER ASSET MANAGEMENT, INC. 187 - 2023-12-31 173,174 $23,543,000 -5,935
   CAPITAL INTERNATIONAL INC /CA/ 85 - 2023-12-31 172,262 $23,419,000 -2,186
   ADAGE CAPITAL PARTNERS GP LLC 387 - 2023-12-31 168,200 $22,867,000 -49,900
   PEAK6 Investments LLC 19 - 2023-12-31 164,890 $22,417,000 -16,812
   DEKABANK DEUTSCHE GIROZENTRALE 309 - 2024-03-31 143,834 $22,094,000 -24,928
   TD ASSET MANAGEMENT INC 450 - 2023-12-31 161,948 $22,017,000 -366,527
   D E SHAW & CO INC 477 - 2023-12-31 152,814 $20,775,000 -713,952
   PRUDENTIAL FINANCIAL INC 433 - 2023-12-31 154,155 $20,767,000 -33,549
   PROFESSIONAL ADVISORY SERVICES INC 22 - 2024-03-31 132,191 $20,630,000 -18,769
   MITSUBISHI UFJ TRUST & BANKING CORP 416 - 2023-12-31 131,489 $17,876,000 -38,371
   GREAT WEST LIFE ASSURANCE CO /CAN/ 404 - 2023-12-31 131,164 $17,742,000 -95,638
   TWO SIGMA INVESTMENTS LLC 396 - 2023-12-31 128,114 $17,417,000 -290,717
   STATE OF WISCONSIN INVESTMENT BOARD 355 - 2023-12-31 127,681 $17,358,000 -127
   WEDGE CAPITAL MANAGEMENT L L P/NC 95 - 2024-03-31 109,597 $17,104,000 -23,318
   CHEVY CHASE TRUST HOLDINGS, INC. - 2023-12-31 122,798 $16,694,000 -689
   STIFEL FINANCIAL CORP 591 - 2023-12-31 120,818 $16,431,000 -10,719
   BALYASNY ASSET MANAGEMENT LLC 503 - 2023-12-31 111,795 $15,199,000 -143,335
   PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO 290 - 2023-12-31 110,550 $15,029,000 -963
   Advisor Group Holdings Inc. 589 - 2023-12-31 108,972 $14,820,000 -24,652
   TOBAM - 2023-12-31 108,077 $14,693,000 -9,714
   UNITED CAPITAL FINANCIAL ADVISERS,INC. 155 - 2023-12-31 103,168 $14,026,000 -59,880
   GW HENSSLER & ASSOCIATES LTD - 2023-12-31 100,147 $13,615,000 -52,052
   MARINER WEALTH ADVISORS, LLC 390 - 2023-12-31 100,019 $13,598,000 -2,097
   Moran Wealth Management LLC 70 - 2023-12-31 98,197 $13,350,000 -19,183
   COMMONWEALTH EQUITY SERVICES LLC. 627 - 2023-12-31 93,289 $12,683,000 -3,276
   Atlantic Trust Group LLC 300 - 2023-12-31 90,260 $12,271,000 -1,013,834
   DIAM CO. LTD - 2023-12-31 86,913 $11,781,000 -5,176
   Aquatic Capital Management LLC 92 - 2023-12-31 82,600 $11,229,000 -143,200
   PNC FINANCIAL SERVICES GROUP INC 484 - 2023-12-31 80,477 $10,941,000 -29,026
   CAISSE DE DEPOT ET PLACEMENT DU QUEBEC 288 - 2023-12-31 79,600 $10,822,000 -194,291
   ING INVESTMENT MANAGEMENT LLC 595 - 2023-12-31 76,823 $10,444,000 -3,399
   AMERICAN INTERNATIONAL GROUP INC 379 - 2023-12-31 75,117 $10,212,000 -2,018
   FRANKLIN RESOURCES INC 884 - 2023-12-31 71,513 $9,722,000 -7,744
   Russell Investments Group Ltd. 810 - 2023-12-31 70,519 $9,586,000 -66,402
   PINNACLE FINANCIAL PARTNERS INC - 2023-12-31 64,139 $8,720,000 -5,261
   PEKIN SINGER STRAUSS ASSET MANAGEMENT 12 - 2023-12-31 64,140 $8,720,000 -17,559
   Baird Financial Group Inc. 497 - 2023-12-31 62,384 $8,481,000 -16,827
   MetLife Investment Advisors LLC 256 - 2023-12-31 62,293 $8,469,000 -1,078
   Handelsbanken Fonder AB 364 - 2023-12-31 61,977 $8,426,000 -19,398
   ARIZONA STATE RETIREMENT SYSTEM - 2023-12-31 61,748 $8,395,000 -337
   STRS OHIO 392 - 2023-12-31 58,721 $7,983,000 -2,432
   BUCKINGHAM CAPITAL MANAGEMENT, INC. 37 - 2024-03-31 50,044 $7,810,000 -678
   Perpetual Investment Management Limited 41 - 2022-12-31 30,330 $7,469,000 -25,037
   AMALGAMATED BANK 287 - 2024-03-31 47,736 $7,450,000 -6,680
   VOLORIDGE INVESTMENT MANAGEMENT LLC 536 - 2023-12-31 54,424 $7,399,000 -1,382,443
   RATHBONE BROTHERS PLC 155 - 2023-12-31 53,525 $7,277,000 -51,573
   MACKENZIE FINANCIAL CORP 483 - 2023-12-31 52,769 $7,174,000 -4,634
   FIS GROUP INC. 202 - 2023-12-31 49,943 $6,790,000 -695
   ALLIANZ ASSET MANAGEMENT AG 680 - 2023-12-31 49,650 $6,750,000 -146,740
   CALAMOS ADVISORS LLC 290 - 2023-12-31 49,238 $6,694,000 -643
   MIRAE ASSET GLOBAL INVESTMENTS CO., LTD. - 2023-12-31 48,731 $6,625,000 -14,354

  100 Records found
  1    
  Page 1 of 1
Free Registration Required For Full Results