Sign in:
Email
 Password  save:
  
 Company Reports 
 
   
My Recent Searches
  Help
 
   
 
 
Get Institutions for : 
First Business Financial Services Inc (FBIZ)  
$34.24 0.35 (1.03%) as of 4:30 Fri 4/26


Download
     
Institutional Holders
Viewing Quarter :
  
Total Institutions: 85    0
Total shares held : 
5,162,155  
% of shares held : 
60.59%  
Changes In:
New/increased positions vs   
old/decreased positions : 
  8  
Amount of shares held : 
52,838  
% of shares held change : 
  0.62%  
Quarter Price vs. Current Price:
Last Quarter's Starting Price
$29.66  
Last Quarter's Ending Price : 
$40.10  
Last Quarter's Average Price
$33.64  
Change from last quarter's     
avg. price to the last closing  : 
0.60 (1.78%)  




 
All Securities Held :
Positions
     Shares
% Of
Total Shares
New Positions :
5
 40,488
 0.78%
 
Increased Positions :
31
 118,839
 2.3%
 
Unchanged Positions :
26
 799,590
 15.49%
 
Decreased Positions :
23
-81,079
-1.57%
 
Closed Positions :
5
-25,410
-0.49%
 
Guru Positions :
0
 0%
 
View holdings for period: 
3-31-2022 View holdings for period: 
6-30-2022 View holdings for period: 
9-30-2022 View holdings for period: 
12-31-2022 View holdings for period: 
3-31-2023 View holdings for period: 
6-30-2023 View holdings for period: 
09-30-2023 View holdings for the current period

  Page 1 of 1  
Free Registration Required For Full Results



            Institution Name
Portfolio
Position
New/Closed
Position

Filing Date

Total Shares

Total Value

Change in Shares

File
   BLACKROCK INC. 2754 - 2023-12-31 689,085 $27,632,000 50,900
   DIMENSIONAL FUND ADVISORS INC 1958 - 2023-12-31 525,683 $21,080,000 -406
   BANC FUNDS CO LLC 14 - 2023-12-31 458,694 $18,394,000 0
   VANGUARD GROUP INC 2761 - 2023-12-31 353,571 $14,178,000 3,563
   FIRST BUSINESS FINANCIAL SERVICES INC. 10 - 2023-12-31 349,522 $14,016,000 -6,030
   MANUFACTURERES LIFE INSURANCE CO 778 - 2023-12-31 287,596 $11,533,000 -11,641
   M3F, INC. 12 - 2023-12-31 219,341 $8,796,000 -35,955
   Pacific Ridge Capital Partners LLC 22 - 2023-12-31 167,009 $6,697,000 -2,125
   GEODE CAPITAL MANAGEMENT LLC 2587 - 2023-12-31 155,731 $6,245,000 3,451
   CUTLER CAPITAL MANAGEMENT LLC 10 - 2023-12-31 152,514 $6,116,000 344
   RENAISSANCE TECHNOLOGIES LLC 1224 - 2023-12-31 152,077 $6,098,000 -888
   FRANKLIN RESOURCES INC 1049 - 2023-12-31 130,824 $5,246,000 36
   STATE STREET CORP 2780 - 2023-12-31 117,674 $4,719,000 1,598
   ALLIANCEBERNSTEIN L.P. 1513 - 2023-12-31 117,132 $4,697,000 -10,068
   LSV ASSET MANAGEMENT 536 - 2023-12-31 109,225 $4,380,000 0
   NORTHERN TRUST CORP 2615 - 2023-12-31 101,942 $4,088,000 1,917
   BRIDGEWAY CAPITAL MANAGEMENT INC 420 - 2023-12-31 83,526 $3,349,000 3,368
   HOTCHKIS & WILEY CAPITAL MANAGEMENT LLC 423 - 2023-12-31 82,869 $3,323,000 -3,000
   RIVER OAKS CAPITAL LLC 5 - 2023-09-30 94,600 $2,839,000 -2,583
   AMERICAN CENTURY COMPANIES INC 1646 - 2023-12-31 66,116 $2,651,000 21
   FEDERATED INVESTORS INC /PA/ 872 - 2023-12-31 65,483 $2,626,000 2,444
   Poehling Capital Management LLC 45 - 2023-12-31 58,327 $2,339,000 0
   VISTA INVESTMENT MANAGEMENT 29 - 2023-12-31 52,410 $2,102,000 301
   ACADIAN ASSET MANAGEMENT LLC 661 - 2023-12-31 52,398 $2,100,000 0
   John W. Rosenthal Capital Management Inc. 25 - 2023-12-31 45,000 $1,805,000 0
   Empowered Funds LLC 615 - 2023-12-31 38,126 $1,529,000 3,368
   BANK OF NEW YORK MELLON CORP 2958 - 2023-12-31 37,681 $1,511,000 -551
   Uncommon Cents Investing LLC 75 - 2024-03-31 36,380 $1,364,000 125
   GOLDMAN SACHS GROUP INC/ 3396 - 2023-12-31 31,557 $1,265,000 -3,824
   MORGAN STANLEY 4663 - 2023-12-31 30,902 $1,239,000 11,249
   BARCLAYS PLC 2451 - 2023-12-31 28,201 $1,131,000 8,475
   Gator Capital Management LLC 38 - 2023-12-31 23,850 $956,000 0
   EA Series Trust 623 - 2023-06-30 31,914 $941,000 0
   NUVEEN ASSET MANAGEMENT, LLC 2732 - 2023-12-31 23,004 $922,000 4,405
   SCHWAB CHARLES INVESTMENT MANAGEMENT INC 2890 - 2023-12-31 20,699 $830,000 16
   INVESCO LTD 2923 - 2023-12-31 18,729 $751,000 4,702
   PRICE T ROWE ASSOCIATES INC /MD/ 1998 - 2023-12-31 18,422 $739,000 182
   EUDAIMONIA ASSET MANAGEMENT LLC 189 *New 2023-12-31 18,274 $733,000 18,274
   MARTINGALE ASSET MANAGEMENT L P 575 - 2023-12-31 14,522 $582,000 -101
   ROYAL BANK OF CANADA 3532 - 2023-12-31 14,507 $582,000 952
   HSBC HOLDINGS PLC 1595 - 2023-12-31 13,559 $556,000 -728
   Riverwater Partners LLC 73 - 2024-03-31 14,275 $535,000 -215
   WEALTH ENHANCEMENT ADVISORY SERVICES LLC 1599 - 2024-03-31 12,824 $481,000 0
   AMERIPRISE FINANCIAL INC 3394 - 2023-12-31 11,808 $474,000 962
   RHUMBLINE ADVISERS 2713 - 2023-12-31 11,377 $456,000 -147
   BANK OF AMERICA CORP /DE/ 4563 - 2023-12-31 10,825 $434,000 2,674
   GLOBEFLEX CAPITAL L P 275 - 2023-12-31 10,795 $433,000 0
   Baird Financial Group Inc. 1421 - 2023-12-31 10,240 $411,000 -160
   GSA CAPITAL PARTNERS LLP 984 *New 2023-12-31 9,350 $375,000 9,350
   Kestra Advisory Services LLC 1702 - 2023-12-31 9,200 $369,000 0
   MILLENNIUM MANAGEMENT LLC 3228 - 2023-12-31 8,771 $352,000 -2,474
   UBS Group AG 4194 - 2023-12-31 8,722 $350,000 4,383
   Mattern Wealth Management LLC 134 - 2023-12-31 8,000 $321,000 0
   J P MORGAN CHASE & CO 3908 - 2023-12-31 7,878 $316,000 2,545
   TWO SIGMA ADVISERS, LLC 2113 - 2023-12-31 7,200 $289,000 -1,600
   NORTHERN OAK CAPITAL MANAGEMENT INC 209 *New 2023-12-31 6,419 $257,000 6,419
   TWO SIGMA INVESTMENTS LLC 2608 *New 2023-12-31 6,399 $257,000 6,399
   THOMPSON INVESTMENT MANAGEMENT INC 166 - 2024-03-31 6,020 $226,000 0
   SG AMERICAS SECURITIES LLC 2007 - 2023-12-31 4,280 $172,000 938
   MetLife Investment Advisors LLC 2324 - 2023-12-31 4,273 $171,000 0
   AMERICAN INTERNATIONAL GROUP INC 2299 - 2023-12-31 3,906 $157,000 -16
   NEW YORK STATE COMMON RETIREMENT FUND 2507 - 2023-12-31 3,866 $155,000 1,601
   US BANCORP 2135 - 2023-12-31 3,800 $152,000 0
   Russell Investments Group Ltd. 2402 - 2023-12-31 3,467 $139,000 0
   WELLS FARGO & CO/MN 4307 - 2023-12-31 2,416 $97,000 478
   DEUTSCHE BANK AG 3140 - 2023-12-31 2,385 $96,000 0
   BNP PARIBAS ARBITRAGE SA 2595 - 2023-12-31 2,271 $91,000 886
   CITIGROUP INC 3476 - 2023-12-31 1,557 $62,000 1,205
   CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM 2589 - 2023-12-31 1,294 $52,000 -440
   Mendota Financial Group LLC 211 - 2023-12-31 800 $32,000 0
   TOWER RESEARCH CAPITAL LLC 3400 - 2023-12-31 762 $31,000 -685
   AMALGAMATED BANK 2502 - 2023-12-31 700 $28,000 -83
   LEGAL & GENERAL GROUP PLC 2921 - 2023-12-31 683 $27,000 0
   SUMMIT INVESTMENT ADVISORS INC 2495 - 2023-12-31 601 $24,000 0
   AJOVista LLC 353 - 2023-12-31 528 $21,000 0
   FMR LLC 3772 - 2023-12-31 523 $21,000 -28
   METROPOLITAN LIFE INSURANCE CO/NY 1926 - 2023-12-31 496 $20,000 0
   HARBOUR INVESTMENTS INC. 2111 - 2023-12-31 266 $11,000 0
   ATWOOD & PALMER INC 321 - 2024-03-31 200 $8,000 0
   GAMMA Investing LLC 2316 - 2024-03-31 160 $6,000 0
   West Tower Group LLC 482 - 2023-12-31 71 $3,000 -113
   Covestor Ltd 1921 - 2023-12-31 27 $1,000 -16
   Ronald Blue Trust Inc. 2276 *New 2023-12-31 46 $1,000 46
   PNC FINANCIAL SERVICES GROUP INC 4161 - 2023-12-31 19 $1,000 0
   Richardson Capital Management LLC 167 *Closed 2024-03-31 0 $0 -400
   Carmel Capital Partners LLC 332 *Closed 2023-12-31 0 $0 -25
   Aquatic Capital Management LLC 1418 *Closed 2023-12-31 0 $0 -200
   Qube Research & Technologies Ltd 3928 - 2023-12-31 3 $0 0
   PROEQUITIES INC. 6396 - 2023-12-31 0 $0 0
   JOHNSON FINANCIAL GROUP, INC. 962 *Closed 2023-12-31 0 $0 -21,216
   HILLSDALE INVESTMENT MANAGEMENT INC. 612 *Closed 2023-12-31 0 $0 -2,300
   CWM LLC 4688 *New 2024-03-31 13 $0 13

  92 Records found
  1    
  Page 1 of 1
Free Registration Required For Full Results