Sign in:
Email
 Password  save:
  
 Company Reports 
 
   
My Recent Searches
  Help
 
   
 
 
Get Institutions for : 
First Trust Mlp & Energy Income Fund (FEI)  
$9.83 0.00 (0.00%) as of 4:30 Fri 5/3


Download
     
Institutional Holders
Viewing Quarter :
  
Total Institutions: 96    11
Total shares held : 
16,285,875  
% of shares held : 
34.81%  
Changes In:
New/increased positions vs   
old/decreased positions : 
  7  
Amount of shares held : 
1,214,773  
% of shares held change : 
  2.6%  
Quarter Price vs. Current Price:
Last Quarter's Starting Price
$7.67  
Last Quarter's Ending Price : 
$8.57  
Last Quarter's Average Price
$8.34  
Change from last quarter's     
avg. price to the last closing  : 
1.49 (17.87%)  




 
All Securities Held :
Positions
     Shares
% Of
Total Shares
New Positions :
13
 1,639,469
 10.07%
 
Increased Positions :
27
 845,233
 5.19%
 
Unchanged Positions :
25
 1,228,869
 7.55%
 
Decreased Positions :
31
-1,258,629
-7.73%
 
Closed Positions :
2
-11,300
-0.07%
 
Guru Positions :
0
 0%
 
View holdings for period: 
3-31-2022 View holdings for period: 
6-30-2022 View holdings for period: 
9-30-2022 View holdings for period: 
12-31-2022 View holdings for period: 
3-31-2023 View holdings for period: 
6-30-2023 View holdings for period: 
09-30-2023 View holdings for the current period

  Page 1 of 1  
Free Registration Required For Full Results



            Institution Name
Portfolio
Position
New/Closed
Position

Filing Date

Total Shares

Total Value

Change in Shares

File
   TIEDEMANN WEALTH MANAGEMENT, LLC 117 - 2023-09-30 133,169 $1,053,000 0
   WEALTHSOURCE PARTNERS LLC 220 - 2023-12-31 102,500 $878,000 0
   STEPHENS INC /AR/ 682 - 2023-12-31 69,450 $595,000 0
   WHITENER CAPITAL MANAGEMENT INC. 109 - 2024-03-31 40,400 $391,000 0
   Schechter Investment Advisors LLC 490 - 2024-03-31 32,382 $313,000 0
   SIT INVESTMENT ASSOCIATES INC 478 - 2023-12-31 18,143 $155,000 0
   Catalina Capital Group LLC 276 - 2024-03-31 13,995 $135,000 0
   PEKIN SINGER STRAUSS ASSET MANAGEMENT 308 - 2024-03-31 13,185 $127,000 0
   TELEMUS CAPITAL LLC 319 - 2023-12-31 13,245 $114,000 0
   Sheaff Brock Investment Advisors LLC 449 - 2023-12-31 11,500 $99,000 0
   NBC SECURITIES INC. 1077 - 2024-03-31 6,216 $61,000 0
   Covestor Ltd 933 - 2024-03-31 4,515 $44,000 0
   IFP Advisors Inc 1585 - 2023-12-31 4,762 $41,000 0
   UMB BANK N A/MO 907 - 2024-03-31 3,650 $35,000 0
   Salomon & Ludwin LLC 436 - 2024-03-31 2,900 $28,000 0
   US BANCORP 2962 - 2024-03-31 2,700 $26,000 0
   Steward Partners Investment Advisory LLC 2401 - 2023-12-31 2,200 $19,000 0
   CALDWELL SUTTER CAPITAL INC. 504 - 2024-03-31 1,586 $15,000 0
   NBT BANK N A /NY 473 - 2024-03-31 1,068 $10,000 0
   Global Retirement Partners LLC 2639 - 2024-03-31 217 $2,000 0
   Iron Horse Wealth Management LLC 314 - 2024-03-31 250 $2,000 0
   PROEQUITIES INC. 4489 - 2024-03-31 0 $0 0

  22 Records found
  1    
  Page 1 of 1
Free Registration Required For Full Results