Sign in:
Email
 Password  save:
  
 Company Reports 
 
   
My Recent Searches
  Help
 
   
 
 
Get Institutions for : 
Fulcrum Therapeutics, Inc. (FULC)  
$ 0.00 (0.00%) as of 4:30 Fri 2/14


Download
     
Institutional Holders
Viewing Quarter :
  
Total Institutions: 102    8
Total shares held : 
61,083,731  
% of shares held : 
96.91%  
Changes In:
New/increased positions vs   
old/decreased positions : 
  17  
Amount of shares held : 
1,715,244  
% of shares held change : 
  2.72%  
Quarter Price vs. Current Price:
Last Quarter's Starting Price
N/A  
Last Quarter's Ending Price : 
N/A  
Last Quarter's Average Price
N/A  
Change from last quarter's     
avg. price to the last closing  : 
(%)  




 
All Securities Held :
Positions
     Shares
% Of
Total Shares
New Positions :
19
 3,737,271
 6.12%
 
Increased Positions :
30
 3,476,103
 5.69%
 
Unchanged Positions :
32
 20,277,723
 33.2%
 
Decreased Positions :
21
-4,384,700
-7.18%
 
Closed Positions :
11
-1,113,430
-1.82%
 
Guru Positions :
1
1,433,316
 2.35%
 
View holdings for period: 
3-31-2022 View holdings for period: 
6-30-2022 View holdings for period: 
9-30-2022 View holdings for period: 
12-31-2022 View holdings for period: 
3-31-2023 View holdings for period: 
6-30-2023 View holdings for period: 
09-30-2023 View holdings for the current period

  Page 1 of 1  
Free Registration Required For Full Results



            Institution Name
Portfolio
Position
New/Closed
Position

Filing Date

Total Shares

Total Value

Change in Shares

File
   COWEN AND COMPANY LLC - 2024-03-31 3,713,934 $35,060,000 240,000
   BLACKROCK INC. 3249 - 2023-12-31 1,561,866 $10,543,000 115,928
   CITADEL ADVISORS LLC 1197 - 2023-12-31 1,403,873 $9,476,000 149,689
   MORGAN STANLEY 3471 - 2023-12-31 1,219,059 $8,229,000 307,188
   DIMENSIONAL FUND ADVISORS INC 2477 - 2023-12-31 975,279 $6,584,000 413,281
   GOLDMAN SACHS GROUP INC/ 2446 - 2023-12-31 871,503 $5,883,000 612,276
   SUSQUEHANNA INTERNATIONAL GROUP, LLP 1182 - 2023-12-31 666,593 $4,500,000 161,252
   GEODE CAPITAL MANAGEMENT LLC 2843 - 2023-12-31 553,230 $3,735,000 18,727
   D E SHAW & CO INC 1319 - 2023-12-31 497,679 $3,359,000 276,415
   JANE STREET GROUP LLC 2249 - 2023-12-31 346,850 $2,341,000 308,349
   CITIGROUP INC 1621 - 2023-12-31 285,298 $1,926,000 196,109
   Qube Research & Technologies Ltd 1399 - 2023-12-31 242,908 $1,640,000 229,842
   ALLIANCEBERNSTEIN L.P. 2040 - 2023-12-31 239,458 $1,616,000 5,920
   BANK OF AMERICA CORP /DE/ 3855 - 2023-12-31 187,472 $1,265,000 48,428
   NORTHERN TRUST CORP 3322 - 2023-12-31 144,965 $979,000 1,984
   LAURION CAPITAL MANAGEMENT LP 141 - 2023-12-31 144,721 $977,000 144,721
   Acuitas Investments LLC 72 - 2023-12-31 134,850 $910,000 39
   Opaleye Management Inc. 43 - 2023-12-31 130,000 $878,000 130,000
   HAMBRECHT & QUIST CAPITAL MANAGEMENT LLC 130 - 2023-06-30 256,888 $848,000 198,351
   CLARIVEST ASSET MANAGEMENT LLC 318 - 2023-12-31 106,977 $722,000 2,577
   BALYASNY ASSET MANAGEMENT LLC 1281 - 2023-12-31 105,179 $710,000 105,179
   STIFEL FINANCIAL CORP 2570 - 2023-12-31 71,455 $482,000 43,767
   BARCLAYS PLC 2943 - 2023-12-31 68,185 $460,000 68,185
   LANDSCAPE CAPITAL MANAGEMENT L.L.C. 456 - 2023-12-31 64,754 $437,000 36,502
   AMERICAN CENTURY COMPANIES INC 2393 - 2023-12-31 64,623 $436,000 27,684
   SIMPLEX TRADING LLC 835 - 2024-03-31 30,739 $290,000 30,739
   UBS Group AG 4542 - 2023-12-31 30,183 $204,000 19,026
   GROUP ONE TRADING, L.P. 830 - 2023-12-31 20,359 $137,000 13,586
   MIRABELLA FINANCIAL SERVICES LLP 395 - 2023-12-31 16,914 $114,000 16,914
   China Universal Asset Management Co. Ltd. 364 - 2024-03-31 11,916 $112,000 4,766
   Y-Intercept (Hong Kong) Ltd 1084 - 2023-12-31 16,418 $111,000 16,418
   CAPSTONE INVESTMENT ADVISORS LLC 1118 - 2024-03-31 10,900 $103,000 900
   J P MORGAN CHASE & CO 4593 - 2023-12-31 11,440 $77,000 541
   ZURCHER KANTONALBANK (ZURICH CANTONALBANK) 2557 - 2024-03-31 2,482 $23,000 459
   WELLS FARGO & CO/MN 5313 - 2023-12-31 381 $3,000 20

  35 Records found
  1    
  Page 1 of 1
Free Registration Required For Full Results