Sign in:
Email
 Password  save:
  
 Company Reports 
 
   
My Recent Searches
  Help
 
   
 
 
Get Institutions for : 
Liberty Latin America Ltd. (LILAK)  
$8.69 0.09 (1.05%) as of 4:30 Thu 5/9


Download
     
Institutional Holders
Viewing Quarter :
  
Total Institutions: 211    2
Total shares held : 
115,673,201  
% of shares held : 
69.4%  
Changes In:
New/increased positions vs   
old/decreased positions : 
  -19  
Amount of shares held : 
-2,143,683  
% of shares held change : 
  -1.29%  
Quarter Price vs. Current Price:
Last Quarter's Starting Price
$8.15  
Last Quarter's Ending Price : 
$7.34  
Last Quarter's Average Price
$7.12  
Change from last quarter's     
avg. price to the last closing  : 
1.57 (22.05%)  




 
All Securities Held :
Positions
     Shares
% Of
Total Shares
New Positions :
18
 1,544,451
 1.34%
 
Increased Positions :
55
 5,245,256
 4.53%
 
Unchanged Positions :
62
 17,585,781
 15.2%
 
Decreased Positions :
76
-6,117,436
-5.29%
 
Closed Positions :
16
-2,815,954
-2.43%
 
Guru Positions :
2
2,505,520
 2.17%
 
View holdings for period: 
3-31-2022 View holdings for period: 
6-30-2022 View holdings for period: 
9-30-2022 View holdings for period: 
12-31-2022 View holdings for period: 
3-31-2023 View holdings for period: 
6-30-2023 View holdings for period: 
09-30-2023 View holdings for the current period

  Page 1 of 1  
Free Registration Required For Full Results



            Institution Name
Portfolio
Position
New/Closed
Position

Filing Date

Total Shares

Total Value

Change in Shares

File
   Searchlight Capital Partners L.P. 2 - 2023-12-31 14,272,874 $104,763,000 2,501
   BLACKROCK INC. 2204 - 2023-12-31 10,303,992 $75,631,000 369,597
   DIMENSIONAL FUND ADVISORS INC 1149 - 2023-12-31 10,069,151 $73,907,000 -131,184
   Ashe Capital Management LLC 7 - 2023-12-31 9,310,772 $68,341,000 -1,319,329
   Quaker Capital Investments LLC 3 - 2023-12-31 4,479,402 $32,879,000 957,314
   FMR LLC 1484 - 2023-12-31 3,800,309 $27,894,000 652,170
   SCHWAB CHARLES INVESTMENT MANAGEMENT INC 1385 - 2023-12-31 3,758,415 $27,587,000 120,234
   DAVENPORT & CO LLC - 2024-03-31 3,559,940 $24,884,000 291,155
   STATE STREET CORP 2083 - 2023-12-31 3,266,536 $23,976,000 -52,188
   GEODE CAPITAL MANAGEMENT LLC 1813 - 2023-12-31 3,181,584 $23,355,000 -64,158
   J P MORGAN CHASE & CO 1512 - 2023-12-31 3,076,452 $22,657,000 311,825
   VANGUARD GROUP INC 2539 - 2023-12-31 3,073,426 $22,559,000 -156,867
   COOK & BYNUM CAPITAL MANAGEMENT, LLC 4 - 2023-12-31 2,925,155 $21,471,000 0
   HER MAJESTY THE QUEEN IN RIGHT OF THE PROVINCE OF 91 - 2023-12-31 2,579,989 $18,937,000 0
   Fourth Sail Capital LP 6 - 2024-03-31 2,606,589 $18,220,000 -100,641
   GOLDENTREE ASSET MANAGEMENT LP 18 - 2023-12-31 2,205,722 $16,190,000 0
   Genesis Investment Management LLP 13 - 2024-03-31 1,871,354 $13,081,000 -39,300
   QVT FINANCIAL LP 12 - 2023-12-31 1,749,467 $12,841,000 0
   Long Focus Capital Management LLC 23 - 2023-12-31 1,575,600 $11,565,000 0
   BRIDGEWAY CAPITAL MANAGEMENT INC 118 - 2023-12-31 1,501,735 $11,023,000 65,637
   Solas Capital Management LLC 5 - 2023-12-31 1,414,094 $10,379,000 280,562
   NORTHERN TRUST CORP 2103 - 2023-12-31 1,301,269 $9,551,000 -61,456
   BERKSHIRE HATHAWAY INC -- Notable Guru -- 40 - 2023-12-31 1,284,020 $9,425,000 0
   WEITZ WALLACE R & CO -- Notable Guru -- 44 - 2023-12-31 1,221,500 $8,966,000 0
   NORGES BANK 1533 *New 2023-12-31 1,186,983 $8,712,000 1,186,983
   GOLDMAN SACHS GROUP INC/ 2293 - 2023-12-31 977,935 $7,178,000 -464,176
   MORGAN STANLEY 3612 - 2023-12-31 926,359 $6,799,000 299,833
   PRIVATE MANAGEMENT GROUP INC 103 - 2023-12-31 829,674 $6,090,000 -11,601
   NUVEEN ASSET MANAGEMENT, LLC 1923 - 2023-12-31 736,625 $5,407,000 -421,314
   Empowered Funds LLC 217 - 2023-12-31 725,235 $5,323,000 65,637
   Atlantic Trust Group LLC 379 - 2023-12-31 721,545 $5,296,000 -145,052
   EA Series Trust 122 - 2023-06-30 605,404 $5,219,000 0
   NORDEA INVESTMENT MANAGEMENT AB - 2024-03-31 735,632 $5,146,000 -5,735
   S&CO INC 60 - 2023-12-31 659,406 $4,840,000 -2,192
   SUSQUEHANNA INTERNATIONAL GROUP, LLP 1193 - 2023-12-31 606,077 $4,449,000 153,374
   BANK OF NEW YORK MELLON CORP 2452 - 2024-03-31 536,099 $3,747,000 -54,317
   ALPINE INVESTMENT MANAGEMENT, LLC 21 - 2023-12-31 490,857 $3,603,000 -83,240
   FIRST TRUST ADVISORS LP 1510 - 2023-12-31 449,073 $3,296,000 131,210
   RENAISSANCE TECHNOLOGIES LLC 1687 - 2023-12-31 412,025 $3,024,000 -8,875
   FORT HOOSAC MANAGEMENT, LLC 5 - 2023-12-31 369,048 $2,709,000 -230,000
   Qube Research & Technologies Ltd 1228 - 2023-12-31 318,038 $2,334,000 264,697
   PRUDENTIAL FINANCIAL INC 1358 - 2023-12-31 309,329 $2,270,000 -55,600
   BANK OF AMERICA CORP /DE/ 3468 - 2023-12-31 292,925 $2,150,000 217,585
   INVESCO LTD 2503 - 2023-12-31 288,533 $2,118,000 -48,328
   ROYCE & ASSOCIATES LLC 645 - 2023-12-31 271,048 $1,989,000 0
   DEUTSCHE BANK AG 1632 - 2023-12-31 270,134 $1,983,000 147,828
   ANCORA ADVISORS, LLC 265 - 2023-12-31 259,531 $1,905,000 -120,110
   Swiss National Bank 1869 - 2023-12-31 258,717 $1,899,000 -77,500
   TIMBER CREEK CAPITAL MANAGEMENT LLC 50 - 2024-03-31 260,623 $1,822,000 14,599
   RHUMBLINE ADVISERS 1979 - 2023-12-31 233,811 $1,716,000 -6,416
   BARCLAYS PLC 2205 - 2023-12-31 229,549 $1,685,000 168,816
   UBS Group AG 3082 - 2023-12-31 203,918 $1,497,000 43,583
   Russell Investments Group Ltd. 1739 - 2023-12-31 202,662 $1,488,000 -34,142
   ALLIANZ ASSET MANAGEMENT AG 1136 - 2023-12-31 188,225 $1,382,000 101,576
   FINE CAPITAL PARTNERS LP 2 - 2023-12-31 187,931 $1,379,000 0
   WITTENBERG INVESTMENT MANAGEMENT INC. 37 - 2024-03-31 195,494 $1,367,000 -122
   ALLIANCEBERNSTEIN L.P. 2139 - 2023-12-31 178,715 $1,312,000 -7,650
   GABELLI FUNDS LLC 698 - 2023-12-31 171,358 $1,258,000 1,500
   UBS GLOBAL ASSET MANAGEMENT AMERICAS INC 1859 - 2023-12-31 168,292 $1,235,000 5,839
   NATIONAL BANK OF CANADA /FI/ 968 - 2023-12-31 166,250 $1,229,000 165,900
   CREDIT SUISSE/ 2167 - 2023-12-31 159,111 $1,168,000 -261,961
   PANAGORA ASSET MANAGEMENT INC 757 - 2023-12-31 154,366 $1,133,000 5,304
   STATE OF WISCONSIN INVESTMENT BOARD 1351 - 2023-12-31 151,459 $1,112,000 118,108
   GAMCO INVESTORS INC ET AL 569 - 2023-12-31 151,411 $1,111,000 -15,161
   STERNECK CAPITAL MANAGEMENT, LLC 34 - 2024-03-31 157,347 $1,100,000 28,824
   LEGAL & GENERAL GROUP PLC 2182 - 2023-12-31 146,735 $1,077,000 -11,796
   EPACRIA CAPITAL PARTNERS LLC 32 - 2023-12-31 142,754 $1,048,000 0
   CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM 1809 - 2023-12-31 139,184 $1,022,000 -27,460
   Ensign Peak Advisors Inc 1385 - 2023-12-31 135,360 $994,000 0
   MILLENNIUM MANAGEMENT LLC 2741 - 2023-12-31 134,408 $987,000 13,598
   Capula Management Ltd 71 *New 2023-12-31 132,192 $970,000 132,192
   CenterBook Partners LP 264 - 2023-12-31 126,991 $932,000 -40,480
   SCHMEIDLER A R & CO INC - 2024-03-31 132,442 $926,000 -669,023
   AMERICAN CENTURY COMPANIES INC 2092 - 2023-12-31 126,183 $926,000 35,523
   AMERICAN FINANCIAL GROUP INC 45 - 2023-12-31 125,000 $918,000 0
   MITSUBISHI UFJ TRUST & BANKING CORP 858 - 2023-12-31 113,869 $836,000 75,770
   Hosking Partners LLP - 2024-03-31 117,046 $818,000 -389
   PRICE T ROWE ASSOCIATES INC /MD/ 1984 - 2023-12-31 105,629 $776,000 5,139
   Dynamic Technology Lab Private Ltd 449 *New 2023-12-31 99,429 $730,000 99,429
   HIGHLANDER CAPITAL MANAGEMENT, LLC - 2023-12-31 97,127 $713,000 -10,600
   DARK FOREST CAPITAL MANAGEMENT LP 168 - 2023-12-31 96,275 $707,000 -175,827
   AQR CAPITAL MANAGEMENT LLC 1750 - 2023-12-31 93,437 $686,000 23,146
   Squarepoint Ops LLC 1534 - 2023-12-31 93,090 $683,000 -2,181
   ING INVESTMENT MANAGEMENT LLC 1774 - 2023-12-31 89,992 $661,000 1,747
   CITIGROUP INC 2403 - 2023-12-31 87,790 $644,000 37,676
   State of Wyoming 80 - 2023-12-31 86,455 $635,000 -6,433
   PATHSTONE FAMILY OFFICE, LLC 956 - 2023-09-30 72,314 $590,000 -3,053
   SG AMERICAS SECURITIES LLC 1174 - 2023-12-31 77,969 $572,000 12,524
   TWO SIGMA INVESTMENTS LLC 2285 - 2023-12-31 73,300 $538,000 -13,700
   AIC LTD 32 - 2023-12-31 72,815 $533,000 337
   MetLife Investment Advisors LLC 1653 - 2023-12-31 72,362 $531,000 -3,306
   VIRGINIA RETIREMENT SYSTEMS ET AL 685 - 2023-09-30 63,900 $521,000 3,900
   FRANKLIN RESOURCES INC 1866 - 2023-12-31 69,306 $509,000 103
   Trexquant Investment LP 1080 - 2023-12-31 68,974 $506,000 34,047
   AMERICAN INTERNATIONAL GROUP INC 1660 - 2023-12-31 68,395 $502,000 -3,434
   MIRAE ASSET GLOBAL INVESTMENTS CO., LTD. 1897 - 2024-03-31 63,564 $501,000 0
   HRT FINANCIAL LLC 1273 - 2023-12-31 65,835 $483,000 -22,688
   BNP PARIBAS ARBITRAGE SA - 2024-03-31 69,079 $483,000 30,320
   D E SHAW & CO INC 2233 - 2023-12-31 63,798 $468,000 34,898
   MANUFACTURERES LIFE INSURANCE CO 2195 - 2023-12-31 62,638 $460,000 694

  100 Records found
  1    
  Page 1 of 1
Free Registration Required For Full Results