Sign in:
Email
 Password  save:
  
 Company Reports 
 
   
My Recent Searches
  Help
 
   
 
 
Get Institutions for : 
Larimar Therapeutics Inc (LRMR)  
$1.15 0.00 (0.00%) as of 4:30 Tue 6/2


Download
     
Institutional Holders
Viewing Quarter :
  
Total Institutions: 69    1
Total shares held : 
39,456,501  
% of shares held : 
98.79%  
Changes In:
New/increased positions vs   
old/decreased positions : 
  1  
Amount of shares held : 
3,356,917  
% of shares held change : 
  8.4%  
Quarter Price vs. Current Price:
Last Quarter's Starting Price
N/A  
Last Quarter's Ending Price : 
N/A  
Last Quarter's Average Price
N/A  
Change from last quarter's     
avg. price to the last closing  : 
(%)  




 
All Securities Held :
Positions
     Shares
% Of
Total Shares
New Positions :
4
 3,458,726
 8.77%
 
Increased Positions :
25
 1,051,141
 2.66%
 
Unchanged Positions :
15
 18,971,015
 48.08%
 
Decreased Positions :
25
-1,130,029
-2.86%
 
Closed Positions :
3
-22,921
-0.06%
 
Guru Positions :
0
 0%
 
View holdings for period: 
3-31-2022 View holdings for period: 
6-30-2022 View holdings for period: 
9-30-2022 View holdings for period: 
12-31-2022 View holdings for period: 
3-31-2023 View holdings for period: 
6-30-2023 View holdings for period: 
09-30-2023 View holdings for the current period

  Page 1 of 1  
Free Registration Required For Full Results



            Institution Name
Portfolio
Position
New/Closed
Position

Filing Date

Total Shares

Total Value

Change in Shares

File
   VANGUARD GROUP INC 2655 - 2024-03-31 2,367,701 $17,971,000 912,458
   BLACKROCK INC. 2966 - 2024-03-31 2,338,862 $17,752,000 670,817
   JANUS HENDERSON GROUP PLC 631 - 2023-12-31 2,641,065 $12,043,000 179,603
   ADAGE CAPITAL PARTNERS GP LLC 663 - 2023-12-31 1,276,680 $5,809,000 100,000
   Woodline Partners LP 341 - 2023-12-31 796,226 $3,623,000 86,545
   GEODE CAPITAL MANAGEMENT LLC 2958 - 2023-12-31 647,718 $2,948,000 31,412
   STATE STREET CORP 3101 - 2023-12-31 465,117 $2,116,000 11,400
   DEUTSCHE BANK AG 1835 - 2023-12-31 272,373 $1,239,000 272,373
   NORTHERN TRUST CORP 3236 - 2023-12-31 268,292 $1,221,000 31,535
   RENAISSANCE TECHNOLOGIES LLC 2330 - 2023-12-31 247,042 $1,124,000 1,700
   J P MORGAN CHASE & CO 3424 - 2024-03-31 118,887 $902,000 58,385
   SCHWAB CHARLES INVESTMENT MANAGEMENT INC 2937 - 2024-03-31 83,009 $630,000 9,246
   BRIDGEWAY CAPITAL MANAGEMENT INC 918 - 2023-12-31 119,500 $544,000 6,700
   Connor Clark & Lunn Investment Management Ltd. 1147 - 2024-03-31 58,116 $441,000 58,116
   SUSQUEHANNA INTERNATIONAL GROUP, LLP 3587 - 2024-03-31 58,122 $441,000 47,747
   MORGAN STANLEY 5418 - 2023-12-31 56,214 $256,000 31,880
   J. GOLDMAN & CO LP 187 - 2023-12-31 56,042 $255,000 2,042
   RHUMBLINE ADVISERS 3083 - 2024-03-31 31,461 $239,000 3,139
   GSA CAPITAL PARTNERS LLP 1362 - 2024-03-31 29,062 $221,000 3,830
   NUVEEN ASSET MANAGEMENT, LLC 3193 - 2023-12-31 38,492 $175,000 2,837
   BARCLAYS PLC 3454 - 2023-12-31 35,291 $160,000 30,261
   UBS Group AG 4808 - 2023-12-31 28,039 $128,000 13,986
   BANK OF AMERICA CORP /DE/ 5237 - 2023-12-31 24,878 $113,000 7,687
   Golden State Equity Partners 351 - 2023-12-31 24,715 $112,000 915
   WELLS FARGO & CO/MN 4506 - 2024-03-31 9,428 $72,000 1,433
   ROYAL BANK OF CANADA 5388 - 2023-12-31 8,801 $40,000 1,923
   CITIGROUP INC 3844 - 2024-03-31 4,884 $37,000 1,220
   FMR LLC 4430 - 2023-12-31 576 $3,000 179

  28 Records found
  1    
  Page 1 of 1
Free Registration Required For Full Results