Sign in:
Email
 Password  save:
  
 Company Reports 
 
   
My Recent Searches
  Help
 
   
 
 
Get Institutions for : 
Microsoft Corp (MSFT)  
$407.57 6.61 (1.65%) as of 4:30 Tue 4/23


Download
     
Institutional Holders
Viewing Quarter :
  
Total Institutions: 4862    43
Total shares held : 
5,278,129,039  
% of shares held : 
69.82%  
Changes In:
New/increased positions vs   
old/decreased positions : 
  -350  
Amount of shares held : 
138,276,564  
% of shares held change : 
  1.83%  
Quarter Price vs. Current Price:
Last Quarter's Starting Price
$321.80  
Last Quarter's Ending Price : 
$376.04  
Last Quarter's Average Price
$355.93  
Change from last quarter's     
avg. price to the last closing  : 
51.64 (14.51%)  




 
All Securities Held :
Positions
     Shares
% Of
Total Shares
New Positions :
56
 96,943,629
 1.84%
 
Increased Positions :
1,960
 149,831,243
 2.84%
 
Unchanged Positions :
579
 35,542,372
 0.67%
 
Decreased Positions :
2,267
-98,092,320
-1.86%
 
Closed Positions :
99
-10,405,988
-0.2%
 
Guru Positions :
8
36,368,461
 0.69%
 
View holdings for period: 
3-31-2022 View holdings for period: 
6-30-2022 View holdings for period: 
9-30-2022 View holdings for period: 
12-31-2022 View holdings for period: 
3-31-2023 View holdings for period: 
6-30-2023 View holdings for period: 
09-30-2023 View holdings for the current period

  Page 1 of 1  
Free Registration Required For Full Results



            Institution Name
Portfolio
Position
New/Closed
Position

Filing Date

Total Shares

Total Value

Change in Shares

File
   PRICE T ROWE ASSOCIATES INC /MD/ 1 - 2023-12-31 144,407,495 $54,302,996,000 -7,513,536
   NORTHERN TRUST CORP 2 - 2023-12-31 77,755,417 $29,239,147,000 -3,510,986
   BANK OF NEW YORK MELLON CORP 1 - 2023-12-31 68,120,790 $25,616,142,000 -2,461,818
   BANK OF AMERICA CORP /DE/ 1 - 2023-12-31 65,773,570 $24,733,493,000 -448,923
   WELLINGTON MANAGEMENT CO LLP 1 - 2023-12-31 62,061,452 $23,337,588,000 -2,850,269
   NUVEEN ASSET MANAGEMENT, LLC 1 - 2023-12-31 53,116,449 $19,973,909,000 -123,873
   ALLIANCEBERNSTEIN L.P. 1 - 2023-12-31 44,237,275 $16,634,985,000 -2,304,668
   UBS GLOBAL ASSET MANAGEMENT AMERICAS INC 1 - 2023-12-31 41,124,555 $15,464,478,000 -884,379
   BILL & MELINDA GATES FOUNDATION TRUST 1 - 2023-12-31 38,210,869 $14,368,815,000 -1,075,301
   MASSACHUSETTS FINANCIAL SERVICES CO /MA/ 1 - 2023-12-31 37,401,359 $14,064,407,000 -1,136,911
   WELLS FARGO & CO/MN 1 - 2023-12-31 34,803,742 $13,087,599,000 -806,517
   INVESCO LTD 1 - 2023-12-31 34,604,113 $13,012,531,000 -29,461
   AMERIPRISE FINANCIAL INC 1 - 2023-12-31 34,166,883 $12,850,965,000 -672,420
   JANUS HENDERSON GROUP PLC 1 - 2023-12-31 30,105,686 $11,320,618,000 -547,151
   FRANKLIN RESOURCES INC 1 - 2023-12-31 25,325,583 $9,523,432,000 -452,442
   DIMENSIONAL FUND ADVISORS INC 2 - 2023-12-31 22,722,094 $8,544,365,000 -274,452
   Swiss National Bank 2 - 2023-12-31 22,071,170 $8,299,643,000 -649,100
   SUMITOMO MITSUI TRUST HOLDINGS, INC. 1 - 2024-03-31 19,337,714 $8,135,763,000 -85,407
   CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM 1 - 2023-12-31 20,643,106 $7,762,634,000 -732,269
   AMERICAN CENTURY COMPANIES INC 2 - 2023-12-31 17,041,461 $6,408,271,000 -431,696
   PRINCIPAL FINANCIAL GROUP INC 1 - 2023-12-31 15,510,618 $5,832,613,000 -136,509
   ARROWSTREET CAPITAL LIMITED PARTNERSHIP 1 - 2023-12-31 15,138,210 $5,692,566,000 -919,998
   RHUMBLINE ADVISERS 2 - 2023-12-31 14,709,974 $5,531,539,000 -93,393
   CLEARBRIDGE ADVISORS LLC 1 - 2023-12-31 14,647,422 $5,508,016,000 -36,113
   CREDIT SUISSE/ 1 - 2023-12-31 14,371,638 $5,404,311,000 -161,940
   NEUBERGER BERMAN GROUP LLC 1 - 2023-12-31 11,943,887 $4,491,268,000 -488,323
   NEW YORK STATE COMMON RETIREMENT FUND 1 - 2023-12-31 11,557,451 $4,346,064,000 -818,600
   ING INVESTMENT MANAGEMENT LLC 1 - 2023-12-31 11,539,171 $4,336,272,000 -689,491
   TD ASSET MANAGEMENT INC 2 - 2023-12-31 11,149,034 $4,192,483,000 -1,617,761
   NORDEA INVESTMENT MANAGEMENT AB 1 - 2023-12-31 11,096,033 $4,168,447,000 -636,434
   STATE FARM MUTUAL AUTOMOBILE INSURANCE CO 7 - 2023-12-31 10,868,911 $4,087,145,000 -437,103
   DODGE & COX -- Notable Guru -- 6 - 2023-12-31 10,821,120 $4,069,174,000 -591,680
   PRIMECAP MANAGEMENT CO/CA/ 4 - 2023-12-31 10,354,697 $3,893,780,000 -111,550
   PNC FINANCIAL SERVICES GROUP INC 4 - 2023-12-31 9,837,430 $3,699,267,000 -123,258
   PRUDENTIAL FINANCIAL INC 1 - 2023-12-31 9,518,275 $3,583,096,000 -1,171,757
   FAYEZ SAROFIM & CO 2 - 2023-12-31 7,158,606 $3,010,552,000 -53,855
   FUNDSMITH LLP 1 - 2023-12-31 7,943,324 $2,987,008,000 -705,498
   Ensign Peak Advisors Inc 1 - 2023-12-31 7,878,268 $2,962,544,000 -57,034
   MACQUARIE GROUP LTD 1 - 2023-12-31 7,779,866 $2,925,541,000 -142,215
   NEW YORK STATE TEACHERS RETIREMENT SYSTEM - 2023-12-31 7,707,610 $2,898,370,000 -238,747
   FIL LTD 1 - 2023-12-31 7,477,085 $2,811,683,000 -529,428
   Standard Life Aberdeen plc 1 - 2023-12-31 7,452,101 $2,802,288,000 -587,087
   INVESTEC ASSET MANAGEMENT LTD 1 - 2023-12-31 7,385,502 $2,777,244,000 -334,407
   WINSLOW CAPITAL MANAGEMENT INC /MN 1 - 2023-12-31 7,361,978 $2,768,398,000 -228,962
   CITIGROUP INC 2 - 2023-12-31 7,281,699 $2,738,210,000 -120,743
   ADAGE CAPITAL PARTNERS GP LLC 1 - 2023-12-31 7,203,643 $2,708,858,000 -300,500
   STIFEL FINANCIAL CORP 1 - 2023-12-31 7,192,141 $2,704,650,000 -18,606
   Atlantic Trust Group LLC 1 - 2023-12-31 7,004,149 $2,633,840,000 -198,012
   Russell Investments Group Ltd. 1 - 2023-12-31 6,993,402 $2,629,214,000 -145,326
   D E SHAW & CO INC 1 - 2023-12-31 6,831,558 $2,568,939,000 -945,406
   LOOMIS SAYLES & CO L P 8 - 2023-12-31 6,506,976 $2,446,883,000 -133,561
   GOODMAN & COMPANY INVESTMENT COUNSEL LTD. 1 - 2023-12-31 6,394,303 $2,404,514,000 -194,578
   PARNASSUS INVESTMENTS /CA 1 - 2023-12-31 6,372,625 $2,396,362,000 -337,013
   VICTORY CAPITAL MANAGEMENT INC 2 - 2023-12-31 6,007,577 $2,259,089,000 -56,362
   LOS ANGELES CAPITAL MANAGEMENT & EQUITY RESEARCH I 1 - 2024-03-31 5,357,426 $2,253,976,000 -247,935
   US BANCORP 6 - 2023-12-31 5,833,656 $2,193,699,000 -9,073
   FIERA SCEPTRE INC. 1 - 2023-12-31 5,591,414 $2,102,595,000 -1,050,639
   BNP Paribas Investment Partners S.A. 1 - 2023-12-31 5,476,808 $2,059,499,000 -403,840
   REED CONNER & BIRDWELL LLC 1 - 2023-12-31 5,362,971 $2,016,689,000 -353,142
   TIGER GLOBAL MANAGEMENT LLC 2 - 2023-12-31 5,344,165 $2,009,620,000 -787,113
   MITSUBISHI UFJ TRUST & BANKING CORP 1 - 2023-12-31 5,281,981 $1,986,193,000 -271,980
   GENERATION INVESTMENT MANAGEMENT LLP 2 - 2023-12-31 5,207,328 $1,958,164,000 -173,470
   MILLENNIUM MANAGEMENT LLC 2 - 2023-12-31 5,179,946 $1,947,867,000 -47,948
   EAGLE CAPITAL MANAGEMENT LLC 2 - 2023-12-31 5,162,101 $1,941,156,000 -197,077
   BAILLIE GIFFORD & CO - 2023-12-31 5,143,453 $1,934,144,000 -250,076
   MIRAE ASSET GLOBAL INVESTMENTS CO., LTD. - 2023-12-31 5,111,977 $1,922,122,000 -716,293
   CHEVY CHASE TRUST HOLDINGS, INC. - 2023-12-31 5,090,801 $1,914,345,000 -35,842
   EDGEWOOD MANAGEMENT LLC 7 - 2023-12-31 5,066,035 $1,905,032,000 -102,886
   ALGER FRED MANAGEMENT INC 1 - 2023-12-31 4,879,682 $1,834,955,000 -37,448
   BB&T CORP 2 - 2023-12-31 4,783,121 $1,798,645,000 -672,256
   FIRST MANHATTAN CO 2 - 2023-12-31 4,652,057 $1,743,631,000 -75,049
   Allspring Global Investments Holdings LLC 1 - 2024-03-31 4,112,639 $1,730,269,000 -194,248
   Alecta Pensionsforsakring Omsesidigt 1 - 2023-12-31 4,549,000 $1,710,015,000 -775,000
   CITADEL ADVISORS LLC 3 - 2023-12-31 4,240,784 $1,594,704,000 -796,892
   AXA 2 - 2023-12-31 4,175,143 $1,570,021,000 -40,927
   AQR CAPITAL MANAGEMENT LLC 2 - 2023-12-31 4,067,979 $1,529,723,000 -179,248
   DNB NOR ASSET MANAGEMENT AS 1 - 2024-03-31 3,520,072 $1,480,965,000 -750,024
   PUBLIC EMPLOYEES RETIREMENT ASSOCIATION OF COLORAD 2 - 2023-12-31 3,864,725 $1,453,291,000 -30,839
   COATUE MANAGEMENT LLC 5 - 2023-12-31 3,811,935 $1,433,440,000 -21,269
   SUSTAINABLE GROWTH ADVISERS LP 1 - 2023-12-31 3,753,423 $1,411,437,000 -59,937
   PROSHARE ADVISORS LLC 2 - 2023-12-31 3,652,186 $1,373,368,000 -1,073,706
   FLOSSBACH VON STORCH AG 3 - 2023-12-31 3,586,441 $1,348,645,000 -1,659,209
   THRIVENT FINANCIAL FOR LUTHERANS 1 - 2023-12-31 3,507,895 $1,319,107,000 -137,494
   SANDS CAPITAL MANAGEMENT LLC 7 - 2023-12-31 3,473,119 $1,306,032,000 -662,681
   SOROBAN CAPITAL PARTNERS LLC 2 - 2023-12-31 3,471,675 $1,305,489,000 -248,292
   MAWER INVESTMENT MANAGEMENT LTD. 3 - 2023-12-31 3,355,159 $1,261,674,000 -59,459
   Bank Julius Baer & Co. Ltd Zurich 1 - 2023-12-31 3,348,258 $1,259,079,000 -73,101
   MARSHALL WACE LLP 3 - 2023-12-31 3,329,730 $1,252,112,000 -2,543,064
   KING LUTHER CAPITAL MANAGEMENT CORP 1 - 2023-12-31 3,218,556 $1,210,306,000 -60,948
   DIAM CO. LTD - 2023-12-31 3,169,350 $1,189,405,000 -6,039
   TWO SIGMA ADVISERS, LLC 2 - 2023-12-31 3,111,600 $1,170,086,000 -122,100
   State of Tennessee Treasury Department 2 - 2023-12-31 3,075,720 $1,156,594,000 -9,081
   Skandinaviska Enskilda Banken AB (publ) 1 - 2023-12-31 2,916,635 $1,096,451,000 -851,286
   Retirement Systems of Alabama 2 - 2023-12-31 2,910,200 $1,094,352,000 -11,941
   BNP PARIBAS ARBITRAGE SA 3 - 2023-12-31 2,892,857 $1,087,655,000 -191,584
   FIFTH THIRD BANCORP 2 - 2023-12-31 2,874,650 $1,080,983,000 -17,879
   MENORA MIVTACHIM HOLDINGS LTD. 1 - 2023-12-31 2,839,707 $1,067,843,000 -40,323
   NATIXIS 2 - 2023-12-31 2,837,091 $1,066,860,000 -315,459
   KEYBANK NATIONAL ASSOCIATION/OH 4 - 2023-12-31 2,814,500 $1,058,365,000 -37,098
   AustralianSuper Pty Ltd 2 - 2023-12-31 2,785,183 $1,047,340,000 -378,420

  100 Records found
  1    
  Page 1 of 1
Free Registration Required For Full Results