Sign in:
Email
 Password  save:
  
 Company Reports 
 
   
My Recent Searches
  Help
 
   
 
 
Get Institutions for : 
Myriad Genetics Inc (MYGN)  
$19.97 0.50 (2.57%) as of 4:30 Mon 5/6


Download
     
Institutional Holders
Viewing Quarter :
  
Total Institutions: 188    4
Total shares held : 
89,848,991  
% of shares held : 
95.04%  
Changes In:
New/increased positions vs   
old/decreased positions : 
  18  
Amount of shares held : 
7,173,398  
% of shares held change : 
  7.59%  
Quarter Price vs. Current Price:
Last Quarter's Starting Price
$15.51  
Last Quarter's Ending Price : 
$19.14  
Last Quarter's Average Price
$17.30  
Change from last quarter's     
avg. price to the last closing  : 
2.67 (15.43%)  




 
All Securities Held :
Positions
     Shares
% Of
Total Shares
New Positions :
15
 350,392
 0.39%
 
Increased Positions :
83
 9,278,695
 10.33%
 
Unchanged Positions :
29
 895,500
 1%
 
Decreased Positions :
61
-1,763,653
-1.96%
 
Closed Positions :
19
-692,036
-0.77%
 
Guru Positions :
1
157,969
 0.18%
 
View holdings for period: 
3-31-2022 View holdings for period: 
6-30-2022 View holdings for period: 
9-30-2022 View holdings for period: 
12-31-2022 View holdings for period: 
3-31-2023 View holdings for period: 
6-30-2023 View holdings for period: 
09-30-2023 View holdings for the current period

  Page 1 of 1  
Free Registration Required For Full Results



            Institution Name
Portfolio
Position
New/Closed
Position

Filing Date

Total Shares

Total Value

Change in Shares

File
   MILLENNIUM MANAGEMENT LLC 372 - 2023-12-31 3,461,337 $66,250,000 -19,866
   BANK OF AMERICA CORP /DE/ 1093 - 2023-12-31 2,985,897 $57,150,000 -11,900
   ARTISAN PARTNERS LIMITED PARTNERSHIP 215 - 2023-12-31 2,433,377 $46,575,000 -103,770
   DISCIPLINED GROWTH INVESTORS INC /MN 31 - 2023-12-31 1,955,236 $37,423,000 -18,076
   D E SHAW & CO INC 314 - 2023-12-31 1,801,306 $34,477,000 -376,619
   GOLDMAN SACHS GROUP INC/ 1514 - 2023-12-31 1,087,989 $20,824,000 -103,032
   NORTHERN TRUST CORP 1683 - 2023-12-31 942,137 $18,033,000 -80,002
   BANK OF NEW YORK MELLON CORP 1746 - 2024-03-31 691,176 $14,736,000 -23,916
   INVESCO LTD 1606 - 2023-12-31 703,420 $13,463,000 -54,156
   PRINCIPAL FINANCIAL GROUP INC - 2024-03-31 469,330 $10,006,000 -2,406
   ENVESTNET ASSET MANAGEMENT INC 2008 - 2023-12-31 218,755 $4,187,000 -2,420
   WELLS FARGO & CO/MN 2158 - 2023-12-31 176,148 $3,371,000 -115,511
   RAFFERTY ASSET MANAGEMENT LLC 536 - 2023-12-31 171,399 $3,281,000 -37,085
   CREDIT SUISSE/ 1587 - 2023-12-31 163,012 $3,120,000 -22,828
   Swiss National Bank 1595 - 2023-12-31 161,400 $3,089,000 -17,900
   NEW YORK STATE COMMON RETIREMENT FUND 1309 - 2023-12-31 131,884 $2,524,000 -241
   CITIGROUP INC 1507 - 2023-12-31 119,427 $2,286,000 -2,353
   CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM 1560 - 2023-12-31 86,223 $1,650,000 -3,676
   BNP PARIBAS ARBITRAGE SA - 2024-03-31 74,580 $1,590,000 -15,429
   VICTORY CAPITAL MANAGEMENT INC - 2024-03-31 63,577 $1,355,000 -21,010
   Connor Clark & Lunn Investment Management Ltd. 817 - 2023-12-31 61,357 $1,174,000 -74,917
   ALASKA RETIREMENT MANAGEMENT BOARD 961 - 2024-03-31 53,935 $1,149,000 -622
   FEDERATED INVESTORS INC /PA/ 1105 - 2023-12-31 55,009 $1,053,000 -1,533
   Louisiana State Employees Retirement System 1028 - 2024-03-31 43,800 $934,000 -600
   ING INVESTMENT MANAGEMENT LLC 1591 - 2023-12-31 46,685 $894,000 -5,809
   State of Tennessee Treasury Department 1235 - 2023-12-31 46,114 $883,000 -981
   YOUSIF CAPITAL MANAGEMENT LLC 1268 - 2024-03-31 40,131 $856,000 -3,965
   AMERICAN INTERNATIONAL GROUP INC 1392 - 2023-12-31 44,320 $848,000 -53
   STRS OHIO 1000 - 2023-12-31 41,300 $790,000 -5,800
   FRANKLIN RESOURCES INC 1676 - 2023-12-31 41,114 $787,000 -1,457
   AIMZ Investment Advisors LLC 68 - 2023-12-31 40,785 $781,000 -200
   DEUTSCHE BANK AG 2075 - 2023-12-31 40,599 $777,000 -829
   JANUS HENDERSON GROUP PLC 1775 - 2023-12-31 39,876 $763,000 -60
   SG AMERICAS SECURITIES LLC 1082 - 2023-12-31 34,420 $659,000 -24,268
   SUSQUEHANNA INTERNATIONAL GROUP, LLP 3385 - 2023-12-31 34,360 $658,000 -13,538
   PROFUND ADVISORS LLC 449 - 2023-12-31 32,534 $623,000 -6,305
   AMALGAMATED BANK 1243 - 2024-03-31 28,242 $602,000 -4,117
   Maryland State Retirement & Pension System 994 - 2024-03-31 31,903 $597,000 -323
   AQR CAPITAL MANAGEMENT LLC 1844 - 2023-12-31 28,598 $547,000 -30,327
   CAPTRUST FINANCIAL ADVISORS 1723 - 2023-12-31 26,576 $509,000 -207
   OREGON PUBLIC EMPLOYEES RETIREMENT FUND 1154 - 2024-03-31 23,664 $505,000 -2,300
   ALLIANZ ASSET MANAGEMENT AG 1425 - 2023-12-31 23,900 $457,000 -1,200
   ARIZONA STATE RETIREMENT SYSTEM - 2023-12-31 22,891 $438,000 -330
   TWO SIGMA ADVISERS, LLC 1985 - 2023-12-31 22,000 $421,000 -9,600
   COMMONWEALTH OF PENNSYLVANIA PUBLIC SCHOOL EMPLS R 1285 - 2023-12-31 19,134 $366,000 -35,609
   Jump Financial LLC 1183 - 2023-12-31 19,047 $365,000 -65,877
   Qube Research & Technologies Ltd 2124 - 2023-12-31 19,070 $365,000 -112,483
   TEACHER RETIREMENT SYSTEM OF TEXAS 1506 - 2023-12-31 18,936 $362,000 -4,234
   Beverly Hills Private Wealth LLC 233 - 2023-12-31 17,601 $337,000 -2,086
   MUTUAL OF AMERICA CAPITAL MANAGEMENT CORP - 2024-03-31 15,253 $325,000 -266
   FMR LLC 2679 - 2023-12-31 15,243 $292,000 -191
   OPPENHEIMER & CO INC 1153 - 2023-12-31 15,188 $291,000 -441
   MARINER WEALTH ADVISORS, LLC 2392 - 2023-12-31 14,826 $284,000 -869
   NorthCrest Asset Manangement LLC 461 - 2024-03-31 12,600 $269,000 -400
   Advisor Group Holdings Inc. 3976 - 2023-12-31 9,476 $181,000 -6,648
   PNC FINANCIAL SERVICES GROUP INC 2555 - 2023-12-31 5,609 $107,000 -757
   PROEQUITIES INC. - 2024-03-31 4,414 $94,000 -64
   PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO 1858 - 2023-12-31 814 $16,000 -101
   US BANCORP 3297 - 2023-12-31 420 $8,000 -478
   WASHINGTON TRUST CO 790 - 2024-03-31 161 $3,000 -3
   Covestor Ltd 2906 - 2023-12-31 6 $0 -5

  61 Records found
  1    
  Page 1 of 1
Free Registration Required For Full Results