Sign in:
Email
 Password  save:
  
 Company Reports 
 
   
My Recent Searches
  Help
 
   
 
 
Get Institutions for : 
Nucor Corp (NUE)  
$173.92 3.40 (1.99%) as of 4:30 Fri 5/3


Download
     
Institutional Holders
Viewing Quarter :
  
Total Institutions: 1180    6
Total shares held : 
189,180,624  
% of shares held : 
62.66%  
Changes In:
New/increased positions vs   
old/decreased positions : 
  -113  
Amount of shares held : 
83,736  
% of shares held change : 
  0.03%  
Quarter Price vs. Current Price:
Last Quarter's Starting Price
$154.78  
Last Quarter's Ending Price : 
$174.04  
Last Quarter's Average Price
$158.55  
Change from last quarter's     
avg. price to the last closing  : 
15.37 (9.69%)  




 
All Securities Held :
Positions
     Shares
% Of
Total Shares
New Positions :
70
 2,698,223
 1.43%
 
Increased Positions :
380
 5,899,652
 3.12%
 
Unchanged Positions :
243
 1,012,499
 0.54%
 
Decreased Positions :
487
-7,505,203
-3.97%
 
Closed Positions :
76
-1,008,936
-0.53%
 
Guru Positions :
3
174,110
 0.09%
 
View holdings for period: 
3-31-2022 View holdings for period: 
6-30-2022 View holdings for period: 
9-30-2022 View holdings for period: 
12-31-2022 View holdings for period: 
3-31-2023 View holdings for period: 
6-30-2023 View holdings for period: 
09-30-2023 View holdings for the current period

  Page 1 of 1  
Free Registration Required For Full Results



            Institution Name
Portfolio
Position
New/Closed
Position

Filing Date

Total Shares

Total Value

Change in Shares

File
   VANGUARD GROUP INC 158 - 2023-12-31 29,514,096 $5,136,633,000 -468,199
   STATE FARM MUTUAL AUTOMOBILE INSURANCE CO 6 - 2023-12-31 25,054,868 $4,360,549,000 -1,285,777
   BLACKROCK INC. 194 - 2023-12-31 20,886,264 $3,635,045,000 -1,036,133
   DIMENSIONAL FUND ADVISORS INC 55 - 2023-12-31 4,380,077 $762,349,000 -360,510
   NORTHERN TRUST CORP 157 - 2023-12-31 3,911,034 $680,676,000 -264,537
   MORGAN STANLEY 294 - 2023-12-31 3,876,368 $674,643,000 -53,221
   INVESCO LTD 322 - 2023-12-31 1,973,348 $343,441,000 -289,484
   BANK OF NEW YORK MELLON CORP 274 - 2024-03-31 1,630,517 $322,679,000 -98,225
   GOLDMAN SACHS GROUP INC/ 316 - 2023-12-31 1,673,919 $291,329,000 -290,855
   WELLS FARGO & CO/MN 254 - 2023-12-31 1,325,988 $230,775,000 -60,138
   PROSHARE ADVISORS LLC 48 - 2023-12-31 1,111,156 $193,386,000 -12,329
   UBS GLOBAL ASSET MANAGEMENT AMERICAS INC 270 - 2023-12-31 1,093,867 $190,377,000 -4,671
   BANK OF AMERICA CORP /DE/ 589 - 2023-12-31 1,051,348 $182,977,000 -192,882
   AMERIPRISE FINANCIAL INC 358 - 2023-12-31 985,408 $171,531,000 -35,802
   THRIVENT FINANCIAL FOR LUTHERANS 44 - 2023-12-31 981,705 $170,856,000 -20,541
   HSBC HOLDINGS PLC 140 - 2023-12-31 808,316 $140,725,000 -46,703
   SUMITOMO MITSUI TRUST HOLDINGS, INC. 220 - 2024-03-31 703,593 $139,241,000 -61,386
   Swiss National Bank 183 - 2023-12-31 777,800 $135,368,000 -29,700
   MIRAE ASSET GLOBAL INVESTMENTS CO., LTD. 63 - 2024-03-31 843,325 $125,809,000 -144,392
   ALLIANZ ASSET MANAGEMENT AG 96 - 2023-12-31 721,992 $125,655,000 -68,550
   Skandinaviska Enskilda Banken AB (publ) 28 - 2023-12-31 606,639 $105,579,000 -38,965
   Empower Advisory Group LLC 57 - 2024-03-31 501,060 $99,160,000 -4,509
   CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM 281 - 2023-12-31 481,217 $83,751,000 -22,782
   RHUMBLINE ADVISERS 208 - 2023-12-31 465,079 $80,942,000 -11,220
   GENWORTH FINANCIAL WEALTH MANAGEMENT INC 69 - 2023-12-31 462,718 $80,531,000 -19,227
   ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. 131 - 2024-03-31 385,578 $76,306,000 -33,403
   CREDIT SUISSE/ 284 - 2023-12-31 411,318 $71,586,000 -37,530
   CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM 202 - 2023-12-31 380,531 $66,228,000 -5,274
   MITSUBISHI UFJ TRUST & BANKING CORP 162 - 2023-12-31 361,988 $63,000,000 -41,317
   BERKSHIRE ASSET MANAGEMENT INC/PA 4 - 2023-12-31 342,964 $59,689,000 -5,980
   AMERICAN CENTURY COMPANIES INC 442 - 2023-12-31 340,550 $59,269,000 -1,278
   ALLIANCEBERNSTEIN L.P. 550 - 2023-12-31 323,001 $56,215,000 -12,778
   APG ALL PENSIONS GROUP 185 - 2023-12-31 344,334 $54,251,000 -19,681
   PRINCIPAL FINANCIAL GROUP INC 421 - 2023-12-31 310,132 $53,975,000 -27,595
   NEW YORK STATE TEACHERS RETIREMENT SYSTEM 163 - 2024-03-31 270,355 $53,503,000 -8,802
   Railway Pension Investments Ltd 68 - 2023-12-31 278,252 $48,427,000 -83,000
   STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMEN 186 - 2023-12-31 275,899 $48,017,000 -1,614
   ENVESTNET ASSET MANAGEMENT INC 650 - 2023-12-31 259,780 $45,212,000 -79,076
   BANK OF MONTREAL /CAN/ 461 - 2023-12-31 252,151 $45,072,000 -11,807
   Russell Investments Group Ltd. 282 - 2023-12-31 248,135 $43,207,000 -41,494
   ADAGE CAPITAL PARTNERS GP LLC 240 - 2023-12-31 238,800 $41,561,000 -8,500
   D E SHAW & CO INC 275 - 2023-12-31 238,122 $41,443,000 -12,538
   DZ BANK AG Deutsche Zentral Genossenschafts Bank F 167 - 2023-12-31 235,152 $40,926,000 -21,321
   BNP PARIBAS ARBITRAGE SA 294 - 2023-12-31 227,809 $39,648,000 -70,369
   KOREA INVESTMENT CORP 220 - 2023-12-31 221,713 $38,587,000 -49,867
   JANNEY MONTGOMERY SCOTT LLC 196 - 2024-03-31 181,934 $36,005,000 -6,346
   PUTNAM INVESTMENTS LLC 161 - 2023-12-31 195,781 $34,074,000 -515
   Baird Financial Group Inc. 233 - 2023-12-31 189,960 $33,061,000 -21,254
   MANUFACTURERES LIFE INSURANCE CO 474 - 2023-12-31 178,846 $31,126,000 -8,611
   ACADIAN ASSET MANAGEMENT LLC 159 - 2023-12-31 177,668 $30,908,000 -219,347
   BB&T CORP 316 - 2023-12-31 174,607 $30,389,000 -11,428
   TEACHER RETIREMENT SYSTEM OF TEXAS 112 - 2023-12-31 169,710 $29,536,000 -45,029
   NEW YORK STATE COMMON RETIREMENT FUND 387 - 2023-12-31 164,178 $28,574,000 -24,507
   PICTET ASSET MANAGEMENT SA 394 - 2023-06-30 165,320 $27,109,000 -943
   Advisor Group Holdings Inc. 390 - 2023-12-31 153,002 $26,642,000 -82,856
   STIFEL FINANCIAL CORP 414 - 2023-12-31 152,903 $26,611,000 -2,975
   AQR CAPITAL MANAGEMENT LLC 421 - 2023-12-31 151,725 $26,406,000 -1,973
   SUSQUEHANNA INTERNATIONAL GROUP, LLP 308 - 2023-12-31 150,378 $26,172,000 -25,449
   DEKABANK DEUTSCHE GIROZENTRALE 281 - 2024-03-31 131,986 $26,047,000 -16,740
   O SHAUGHNESSY ASSET MANAGEMENT LLC 74 - 2023-12-31 144,391 $25,130,000 -45,044
   ZURCHER KANTONALBANK (ZURICH CANTONALBANK) 209 - 2024-03-31 126,654 $25,065,000 -44,863
   CHEVY CHASE TRUST HOLDINGS, INC. - 2023-12-31 137,347 $23,904,000 -2,481
   GUGGENHEIM CAPITAL LLC 116 - 2023-12-31 135,819 $23,638,000 -19,817
   Treasurer of the State of North Carolina 187 - 2023-12-31 123,907 $21,565,000 -278
   MONETA GROUP INVESTMENT ADVISORS INC 46 - 2023-12-31 122,701 $21,355,000 -43
   PACIFIC HEIGHTS ASSET MANAGEMENT LLC 13 - 2024-03-31 103,000 $20,384,000 -27,000
   KBC GROUP NV 249 - 2023-12-31 116,616 $20,295,000 -2,020
   DIAM CO. LTD 265 - 2024-03-31 94,450 $18,692,000 -12,203
   WEALTH ENHANCEMENT ADVISORY SERVICES LLC 333 - 2024-03-31 94,025 $18,607,000 -13,762
   UMB BANK N A/MO 70 - 2024-03-31 93,607 $18,525,000 -4,782
   Front Street Capital Management Inc. 9 - 2023-12-31 105,245 $18,317,000 -724
   CREATIVE PLANNING 262 - 2023-12-31 102,798 $17,891,000 -69,642
   YOUSIF CAPITAL MANAGEMENT LLC 91 - 2024-03-31 87,287 $17,274,000 -6,401
   ING INVESTMENT MANAGEMENT LLC 454 - 2023-12-31 94,536 $16,453,000 -1,971
   FARMERS & MERCHANTS INVESTMENTS INC 48 - 2024-03-31 82,314 $16,290,000 -500
   M&T BANK CORP 244 - 2023-12-31 92,688 $16,132,000 -3,078
   PEAPACK GLADSTONE FINANCIAL CORP 100 - 2023-12-31 90,093 $15,679,000 -4,037
   BUSEY TRUST CO 55 - 2024-03-31 76,665 $15,172,000 -612
   PANAGORA ASSET MANAGEMENT INC 186 - 2023-12-31 86,014 $14,970,000 -40,636
   Achmea Investment Management B.V. 84 - 2023-12-31 80,767 $14,057,000 -5,612
   First Personal Financial Services 5 - 2024-03-31 66,259 $13,113,000 -1,714
   SPROTT INC. 25 - 2023-12-31 73,000 $12,705,000 -2,800
   BI Asset Management Fondsmaeglerselskab A/S 94 - 2024-03-31 63,841 $12,634,000 -8,376
   BANCO BILBAO VIZCAYA ARGENTARIA S.A. 133 - 2023-12-31 72,539 $12,625,000 -1,282
   AMERICAN INTERNATIONAL GROUP INC 271 - 2023-12-31 72,508 $12,619,000 -1,284
   FINANCIAL NETWORK 302 - 2023-12-31 70,403 $12,253,000 -2,331
   ARIZONA STATE RETIREMENT SYSTEM - 2023-12-31 69,976 $12,179,000 -1,133
   US BANCORP 378 - 2023-12-31 68,880 $11,988,000 -1,869
   BRIDGEWATER ASSOCIATES INC 217 - 2023-12-31 68,868 $11,986,000 -60,896
   HUNTINGTON NATIONAL BANK 129 - 2023-12-31 66,815 $11,628,000 -1,870
   Strid Group LLC 8 - 2024-03-31 57,930 $11,464,000 -3,636
   PNC FINANCIAL SERVICES GROUP INC 485 - 2023-12-31 61,552 $10,712,000 -1,988
   COMERICA BANK 379 - 2023-12-31 60,357 $10,505,000 -13,175
   PGGM INVESTMENTS 116 - 2023-12-31 59,912 $10,427,000 -2,076
   MetLife Investment Advisors LLC 206 - 2023-12-31 59,729 $10,395,000 -1,849
   GLENMEDE TRUST CO NA 354 - 2023-12-31 59,601 $10,373,000 -118,598
   FIRST REPUBLIC INVESTMENT MANAGEMENT, INC. 374 - 2023-09-30 64,653 $10,109,000 -9,531
   AMALGAMATED BANK 185 - 2024-03-31 50,526 $9,999,000 -16,143
   USS Investment Management Ltd 186 - 2023-12-31 56,896 $9,905,000 -6,900
   INTECH INVESTMENT MANAGEMENT LLC 154 - 2023-12-31 56,068 $9,758,000 -71,093

  100 Records found
  1    
  Page 1 of 1
Free Registration Required For Full Results