Sign in:
Email
 Password  save:
  
 Company Reports 
 
   
My Recent Searches
  Help
 
   
 
 
Get Institutions for : 
Regeneron Pharmaceuticals Inc (REGN)  
$957.00 19.39 (2.07%) as of 4:30 Fri 5/3


Download
     
Institutional Holders
Viewing Quarter :
  
Total Institutions: 1210    10
Total shares held : 
91,276,046  
% of shares held : 
87.19%  
Changes In:
New/increased positions vs   
old/decreased positions : 
  33  
Amount of shares held : 
1,438,273  
% of shares held change : 
  1.37%  
Quarter Price vs. Current Price:
Last Quarter's Starting Price
$818.03  
Last Quarter's Ending Price : 
$878.29  
Last Quarter's Average Price
$823.50  
Change from last quarter's     
avg. price to the last closing  : 
133.50 (16.21%)  




 
All Securities Held :
Positions
     Shares
% Of
Total Shares
New Positions :
79
 1,220,527
 1.34%
 
Increased Positions :
453
 4,714,982
 5.17%
 
Unchanged Positions :
248
 400,111
 0.44%
 
Decreased Positions :
430
-4,407,872
-4.83%
 
Closed Positions :
69
-89,364
-0.1%
 
Guru Positions :
4
2,398,602
 2.63%
 
View holdings for period: 
3-31-2022 View holdings for period: 
6-30-2022 View holdings for period: 
9-30-2022 View holdings for period: 
12-31-2022 View holdings for period: 
3-31-2023 View holdings for period: 
6-30-2023 View holdings for period: 
09-30-2023 View holdings for the current period

  Page 1 of 1  
Free Registration Required For Full Results



            Institution Name
Portfolio
Position
New/Closed
Position

Filing Date

Total Shares

Total Value

Change in Shares

File
   FMR LLC 16 - 2023-12-31 10,317,415 $9,061,682,000 476,523
   VANGUARD GROUP INC 104 - 2023-12-31 8,838,285 $7,762,577,000 39,780
   CAPITAL WORLD INVESTORS 25 - 2023-12-31 5,130,485 $4,506,071,000 23,146
   STATE STREET CORP 91 - 2023-12-31 4,901,251 $4,304,720,000 72,145
   GEODE CAPITAL MANAGEMENT LLC 82 - 2023-12-31 2,354,217 $2,062,650,000 34,231
   PUTNAM INVESTMENTS LLC 11 - 2023-12-31 1,210,735 $1,063,377,000 24,329
   MORGAN STANLEY 211 - 2023-12-31 1,139,519 $1,000,830,000 168,562
   LEGAL & GENERAL GROUP PLC 89 - 2023-12-31 985,540 $865,590,000 165,332
   AMUNDI 56 - 2023-12-31 914,125 $825,133,000 228,839
   AMERICAN CENTURY COMPANIES INC 19 - 2023-12-31 931,328 $817,977,000 14,610
   BANK OF AMERICA CORP /DE/ 235 - 2023-12-31 878,413 $771,501,000 41,554
   INVESCO LTD 133 - 2023-12-31 765,007 $671,898,000 21,659
   ALLIANCEBERNSTEIN L.P. 82 - 2023-12-31 744,217 $653,638,000 51,959
   SCHWAB CHARLES INVESTMENT MANAGEMENT INC 123 - 2023-12-31 620,616 $545,081,000 22,558
   FRANKLIN RESOURCES INC 134 - 2023-12-31 484,113 $425,192,000 903
   NUVEEN ASSET MANAGEMENT, LLC 143 - 2023-12-31 448,469 $393,886,000 52,706
   Pictet Asset Management Holding SA 58 - 2023-12-31 434,400 $381,529,000 21,358
   BNP Paribas Investment Partners S.A. 15 - 2023-12-31 385,220 $338,334,000 202,735
   FIRST TRUST ADVISORS LP 44 - 2023-12-31 365,950 $321,410,000 195,902
   Holocene Advisors LP 6 - 2023-12-31 360,480 $316,606,000 182,727
   DEUTSCHE BANK AG 144 - 2023-12-31 325,395 $285,791,000 53,764
   HSBC HOLDINGS PLC 65 - 2023-12-31 325,012 $285,548,000 56,010
   BARCLAYS PLC 156 - 2023-12-31 298,237 $261,940,000 43,367
   BANK OF MONTREAL /CAN/ 135 - 2023-12-31 285,165 $253,346,000 104,050
   CITADEL ADVISORS LLC 62 - 2023-12-31 284,591 $249,953,000 220,135
   MILLENNIUM MANAGEMENT LLC 61 - 2023-12-31 280,281 $246,168,000 243,272
   ROYAL BANK OF CANADA 279 - 2023-12-31 261,791 $229,928,000 101,858
   CAISSE DE DEPOT ET PLACEMENT DU QUEBEC 42 - 2023-12-31 260,166 $228,501,000 112,095
   RENAISSANCE TECHNOLOGIES LLC 51 - 2023-12-31 243,062 $213,479,000 81,000
   MASSACHUSETTS FINANCIAL SERVICES CO /MA/ 246 - 2023-12-31 242,350 $212,854,000 6,879
   Standard Life Aberdeen plc 52 - 2023-12-31 219,900 $193,136,000 186,215
   BNP PARIBAS ARBITRAGE SA 59 - 2023-12-31 215,538 $189,305,000 30,432
   Polar Capital Holdings Plc 16 - 2023-12-31 197,847 $173,767,000 65,347
   AQR CAPITAL MANAGEMENT LLC 65 - 2023-12-31 195,881 $171,852,000 5,712
   National Pension Service 96 - 2023-12-31 186,310 $163,634,000 3,887
   CREDIT SUISSE/ 120 - 2023-12-31 175,328 $153,989,000 6,224
   CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM 96 - 2023-12-31 171,401 $150,540,000 661
   Qube Research & Technologies Ltd 65 - 2023-12-31 171,364 $150,507,000 165,621
   Woodline Partners LP 3 - 2023-12-31 170,090 $149,388,000 33,518
   Bronte Capital Management Pty Ltd. 3 - 2023-12-31 145,421 $127,722,000 3,979
   Ensign Peak Advisors Inc 94 - 2023-12-31 139,146 $122,211,000 11,490
   ADAGE CAPITAL PARTNERS GP LLC 86 - 2023-12-31 135,649 $119,139,000 40,900
   UBS Group AG 370 - 2023-12-31 134,937 $118,514,000 30,517
   APG ALL PENSIONS GROUP 108 - 2023-12-31 146,574 $116,539,000 3,077
   HAMBRECHT & QUIST CAPITAL MANAGEMENT LLC 4 - 2023-06-30 161,418 $115,985,000 18,365
   NATIXIS ASSET MANAGEMENT ADVISORS LP 94 - 2024-03-31 113,963 $109,689,000 3,546
   VIRGINIA RETIREMENT SYSTEMS ET AL 12 - 2023-09-30 128,454 $105,713,000 12,500
   NATIONAL BANK OF CANADA /FI/ 114 - 2023-12-31 116,227 $105,185,000 71,838
   WELLS FARGO & CO/MN 443 - 2023-12-31 118,434 $104,019,000 1,870
   STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMEN 95 - 2023-12-31 117,705 $103,379,000 5,965
   MITSUBISHI UFJ ASSET MANAGEMENT CO., LTD. 107 - 2023-12-31 111,336 $102,157,000 5,603
   BRIDGEWATER ASSOCIATES INC 39 - 2023-12-31 110,132 $96,728,000 49,383
   Rockefeller Capital Management L.P. 76 - 2023-12-31 105,611 $92,757,000 1,600
   KOREA INVESTMENT CORP 92 - 2023-12-31 100,601 $88,357,000 4,805
   BT Investment Management Ltd 50 - 2022-12-31 118,417 $85,437,000 6,651
   Man Group plc 91 - 2023-12-31 93,560 $82,173,000 93,560
   Capital Group Private Client Services Inc. 32 - 2023-12-31 93,012 $81,692,000 336
   VICTORY CAPITAL MANAGEMENT INC 290 - 2023-12-31 92,891 $81,585,000 3,977
   GENWORTH FINANCIAL WEALTH MANAGEMENT INC 67 - 2023-12-31 92,171 $80,953,000 1,552
   SUSQUEHANNA INTERNATIONAL GROUP, LLP 112 - 2023-12-31 90,197 $79,219,000 35,337
   LORING WOLCOTT & COOLIDGE FIDUCIARY ADVISORS LLP 35 - 2024-03-31 87,274 $78,561,000 25,828
   Bank Julius Baer & Co. Ltd Zurich 67 - 2023-12-31 89,055 $78,216,000 4,954
   ZURCHER KANTONALBANK (ZURICH CANTONALBANK) 69 - 2024-03-31 77,630 $74,718,000 11,670
   FIL LTD 275 - 2023-12-31 79,646 $69,952,000 18,654
   RAYMOND JAMES & ASSOCIATES 337 - 2024-03-31 71,341 $68,665,000 4,342
   JANE STREET GROUP LLC 196 - 2023-12-31 73,803 $64,820,000 34,393
   Avidity Partners Management LP 13 - 2023-12-31 68,000 $59,724,000 10,000
   GRANTHAM MAYO VAN OTTERLOO & CO LLC 63 - 2023-12-31 67,100 $58,933,000 9,160
   PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO 82 - 2023-12-31 66,426 $58,341,000 158
   VAN ECK ASSOCIATES CORP 140 - 2023-12-31 64,337 $56,507,000 7,509
   Allspring Global Investments Holdings LLC 286 - 2024-03-31 58,217 $56,034,000 5,918
   ENVESTNET ASSET MANAGEMENT INC 573 - 2023-12-31 63,483 $55,757,000 5,794
   TORONTO DOMINION BANK 162 - 2023-12-31 61,608 $54,110,000 1,892
   NOMURA ASSET MANAGEMENT CO LTD 114 - 2023-12-31 58,923 $51,751,000 1,439
   Treasurer of the State of North Carolina 79 - 2023-12-31 58,608 $51,475,000 230
   DIAM CO. LTD - 2023-12-31 55,495 $48,930,000 3,095
   CAPITAL INTERNATIONAL INC /CA/ 36 - 2023-12-31 53,568 $47,048,000 1,655
   Squarepoint Ops LLC 152 - 2023-12-31 43,163 $37,910,000 27,596
   GUGGENHEIM CAPITAL LLC 66 - 2023-12-31 42,944 $37,717,000 3,403
   SCHRODER INVESTMENT MANAGEMENT GROUP 340 - 2023-12-31 42,344 $37,190,000 8,901
   BALYASNY ASSET MANAGEMENT LLC 259 - 2023-12-31 41,993 $36,882,000 40,065
   STIFEL FINANCIAL CORP 345 - 2023-12-31 41,679 $36,606,000 10,649
   LPL FINANCIAL CORP 610 - 2023-12-31 41,651 $36,582,000 918
   ROYAL LONDON ASSET MANAGEMENT LTD 168 - 2023-12-31 41,649 $36,580,000 1,068
   HUDSON BAY CAPITAL MANAGEMENT LP 45 - 2023-12-31 41,500 $36,449,000 41,500
   CIBC WORLD MARKETS CORP 89 - 2023-12-31 39,496 $34,689,000 21,325
   AMERICAN INTERNATIONAL GROUP INC 75 - 2023-12-31 39,444 $34,643,000 41
   RAFFERTY ASSET MANAGEMENT LLC 99 - 2023-12-31 34,176 $30,016,000 2,121
   STRS OHIO 193 - 2023-12-31 34,092 $29,942,000 2,837
   Baird Financial Group Inc. 252 - 2023-12-31 33,861 $29,740,000 255
   CI Private Wealth LLC 317 - 2023-12-31 33,561 $29,476,000 2,537
   VOLORIDGE INVESTMENT MANAGEMENT LLC 232 - 2023-12-31 33,209 $29,167,000 600
   NewEdge Wealth LLC 32 - 2023-12-31 32,719 $28,737,000 4,287
   CAPITAL INTERNATIONAL S A 21 - 2023-12-31 31,139 $27,349,000 3,071
   CIBC GLOBAL ASSET MANAGEMENT INC 144 - 2023-12-31 29,813 $26,184,000 142
   FJARDE APFONDEN /FOURTH SWEDISH NATIONAL PENSION F 72 - 2024-03-31 26,452 $25,460,000 300
   BEACON INVESTMENT ADVISORY SERVICES INC. 31 - 2023-12-31 25,989 $22,826,000 7,523
   WEALTH ENHANCEMENT ADVISORY SERVICES LLC 300 - 2024-03-31 23,151 $22,283,000 2,412
   QUANTITATIVE INVESTMENT MANAGEMENT, LLC 14 - 2023-12-31 25,195 $22,128,000 22,087
   JANNEY MONTGOMERY SCOTT LLC 283 - 2023-12-31 24,314 $21,355,000 6,485

  100 Records found
  1    
  Page 1 of 1
Free Registration Required For Full Results