Sign in:
Email
 Password  save:
  
 Company Reports 
 
   
My Recent Searches
  Help
 
   
 
 
Get Institutions for : 
Sherwin Williams Co (SHW)  
$314.99 3.69 (1.19%) as of 4:30 Mon 5/6


Download
     
Institutional Holders
Viewing Quarter :
  
Total Institutions: 1422    23
Total shares held : 
197,277,693  
% of shares held : 
73.71%  
Changes In:
New/increased positions vs   
old/decreased positions : 
  -2  
Amount of shares held : 
3,262,521  
% of shares held change : 
  1.22%  
Quarter Price vs. Current Price:
Last Quarter's Starting Price
$252.65  
Last Quarter's Ending Price : 
$311.90  
Last Quarter's Average Price
$268.91  
Change from last quarter's     
avg. price to the last closing  : 
46.08 (17.14%)  




 
All Securities Held :
Positions
     Shares
% Of
Total Shares
New Positions :
117
 6,257,438
 3.17%
 
Increased Positions :
503
 11,174,439
 5.66%
 
Unchanged Positions :
274
 2,360,686
 1.2%
 
Decreased Positions :
528
-13,483,279
-6.83%
 
Closed Positions :
94
-686,077
-0.35%
 
Guru Positions :
3
70,531
 0.04%
 
View holdings for period: 
3-31-2022 View holdings for period: 
6-30-2022 View holdings for period: 
9-30-2022 View holdings for period: 
12-31-2022 View holdings for period: 
3-31-2023 View holdings for period: 
6-30-2023 View holdings for period: 
09-30-2023 View holdings for the current period

  Page 1 of 1  
Free Registration Required For Full Results



            Institution Name
Portfolio
Position
New/Closed
Position

Filing Date

Total Shares

Total Value

Change in Shares

File
   VANGUARD GROUP INC 118 - 2023-12-31 21,435,960 $6,685,876,000 179,274
   STATE STREET CORP 128 - 2023-12-31 10,152,153 $3,166,457,000 145,621
   FMR LLC 115 - 2023-12-31 5,958,218 $1,858,368,000 531,204
   MORGAN STANLEY 126 - 2023-12-31 5,444,393 $1,698,107,000 380,436
   GEODE CAPITAL MANAGEMENT LLC 117 - 2023-12-31 4,488,050 $1,395,430,000 91,179
   ALLIANCEBERNSTEIN L.P. 40 - 2023-12-31 3,980,309 $1,241,458,000 1,281,763
   CAPITAL WORLD INVESTORS 117 - 2023-12-31 3,840,789 $1,197,952,000 1,075,351
   CLEARBRIDGE ADVISORS LLC 24 - 2023-12-31 2,779,294 $866,862,000 116,647
   CAPITAL RESEARCH GLOBAL INVESTORS 113 - 2023-12-31 2,536,096 $791,008,000 56,161
   GOLDMAN SACHS GROUP INC/ 114 - 2023-12-31 2,416,066 $753,571,000 230,376
   CAPITAL RESEARCH & MANAGEMENT CO DIVISION 3 141 - 2023-12-31 2,082,971 $649,706,000 316,180
   BARCLAYS PLC 65 - 2023-12-31 1,885,701 $588,152,000 313,527
   LEGAL & GENERAL GROUP PLC 136 - 2023-12-31 1,850,221 $577,085,000 288,926
   DZ BANK AG Deutsche Zentral Genossenschafts Bank F 34 - 2023-12-31 1,820,266 $567,740,000 49,809
   AMUNDI 103 - 2023-12-31 1,739,849 $517,622,000 484,134
   UBS GLOBAL ASSET MANAGEMENT AMERICAS INC 125 - 2023-12-31 1,339,580 $417,815,000 67,993
   SCHWAB CHARLES INVESTMENT MANAGEMENT INC 159 - 2023-12-31 1,339,419 $417,765,000 31,217
   ING INVESTMENT MANAGEMENT LLC 39 - 2023-12-31 1,293,574 $403,172,000 102,793
   DIMENSIONAL FUND ADVISORS INC 144 - 2023-12-31 1,184,096 $369,328,000 50,771
   MERITAGE GROUP LP 2 - 2023-12-31 1,133,391 $353,505,000 5,403
   UBS Group AG 152 - 2023-12-31 1,104,605 $344,526,000 63,577
   INVESCO LTD 354 - 2023-12-31 1,039,240 $324,139,000 16,106
   ENVESTNET ASSET MANAGEMENT INC 152 - 2023-12-31 986,695 $307,750,000 786
   MANUFACTURERES LIFE INSURANCE CO 95 - 2023-12-31 848,525 $264,655,000 89,611
   NUVEEN ASSET MANAGEMENT, LLC 198 - 2023-12-31 844,670 $263,453,000 26,147
   FRANKLIN RESOURCES INC 203 - 2023-12-31 784,639 $244,729,000 8,461
   ROYAL BANK OF CANADA 276 - 2023-12-31 759,531 $236,900,000 89,117
   VONTOBEL ASSET MANAGEMENT INC 25 - 2023-12-31 715,839 $235,358,000 3,656
   Foxhaven Asset Management LP 6 - 2023-12-31 723,556 $225,677,000 54,772
   ALLIANZ ASSET MANAGEMENT AG 53 - 2023-12-31 643,378 $200,670,000 278,521
   Ensign Peak Advisors Inc 61 - 2023-12-31 618,817 $193,009,000 83,339
   CREDIT SUISSE/ 95 - 2023-12-31 611,787 $190,816,000 87,485
   PUTNAM INVESTMENTS LLC 99 - 2023-12-31 604,251 $188,466,000 14,865
   Point72 Asset Management L.P. 24 - 2023-12-31 582,297 $181,618,000 242,735
   DEUTSCHE BANK AG 212 - 2023-12-31 579,570 $180,768,000 54,681
   HIGHTOWER ADVISORS, LLC 77 - 2023-12-31 521,877 $162,658,000 46,327
   PRUDENTIAL FINANCIAL INC 81 - 2023-12-31 504,581 $155,965,000 28,802
   BALYASNY ASSET MANAGEMENT LLC 35 - 2023-12-31 478,814 $149,342,000 177,546
   AMERICAN CENTURY COMPANIES INC 219 - 2023-12-31 472,664 $147,424,000 52,671
   SCHRODER INVESTMENT MANAGEMENT GROUP 103 - 2023-12-31 452,225 $141,049,000 52,512
   RHUMBLINE ADVISERS 114 - 2023-12-31 449,944 $140,337,000 1,233
   NEUBERGER BERMAN GROUP LLC 226 - 2023-12-31 434,387 $135,505,000 111,226
   HSBC HOLDINGS PLC 145 - 2023-12-31 432,236 $134,897,000 66,673
   MARSHALL WACE LLP 72 - 2023-12-31 431,818 $134,684,000 431,818
   JARISLOWSKY FRASER LTD 37 - 2023-12-31 425,326 $132,659,000 1,868
   National Pension Service 129 - 2023-12-31 417,785 $130,307,000 10,350
   MAWER INVESTMENT MANAGEMENT LTD. 38 - 2023-12-31 416,369 $129,865,000 8,548
   CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM 110 - 2023-12-31 403,872 $125,968,000 8,329
   Russell Investments Group Ltd. 88 - 2023-12-31 401,419 $125,307,000 25,696
   BNP PARIBAS ARBITRAGE SA - 2024-03-31 357,478 $124,163,000 70,554
   DOUGLASS WINTHROP ADVISORS LLC 12 - 2023-12-31 385,920 $120,368,000 2,601
   Empower Advisory Group LLC 48 - 2024-03-31 337,557 $117,244,000 16,974
   FIFTH THIRD BANCORP 61 - 2024-03-31 334,262 $116,099,000 11,570
   ADAGE CAPITAL PARTNERS GP LLC 98 - 2023-12-31 361,681 $112,808,000 76,475
   FEDERATED INVESTORS INC /PA/ 86 - 2023-12-31 349,257 $108,933,000 47,008
   Baird Financial Group Inc. 92 - 2023-12-31 347,256 $108,309,000 97,799
   CITIGROUP INC 153 - 2023-12-31 334,940 $104,468,000 5,019
   GREAT WEST LIFE ASSURANCE CO /CAN/ 86 - 2023-12-31 332,313 $103,211,000 15,962
   Bristol Gate Capital Partners Inc. 6 - 2023-12-31 308,221 $96,134,000 5,121
   Zurich Insurance Group Ltd/FI 27 - 2023-12-31 302,531 $94,359,000 294,331
   Man Group plc 74 - 2023-12-31 301,483 $94,033,000 301,483
   APG ALL PENSIONS GROUP 127 - 2023-12-31 328,399 $92,724,000 28,233
   Williams Jones Wealth Management LLC. 28 - 2023-12-31 279,926 $87,309,000 36,605
   FIL LTD 245 - 2023-12-31 274,340 $85,567,000 156,945
   STATE OF WISCONSIN INVESTMENT BOARD 72 - 2023-12-31 272,602 $85,025,000 9,667
   Qube Research & Technologies Ltd 137 - 2023-12-31 268,049 $83,604,000 39,506
   MARSICO CAPITAL MANAGEMENT LLC 15 - 2023-12-31 257,441 $80,296,000 12,276
   BRADLEY FOSTER & SARGENT INC/CT 15 - 2023-12-31 252,099 $78,630,000 7,019
   STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMEN 119 - 2023-12-31 250,950 $78,271,000 5,507
   MITSUBISHI UFJ ASSET MANAGEMENT CO., LTD. 134 - 2023-12-31 261,178 $77,510,000 13,984
   Personal Capital Advisors Corp 64 - 2022-12-31 305,753 $72,564,000 12,075
   COMMONWEALTH EQUITY SERVICES LLC. 184 - 2024-03-31 179,784 $62,445,000 3,019
   KING LUTHER CAPITAL MANAGEMENT CORP 76 - 2023-12-31 197,800 $61,694,000 7,748
   SUSQUEHANNA INTERNATIONAL GROUP, LLP 153 - 2023-12-31 188,802 $58,887,000 69,652
   MCCORMACK ADVISORS INTERNATIONAL 30 - 2023-12-31 185,374 $57,818,000 12,863
   GLENMEDE TRUST CO NA 88 - 2023-12-31 178,713 $55,741,000 2,787
   US BANCORP 173 - 2023-12-31 174,131 $54,312,000 17,196
   CRESTWOOD ADVISORS LLC 27 - 2023-12-31 170,306 $53,119,000 974
   NOMURA ASSET MANAGEMENT CO LTD 108 - 2023-12-31 169,871 $52,983,000 11,080
   M&T BANK CORP 113 - 2023-12-31 169,381 $52,829,000 773
   LPL FINANCIAL CORP 484 - 2023-12-31 166,730 $52,003,000 7,184
   CARNEGIE CAPITAL ASSET MANAGEMENT, LLC 7 - 2023-12-31 165,708 $51,684,000 1,181
   GUGGENHEIM CAPITAL LLC 46 - 2023-12-31 161,031 $50,226,000 3,676
   AXA 142 - 2023-12-31 158,751 $49,514,000 12,773
   FIRST TRUST ADVISORS LP 435 - 2023-12-31 158,242 $49,356,000 54,070
   AQR CAPITAL MANAGEMENT LLC 273 - 2023-12-31 153,606 $47,910,000 77,276
   DEKABANK DEUTSCHE GIROZENTRALE 212 - 2024-03-31 134,499 $46,404,000 21,055
   DIAM CO. LTD 112 - 2024-03-31 129,830 $45,094,000 3,730
   COMERICA BANK 90 - 2023-12-31 141,513 $44,138,000 710
   CI Private Wealth LLC 246 - 2023-12-31 135,363 $42,220,000 42,879
   CBOE Vest Financial LLC - 2024-03-31 121,316 $42,137,000 7,544
   FIRST REPUBLIC INVESTMENT MANAGEMENT, INC. 178 - 2023-09-30 165,152 $42,122,000 165,152
   PNC FINANCIAL SERVICES GROUP INC 281 - 2023-12-31 132,841 $41,433,000 3,546
   BENJAMIN F. EDWARDS & COMPANY INC. 32 - 2024-03-31 114,956 $39,928,000 3,610
   PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO 124 - 2023-12-31 121,395 $37,863,000 391
   NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO 219 - 2023-12-31 121,068 $37,761,000 5,197
   Standard Life Aberdeen plc 253 - 2023-12-31 119,462 $37,260,000 42,680
   Treasurer of the State of North Carolina 110 - 2023-12-31 111,782 $34,865,000 4,244
   EVERCORE WEALTH MANAGEMENT, LLC 42 - 2023-12-31 108,237 $33,759,000 74
   ZURCHER KANTONALBANK (ZURICH CANTONALBANK) 157 - 2024-03-31 92,736 $32,210,000 31,927

  100 Records found
  1    
  Page 1 of 1
Free Registration Required For Full Results