Sign in:
Email
 Password  save:
  
 Company Reports 
 
   
My Recent Searches
  Help
 
   
 
 
Get Institutions for : 
Sonoma Pharmaceuticals Inc (SNOA)  
$0.71 0.00 (0.00%) as of 4:30 Fri 2/14


Download
     
Institutional Holders
Viewing Quarter :
  
Total Institutions: 18    4
Total shares held : 
303,778  
% of shares held : 
14.6%  
Changes In:
New/increased positions vs   
old/decreased positions : 
  3  
Amount of shares held : 
177,962  
% of shares held change : 
  8.56%  
Quarter Price vs. Current Price:
Last Quarter's Starting Price
N/A  
Last Quarter's Ending Price : 
N/A  
Last Quarter's Average Price
N/A  
Change from last quarter's     
avg. price to the last closing  : 
(%)  




 
All Securities Held :
Positions
     Shares
% Of
Total Shares
New Positions :
7
 231,097
 76.07%
 
Increased Positions :
1
 67
 0.02%
 
Unchanged Positions :
8
 60,792
 20.01%
 
Decreased Positions :
2
-624
-0.21%
 
Closed Positions :
3
-52,578
-17.31%
 
Guru Positions :
0
 0%
 
View holdings for period: 
3-31-2022 View holdings for period: 
6-30-2022 View holdings for period: 
9-30-2022 View holdings for period: 
12-31-2022 View holdings for period: 
3-31-2023 View holdings for period: 
6-30-2023 View holdings for period: 
09-30-2023 View holdings for the current period

  Page 1 of 1  
Free Registration Required For Full Results



            Institution Name
Portfolio
Position
New/Closed
Position

Filing Date

Total Shares

Total Value

Change in Shares

File
   CITADEL ADVISORS LLC 5178 *New 2023-12-31 116,779 $21,000 116,779
   SUSQUEHANNA INTERNATIONAL GROUP, LLP 5189 *New 2024-03-31 46,052 $8,000 46,052
   GEODE CAPITAL MANAGEMENT LLC 4613 - 2023-12-31 35,780 $6,000 0
   MILLENNIUM MANAGEMENT LLC 3872 *New 2023-12-31 31,897 $6,000 31,897
   HRT FINANCIAL LLC 1916 *New 2023-12-31 27,862 $5,000 27,862
   STATE STREET CORP 4222 - 2023-12-31 24,315 $4,000 0
   UBS Group AG 6609 *New 2023-12-31 8,936 $2,000 8,936
   TOWER RESEARCH CAPITAL LLC 5278 - 2023-12-31 9,518 $2,000 -15
   GOLDMAN SACHS GROUP INC/ 4569 *New 2023-12-31 10,111 $2,000 10,111
   TWO SIGMA SECURITIES LLC 1393 *Closed 2023-12-31 0 $0 -38,522
   J P MORGAN CHASE & CO 5376 *Closed 2024-03-31 0 $0 -33,049
   HANSON MCCLAIN, INC. 3328 - 2024-03-31 65 $0 0
   HBC Financial Services PLLC 160 - 2024-03-31 2 $0 0
   BLACKROCK INC. 4970 - 2024-03-31 2,266 $0 0
   RENAISSANCE TECHNOLOGIES LLC 4013 *Closed 2023-12-31 0 $0 -14,006
   CWM LLC 4408 *New 2024-03-31 6 $0 6
   ADVISORY SERVICES NETWORK, LLC 2734 *Closed 2024-03-31 0 $0 -2,463
   US BANCORP 3928 - 2024-03-31 500 $0 0
   WELLS FARGO & CO/MN 6655 - 2024-03-31 122 $0 17
   MORGAN STANLEY 7547 - 2023-12-31 86 $0 0
   BANK OF AMERICA CORP /DE/ 6699 - 2023-12-31 44 $0 0
   PROEQUITIES INC. 9119 - 2024-03-31 0 $0 0

  22 Records found
  1    
  Page 1 of 1
Free Registration Required For Full Results