Sign in:
Email
 Password  save:
  
 Company Reports 
 
   
My Recent Searches
  Help
 
   
 
 
Get Institutions for : 
ONE Group Hospitality Inc (STKS)  
$4.80 0.05 (1.03%) as of 4:30 Tue 5/7


Download
     
Institutional Holders
Viewing Quarter :
  
Total Institutions: 60    6
Total shares held : 
9,070,039  
% of shares held : 
35.86%  
Changes In:
New/increased positions vs   
old/decreased positions : 
0  
Amount of shares held : 
-129,693  
% of shares held change : 
  -0.51%  
Quarter Price vs. Current Price:
Last Quarter's Starting Price
$5.39  
Last Quarter's Ending Price : 
$6.12  
Last Quarter's Average Price
$4.96  
Change from last quarter's     
avg. price to the last closing  : 
0.16 (3.23%)  




 
All Securities Held :
Positions
     Shares
% Of
Total Shares
New Positions :
5
 11,356
 0.13%
 
Increased Positions :
26
 488,730
 5.39%
 
Unchanged Positions :
9
 181,328
 2%
 
Decreased Positions :
20
-271,392
-2.99%
 
Closed Positions :
11
-358,387
-3.95%
 
Guru Positions :
0
 0%
 
View holdings for period: 
3-31-2022 View holdings for period: 
6-30-2022 View holdings for period: 
9-30-2022 View holdings for period: 
12-31-2022 View holdings for period: 
3-31-2023 View holdings for period: 
6-30-2023 View holdings for period: 
09-30-2023 View holdings for the current period

  Page 1 of 1  
Free Registration Required For Full Results



            Institution Name
Portfolio
Position
New/Closed
Position

Filing Date

Total Shares

Total Value

Change in Shares

File
   Kanen Wealth Management LLC 1 - 2023-09-30 4,459,532 $24,527,000 -9,355
   DIMENSIONAL FUND ADVISORS INC 2714 - 2023-12-31 459,859 $2,814,000 -24,156
   JCP Investment Management LLC 8 - 2023-12-31 34,550 $2,389,000 -153,233
   NORTHERN TRUST CORP 3256 - 2023-12-31 189,593 $1,160,000 -2,490
   BANK OF NEW YORK MELLON CORP 3471 - 2024-03-31 86,618 $482,000 -42,503
   GOLDMAN SACHS GROUP INC/ 3921 - 2023-12-31 68,489 $419,000 -11
   RENAISSANCE TECHNOLOGIES LLC 2900 - 2023-12-31 59,700 $365,000 -29,300
   SUSQUEHANNA INTERNATIONAL GROUP, LLP 4313 - 2023-12-31 54,002 $330,000 -7,965
   THOMPSON SIEGEL & WALMSLEY LLC 324 - 2023-12-31 47,935 $293,000 -768
   D E SHAW & CO INC 2595 - 2023-12-31 19,333 $118,000 -6,928
   DEUTSCHE BANK AG 3208 - 2023-12-31 13,453 $82,000 -464
   AMERICAN INTERNATIONAL GROUP INC 2740 - 2023-12-31 10,916 $67,000 -44
   CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM 2882 - 2023-12-31 3,615 $22,000 -1,231
   TOWER RESEARCH CAPITAL LLC 4373 - 2023-12-31 1,399 $9,000 -349
   AMALGAMATED BANK 2769 - 2024-03-31 723 $4,000 -2,369
   GROUP ONE TRADING, L.P. 1648 - 2023-12-31 90 $1,000 -420
   METROPOLITAN LIFE INSURANCE CO/NY 2361 - 2023-12-31 59 $0 -1,217

  17 Records found
  1    
  Page 1 of 1
Free Registration Required For Full Results