Sign in:
Email
 Password  save:
  
 Company Reports 
 
   
My Recent Searches
  Help
 
   
 
 
Get Institutions for : 
Molson Coors Brewing Company (TAP)  
$57.08 0.18 (0.31%) as of 4:30 Wed 5/1


Download
     
Institutional Holders
Viewing Quarter :
  
Total Institutions: 646    9
Total shares held : 
168,811,545  
% of shares held : 
85.88%  
Changes In:
New/increased positions vs   
old/decreased positions : 
  47  
Amount of shares held : 
7,083,838  
% of shares held change : 
  3.6%  
Quarter Price vs. Current Price:
Last Quarter's Starting Price
$62.61  
Last Quarter's Ending Price : 
$61.21  
Last Quarter's Average Price
$60.12  
Change from last quarter's     
avg. price to the last closing  : 
3.04 (5.06%)  




 
All Securities Held :
Positions
     Shares
% Of
Total Shares
New Positions :
48
 3,844,103
 2.28%
 
Increased Positions :
274
 13,210,266
 7.83%
 
Unchanged Positions :
106
 1,220,380
 0.72%
 
Decreased Positions :
218
-8,244,440
-4.88%
 
Closed Positions :
57
-1,726,091
-1.02%
 
Guru Positions :
4
14,996,398
 8.88%
 
View holdings for period: 
3-31-2022 View holdings for period: 
6-30-2022 View holdings for period: 
9-30-2022 View holdings for period: 
12-31-2022 View holdings for period: 
3-31-2023 View holdings for period: 
6-30-2023 View holdings for period: 
09-30-2023 View holdings for the current period

  Page 1 of 1  
Free Registration Required For Full Results



            Institution Name
Portfolio
Position
New/Closed
Position

Filing Date

Total Shares

Total Value

Change in Shares

File
   BLACKROCK INC. 614 - 2023-12-31 14,948,787 $915,015,000 149,074
   STATE STREET CORP 505 - 2023-12-31 8,558,103 $523,841,000 276,141
   AQR CAPITAL MANAGEMENT LLC 26 - 2023-12-31 4,547,369 $277,981,000 1,072,255
   GEODE CAPITAL MANAGEMENT LLC 506 - 2023-12-31 4,089,174 $249,614,000 95,396
   INVESCO LTD 546 - 2023-12-31 3,097,151 $189,577,000 9,682
   Pacer Advisors Inc. 69 - 2023-12-31 2,143,619 $131,211,000 2,121,211
   JUPITER ASSET MANAGEMENT LTD 13 - 2023-12-31 1,803,020 $110,363,000 713,020
   LEGAL & GENERAL GROUP PLC 502 - 2023-12-31 1,796,836 $109,984,000 302,624
   SCHWAB CHARLES INVESTMENT MANAGEMENT INC 560 - 2023-12-31 1,638,115 $100,269,000 25,575
   GOLDMAN SACHS GROUP INC/ 731 - 2023-12-31 1,396,489 $85,479,000 153,968
   DEUTSCHE BANK AG 394 - 2023-12-31 1,311,176 $80,257,000 77,554
   SCHRODER INVESTMENT MANAGEMENT GROUP 189 - 2023-12-31 1,254,963 $76,816,000 11,514
   Man Group plc 100 - 2023-12-31 1,237,991 $75,777,000 1,237,991
   Qube Research & Technologies Ltd 181 - 2023-12-31 1,088,480 $66,626,000 685,210
   ARROWSTREET CAPITAL LIMITED PARTNERSHIP 228 - 2023-12-31 1,055,203 $64,589,000 599,418
   RIVER ROAD ASSET MANAGEMENT LLC 41 - 2024-03-31 846,673 $56,939,000 3,300
   ROBECO INSTITUTIONAL ASSET MANAGEMENT B.V. 171 - 2024-03-31 840,980 $56,556,000 103,705
   J P MORGAN CHASE & CO 1089 - 2023-12-31 827,048 $50,624,000 85,980
   FMR LLC 1281 - 2023-12-31 820,385 $50,216,000 345,499
   Standard Life Aberdeen plc 223 - 2023-12-31 735,184 $45,001,000 84,856
   WEDGE CAPITAL MANAGEMENT L L P/NC 35 - 2024-03-31 661,824 $44,508,000 157,859
   KEYBANK NATIONAL ASSOCIATION/OH 113 - 2023-12-31 703,769 $43,078,000 15,731
   RAYMOND JAMES & ASSOCIATES 459 - 2024-03-31 618,646 $41,604,000 29,972
   D E SHAW & CO INC 277 - 2023-12-31 673,622 $41,232,000 54,219
   BARCLAYS PLC 586 - 2023-12-31 602,342 $36,869,000 75,464
   WILSEY ASSET MANAGEMENT INC 8 - 2024-03-31 509,416 $34,258,000 3,973
   VOLORIDGE INVESTMENT MANAGEMENT LLC 206 - 2023-12-31 539,856 $33,045,000 33,128
   Allspring Global Investments Holdings LLC 439 - 2024-03-31 489,371 $32,910,000 336,496
   BANK OF AMERICA CORP /DE/ 1443 - 2023-12-31 528,829 $32,370,000 106,887
   AMERIPRISE FINANCIAL INC 1048 - 2023-12-31 480,109 $29,379,000 114,248
   BRIDGEWATER ASSOCIATES INC 104 - 2023-12-31 465,219 $28,476,000 97,900
   CAISSE DE DEPOT ET PLACEMENT DU QUEBEC 206 - 2023-12-31 459,566 $28,130,000 298,595
   CALIFORNIA PUBLIC EMPLOYEES RETIREMENT SYSTEM 512 - 2023-12-31 455,577 $27,886,000 94,125
   ROYAL BANK OF CANADA 960 - 2023-12-31 454,730 $27,834,000 184,953
   KBC GROUP NV 211 - 2023-12-31 450,649 $27,584,000 390,516
   BARROW HANLEY MEWHINNEY & STRAUSS INC 120 - 2023-12-31 423,662 $25,932,000 759
   Russell Investments Group Ltd. 434 - 2023-12-31 410,181 $25,107,000 97,198
   PUTNAM INVESTMENTS LLC 199 - 2023-12-31 399,696 $24,465,000 51,756
   PRUDENTIAL FINANCIAL INC 397 - 2023-12-31 395,254 $24,204,000 161,421
   NUVEEN ASSET MANAGEMENT, LLC 1029 - 2023-12-31 395,016 $24,179,000 1,736
   HSBC HOLDINGS PLC 596 - 2023-12-31 348,543 $21,313,000 17,891
   ZURCHER KANTONALBANK (ZURICH CANTONALBANK) 244 - 2024-03-31 316,691 $21,297,000 8,473
   ENVESTNET ASSET MANAGEMENT INC 1041 - 2023-12-31 324,990 $19,893,000 6,502
   RENAISSANCE TECHNOLOGIES LLC 651 - 2023-12-31 296,600 $18,155,000 166,600
   State of Tennessee Treasury Department 250 - 2023-12-31 296,036 $18,120,000 7,634
   BNP Paribas Investment Partners S.A. 314 - 2023-12-31 291,250 $17,827,000 131,841
   CALIFORNIA STATE TEACHERS RETIREMENT SYSTEM 519 - 2023-12-31 289,782 $17,738,000 846
   KINGDON CAPITAL MANAGEMENT LLC 8 - 2023-12-31 288,200 $17,641,000 33,700
   AXA 307 - 2023-12-31 265,290 $16,238,000 93,775
   ADAGE CAPITAL PARTNERS GP LLC 490 - 2023-12-31 261,836 $16,027,000 77,300
   PRICE T ROWE ASSOCIATES INC /MD/ 1006 - 2023-12-31 250,809 $15,353,000 5,389
   CANADA PENSION PLAN INVESTMENT BOARD 440 - 2023-12-31 241,800 $14,801,000 157,300
   FRANKLIN RESOURCES INC 796 - 2023-12-31 236,511 $14,477,000 46,877
   STATE BOARD OF ADMINISTRATION OF FLORIDA RETIREMEN 501 - 2023-12-31 221,221 $13,541,000 3,181
   PRINCIPAL FINANCIAL GROUP INC 1146 - 2023-12-31 213,092 $13,043,000 884
   CITIGROUP INC 765 - 2023-12-31 203,125 $12,433,000 15,251
   AMERICAN CENTURY COMPANIES INC 1064 - 2023-12-31 199,535 $12,214,000 10,331
   UNITED CAPITAL FINANCIAL ADVISERS,INC. 168 - 2023-12-31 197,629 $12,097,000 3,352
   MITSUBISHI UFJ ASSET MANAGEMENT CO., LTD. 489 - 2023-12-31 188,698 $11,707,000 15,620
   FIRST TRUST ADVISORS LP 948 - 2023-12-31 191,169 $11,701,000 60,348
   Winton Capital Group Ltd 22 - 2023-12-31 177,690 $10,876,000 137,647
   STATE OF WISCONSIN INVESTMENT BOARD 568 - 2023-12-31 175,570 $10,747,000 36,595
   GREENWOOD CAPITAL ASSOCIATES LLC 14 - 2023-12-31 167,913 $10,278,000 25,270
   KOREA INVESTMENT CORP 461 - 2023-12-31 167,128 $10,230,000 112,779
   CAPITAL INTERNATIONAL INC /CA/ 157 - 2023-12-31 158,380 $9,694,000 2,676
   DZ BANK AG Deutsche Zentral Genossenschafts Bank F 307 - 2023-12-31 151,197 $9,255,000 104,627
   GOTHAM ASSET MANAGEMENT, LLC 109 - 2023-12-31 150,494 $9,212,000 63,487
   SEI INVESTMENTS CO 937 - 2023-12-31 145,018 $8,877,000 2,590
   BAKER ELLIS ASSET MANAGEMENT LLC 21 - 2024-03-31 127,377 $8,566,000 65
   ANDRA APFONDEN 87 - 2023-12-31 139,100 $8,514,000 5,200
   MITSUBISHI UFJ TRUST & BANKING CORP 607 - 2023-12-31 126,544 $7,746,000 6,099
   COMMONWEALTH EQUITY SERVICES LLC. 890 - 2023-12-31 116,011 $7,101,000 3,450
   DEKABANK DEUTSCHE GIROZENTRALE 512 - 2024-03-31 106,066 $7,087,000 4,029
   TORONTO DOMINION BANK 550 - 2023-12-31 112,989 $6,916,000 21,992
   SG AMERICAS SECURITIES LLC 229 - 2023-12-31 111,657 $6,835,000 92,693
   FEDERATED INVESTORS INC /PA/ 656 - 2023-12-31 105,730 $6,472,000 3,297
   Treasurer of the State of North Carolina 490 - 2023-12-31 104,534 $6,399,000 5,003
   Bank Julius Baer & Co. Ltd Zurich 167 - 2023-12-31 102,629 $6,282,000 3,924
   COMERICA BANK 582 - 2023-12-31 101,019 $6,183,000 4,319
   Carnick & Kubik Group LLC 62 - 2024-03-31 88,326 $5,940,000 2,630
   HIGHLAND CAPITAL MANAGEMENT CORP 74 - 2023-12-31 96,860 $5,929,000 710
   Vinva Investment Management Ltd 58 - 2023-12-31 96,478 $5,909,000 46,101
   RAYMOND JAMES FINANCIAL SERVICES ADVISORS, INC. 1050 - 2024-03-31 86,265 $5,801,000 58,569
   LPL FINANCIAL CORP 1611 - 2023-12-31 91,438 $5,597,000 16,408
   Pictet Asset Management Holding SA 771 - 2023-12-31 91,208 $5,583,000 1,212
   Savoir Faire Capital Management L.P. 17 - 2023-12-31 91,154 $5,580,000 40,128
   potrero capital research llc 12 - 2023-12-31 86,526 $5,296,000 51,353
   Knights of Columbus Asset Advisors LLC 118 - 2023-12-31 83,450 $5,108,000 13,604
   NEUBERGER BERMAN GROUP LLC 904 - 2023-12-31 83,101 $5,087,000 25,973
   BUTENSKY & COHEN FINANCIAL SECURITY INC 16 - 2024-03-31 75,425 $5,072,000 11
   PUBLIC EMPLOYEES RETIREMENT SYSTEM OF OHIO 614 - 2023-12-31 82,173 $5,030,000 1,981
   ROYAL LONDON ASSET MANAGEMENT LTD 538 - 2023-12-31 80,681 $4,938,000 12,511
   WESTPAC BANKING CORP 64 - 2023-12-31 77,966 $4,772,000 5,181
   Sound Income Strategies LLC 73 - 2024-03-31 70,768 $4,759,000 7,417
   Achmea Investment Management B.V. 225 - 2023-12-31 76,733 $4,697,000 45,559
   Quinn Opportunity Partners LLC 52 - 2023-12-31 76,301 $4,670,000 1,301
   Dynamic Technology Lab Private Ltd 10 - 2023-12-31 75,711 $4,634,000 60,055
   Alpha Omega Wealth Management LLC 39 - 2024-03-31 64,264 $4,322,000 303
   MIRAE ASSET GLOBAL INVESTMENTS CO., LTD. - 2023-12-31 65,298 $3,997,000 34,637
   CLARIVEST ASSET MANAGEMENT LLC 80 - 2023-12-31 65,105 $3,985,000 64,952

  100 Records found
  1    
  Page 1 of 1
Free Registration Required For Full Results