Sign in:
Email
 Password  save:
  
 Company Reports 
 
   
My Recent Searches
  Help
 
   
 
 
Get Institutions for : 
iShares Tr Lehman 20+yr Tres (TLT)  
$88.24 0.46 (0.52%) as of 4:30 Fri 4/26


Download
     
Institutional Holders
Viewing Quarter :
  
Total Institutions: 1014    46
Total shares held : 
378,547,113  
% of shares held : 
33.18%  
Changes In:
New/increased positions vs   
old/decreased positions : 
  239  
Amount of shares held : 
61,877,304  
% of shares held change : 
  5.42%  
Quarter Price vs. Current Price:
Last Quarter's Starting Price
$86.93  
Last Quarter's Ending Price : 
$98.88  
Last Quarter's Average Price
$90.36  
Change from last quarter's     
avg. price to the last closing  : 
2.12 (2.35%)  




 
All Securities Held :
Positions
     Shares
% Of
Total Shares
New Positions :
176
 11,557,096
 3.05%
 
Increased Positions :
459
 89,035,334
 23.52%
 
Unchanged Positions :
113
 8,739,788
 2.31%
 
Decreased Positions :
266
-33,737,187
-8.91%
 
Closed Positions :
130
-4,977,939
-1.32%
 
Guru Positions :
3
377,683
 0.1%
 
View holdings for period: 
3-31-2022 View holdings for period: 
6-30-2022 View holdings for period: 
9-30-2022 View holdings for period: 
12-31-2022 View holdings for period: 
3-31-2023 View holdings for period: 
6-30-2023 View holdings for period: 
09-30-2023 View holdings for the current period

  Page 1 of 1  
Free Registration Required For Full Results



            Institution Name
Portfolio
Position
New/Closed
Position

Filing Date

Total Shares

Total Value

Change in Shares

File
   RAFFERTY ASSET MANAGEMENT LLC 1 - 2023-12-31 36,566,862 $3,615,731,000 20,946,006
   FMR LLC 109 - 2023-12-31 19,445,642 $1,922,785,000 11,481,438
   ENVESTNET ASSET MANAGEMENT INC 19 - 2023-12-31 17,210,704 $1,701,794,000 1,090,199
   BLACKROCK INC. 394 - 2023-12-31 16,825,133 $1,663,669,000 3,432,852
   UBS Group AG 28 - 2023-12-31 13,668,591 $1,351,550,000 5,095,082
   JANE STREET GROUP LLC 8 - 2023-12-31 13,141,383 $1,299,420,000 6,100,822
   TD ASSET MANAGEMENT INC 20 - 2023-12-31 9,739,457 $963,038,000 2,023,240
   J P MORGAN CHASE & CO 266 - 2023-12-31 6,817,817 $674,146,000 3,315,562
   AMERIPRISE FINANCIAL INC 115 - 2023-12-31 6,382,457 $631,675,000 2,191,358
   LPL FINANCIAL CORP 74 - 2023-12-31 4,938,628 $488,331,000 324,550
   CIBC WORLD MARKETS INC. 20 - 2023-12-31 4,678,373 $462,598,000 3,843,848
   WELLS FARGO & CO/MN 167 - 2023-12-31 4,529,887 $447,915,000 158,857
   GENWORTH FINANCIAL WEALTH MANAGEMENT INC 11 - 2023-12-31 4,497,876 $444,750,000 4,381,387
   Advisor Group Holdings Inc. 16 - 2023-12-31 4,118,068 $407,339,000 120,986
   NATIONAL BANK OF CANADA /FI/ 33 - 2023-12-31 3,435,793 $337,771,000 3,379,211
   BARCLAYS PLC 150 - 2023-12-31 2,770,030 $273,900,000 37,021
   JANNEY MONTGOMERY SCOTT LLC 14 - 2023-12-31 2,732,188 $270,159,000 113,839
   RAYMOND JAMES FINANCIAL SERVICES ADVISORS, INC. 66 - 2024-03-31 2,221,259 $210,176,000 200,551
   BB&T CORP 69 - 2023-12-31 2,040,619 $201,776,000 216,532
   BNP PARIBAS ARBITRAGE SA 51 - 2023-12-31 1,988,579 $196,631,000 447,471
   Envestnet Portfolio Solutions Inc. 27 - 2023-12-31 1,971,778 $194,969,000 135,218
   GOLDMAN SACHS GROUP INC/ 438 - 2023-12-31 1,926,349 $190,477,000 708,346
   ALLIANCEBERNSTEIN L.P. 225 - 2023-12-31 1,779,818 $175,988,000 48,364
   HRT FINANCIAL LLC 6 - 2023-12-31 1,684,015 $166,515,000 1,103,260
   STIFEL FINANCIAL CORP 111 - 2023-12-31 1,672,784 $165,407,000 362,234
   PARALLAX VOLATILITY ADVISERS, LLC 3 - 2023-12-31 1,545,522 $152,821,000 1,352,894
   PEAK6 Investments LLC 2 - 2023-12-31 1,292,825 $127,835,000 862,888
   NATIONWIDE FUND ADVISORS 5 - 2024-03-31 1,312,626 $124,201,000 21,416
   WESTEND ADVISORS LLC 9 - 2023-12-31 1,253,543 $123,950,000 143,617
   COMMONWEALTH EQUITY SERVICES LLC. 91 - 2023-12-31 1,181,613 $116,838,000 73,710
   U.S. Capital Wealth Advisors LLC 2 - 2023-12-31 959,473 $94,873,000 943,376
   VICTORY CAPITAL MANAGEMENT INC 286 - 2023-12-31 847,840 $83,834,000 45,258
   FLOW TRADERS U.S. LLC 6 - 2023-12-31 814,824 $80,570,000 557,916
   CULLEN FROST BANKERS INC 15 - 2023-12-31 802,929 $79,394,000 205,962
   Optiver Holding B.V. 6 - 2023-12-31 802,653 $79,366,000 166,846
   MILLENNIUM MANAGEMENT LLC 299 - 2023-12-31 796,690 $78,777,000 241,969
   Harvest Portfolios Group Inc. 1 - 2023-12-31 788,623 $77,979,000 734,038
   NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO 109 - 2023-12-31 776,898 $76,820,000 180,394
   BANK OF MONTREAL /CAN/ 355 - 2023-12-31 648,577 $65,124,000 202,974
   HIGHTOWER ADVISORS, LLC 201 - 2023-12-31 657,802 $64,980,000 253,145
   BALYASNY ASSET MANAGEMENT LLC 180 - 2023-12-31 570,028 $56,364,000 15,016
   FINANCIAL NETWORK 69 - 2023-12-31 534,187 $52,820,000 119,037
   THRIVENT FINANCIAL FOR LUTHERANS 245 - 2023-12-31 528,563 $52,264,000 86,454
   TIAA TRUST NATIONAL ASSOCIATION - 2023-12-31 483,686 $47,827,000 422,311
   UNITED CAPITAL FINANCIAL ADVISERS,INC. 54 - 2023-12-31 481,102 $47,571,000 457,198
   GTS SECURITIES LLC 15 - 2023-12-31 478,944 $47,358,000 135,141
   Disciplina Capital Management LLC 4 - 2023-12-31 476,305 $47,097,000 18,997
   Atria Wealth Solutions Inc. 27 - 2023-12-31 431,058 $42,623,000 98,284
   Rockefeller Capital Management L.P. 162 - 2023-12-31 419,791 $41,509,000 50,271
   WNY Asset Management LLC 3 - 2023-12-31 417,058 $41,239,000 137,449
   CAMBRIDGE INVESTMENT RESEARCH ADVISORS INC 119 - 2024-03-31 432,745 $40,946,000 28,091
   CADINHA & CO LLC - 2023-12-31 410,564 $40,597,000 410,564
   WHITE BAY PT LLC 1 - 2023-12-31 400,000 $39,552,000 396,730
   STATE STREET CORP 1853 - 2023-12-31 385,278 $38,096,000 34,059
   CX Institutional 5 - 2024-03-31 402,731 $38,061,000 52,127
   PFS INVESTMENTS INC. 47 - 2023-06-30 364,152 $37,486,000 67,986
   EVOKE WEALTH LLC 28 - 2023-12-31 368,433 $36,431,000 352,216
   MIRAE ASSET GLOBAL INVESTMENTS CO., LTD. - 2023-12-31 365,718 $36,166,000 78,317
   Consolidated Planning Corp 2 - 2023-12-31 350,185 $34,626,000 325,479
   ATRIA INVESTMENTS LLC 37 - 2023-12-31 336,034 $33,227,000 70,931
   IFP Advisors Inc 4 - 2023-12-31 328,739 $32,506,000 148,731
   Townsend & Associates Inc 7 - 2024-03-31 361,637 $32,197,000 9,283
   TOWNSQUARE CAPITAL LLC 38 - 2023-12-31 314,482 $31,096,000 209,970
   BILLEAUD CAPITAL MANAGEMENT INC. 6 - 2024-03-31 336,724 $29,766,000 4,074
   Connectus Wealth LLC 35 - 2023-12-31 299,450 $29,641,000 224,923
   Foundations Investment Advisors LLC 27 - 2023-12-31 296,689 $29,147,000 190,854
   CENTAURUS FINANCIAL INC. 5 - 2023-12-31 288,976 $28,574,000 155,000
   TD Waterhouse Canada Inc. 70 - 2023-12-31 251,329 $28,313,000 54,506
   PICTET ASSET MANAGEMENT SA 386 - 2023-06-30 274,685 $28,276,000 38,595
   Bell Investment Advisors Inc 5 - 2023-12-31 276,017 $27,293,000 9,983
   TWO SIGMA INVESTMENTS LLC 304 - 2023-12-31 273,054 $27,000,000 273,054
   MULTIFINANCIAL SECURITIES CORP 59 - 2023-12-31 272,093 $26,905,000 43,401
   Krilogy Financial LLC 12 - 2024-03-31 282,875 $26,766,000 170,238
   ASPIREON WEALTH ADVISORS 2 - 2023-03-31 247,527 $26,329,000 90,209
   Jump Financial LLC 5 - 2023-12-31 263,406 $26,046,000 214,976
   Kestra Advisory Services LLC 96 - 2023-12-31 261,866 $25,893,000 59,811
   MARINER WEALTH ADVISORS, LLC 248 - 2023-12-31 261,445 $25,852,000 209,374
   PNC FINANCIAL SERVICES GROUP INC 337 - 2023-12-31 260,721 $25,780,000 94,563
   VERITION FUND MANAGEGMENT LLC 44 - 2023-12-31 253,221 $25,038,000 140,923
   CAPSTONE INVESTMENT ADVISORS LLC 9 - 2023-12-31 241,499 $23,879,000 233,012
   SUMITOMO MITSUI FINANCIAL GROUP INC. 23 - 2023-12-31 240,579 $23,788,000 50,835
   GOULD ASSET MANAGEMENT LLC /CA/ 2 - 2023-12-31 235,941 $23,330,000 458
   FISHER ASSET MANAGEMENT LLC -- Notable Guru -- 312 - 2023-12-31 231,278 $22,869,000 58,834
   JB Capital LLC - 2023-12-31 229,893 $22,732,000 27,045
   RS CRUM INC. 5 - 2023-12-31 222,329 $21,984,000 108,360
   Lebenthal Global Advisors LLC 5 - 2023-12-31 219,527 $21,707,000 46,237
   Stratos Wealth Partners LTD. 48 - 2024-03-31 225,855 $21,370,000 36,091
   KESTRA PRIVATE WEALTH SERVICES LLC 31 - 2023-12-31 214,342 $21,194,000 17,877
   AFFINITY WEALTH MANAGEMENT 11 - 2024-03-31 222,763 $21,078,000 4,292
   WOLVERINE TRADING LLC 36 - 2023-12-31 201,680 $19,942,000 13,979
   JOURNEY STRATEGIC WEALTH LLC 9 - 2023-12-31 199,846 $19,761,000 11,922
   Insight Wealth Strategies LLC 10 - 2024-03-31 206,884 $19,575,000 8,278
   COMERICA BANK 211 - 2023-12-31 193,977 $19,180,000 7,138
   Advisors Preferred LLC - 2023-12-31 191,942 $18,870,000 190,842
   MY Wealth Management Inc. 1 - 2023-12-31 187,294 $18,520,000 92,134
   Privium Fund Management (UK) Ltd 1 - 2023-12-31 184,980 $18,185,000 184,980
   Integrated Wealth Concepts LLC 75 - 2023-12-31 182,801 $18,075,000 34,129
   BURNS WEALTH MANAGEMENT, INC. 38 - 2023-12-31 175,353 $17,339,000 24,173
   HANSON MCCLAIN, INC. 84 - 2024-03-31 176,685 $16,718,000 117,355
   OSBORNE PARTNERS CAPITAL MANAGEMENT 27 - 2024-03-31 175,630 $16,618,000 11,325

  100 Records found
  1    
  Page 1 of 1
Free Registration Required For Full Results