Sign in:
Email
 Password  save:
  
 Company Reports 
 
   
My Recent Searches
  Help
 
   
 
 
Get Institutions for : 
Tabula Rasa Healthcare, Inc. (TRHC)  
$10.50 0.00 (0.00%) as of 4:30 Thu 11/2


Download
     
Institutional Holders
Viewing Quarter :
  
Total Institutions: 1    83
Total shares held : 
1  
% of shares held : 
0%  
Changes In:
New/increased positions vs   
old/decreased positions : 
  -83  
Amount of shares held : 
-15,709,591  
% of shares held change : 
  -65.92%  
Quarter Price vs. Current Price:
Last Quarter's Starting Price
$10.37  
Last Quarter's Ending Price : 
$10.50  
Last Quarter's Average Price
$10.46  
Change from last quarter's     
avg. price to the last closing  : 
0.04 (0.38%)  




 
All Securities Held :
Positions
     Shares
% Of
Total Shares
New Positions :
0
 0
 0%
 
Increased Positions :
0
 0
 0%
 
Unchanged Positions :
1
 1
 100%
 
Decreased Positions :
0
0
0%
 
Closed Positions :
83
-15,709,591
-1570959100%
 
Guru Positions :
1
0
 0%
 
View holdings for period: 
3-31-2022 View holdings for period: 
6-30-2022 View holdings for period: 
9-30-2022 View holdings for period: 
12-31-2022 View holdings for period: 
3-31-2023 View holdings for period: 
6-30-2023 View holdings for period: 
09-30-2023

  Page 1 of 1  
Free Registration Required For Full Results



            Institution Name
Portfolio
Position
New/Closed
Position

Filing Date

Total Shares

Total Value

Change in Shares

File
   Berry Street Capital Management LLP 13 *New 2023-09-30 550,000 $5,671,000 550,000
   RHUMBLINE ADVISERS 4121 *Closed 2023-12-31 0 $0 -872
   Cubist Systematic Strategies LLC 2069 *Closed 2023-12-31 0 $0 -48,931
   RENAISSANCE TECHNOLOGIES LLC 3682 *Closed 2023-12-31 0 $0 -153,000
   SUSQUEHANNA INTERNATIONAL GROUP, LLP 5803 *Closed 2023-12-31 0 $0 -121,025
   Qube Research & Technologies Ltd 3565 *Closed 2023-12-31 0 $0 -368,220
   SPRINGBOK CAPITAL MANAGEMENT LLC 1009 *Closed 2023-12-31 0 $0 -16,420
   PROEQUITIES INC. 2789 *Closed 2023-12-31 0 $0 0
   MORGAN STANLEY 7057 *Closed 2023-12-31 0 $0 -95,530
   Mint Tower Capital Management B.V. 115 *Closed 2023-12-31 0 $0 -32,249
   HUNTINGTON NATIONAL BANK 2058 - 2023-12-31 1 $0 0
   Sagefield Capital LP 90 *Closed 2023-12-31 0 $0 -129,360
   SPEARS ABACUS ADVISORS LLC 214 *Closed 2023-12-31 0 $0 -66,887
   GLAZER CAPITAL LLC 146 *Closed 2023-12-31 0 $0 -1,051,347
   JACOBS LEVY EQUITY MANAGEMENT INC 1007 *Closed 2023-12-31 0 $0 -72,163
   BARCLAYS PLC 4082 *Closed 2023-12-31 0 $0 -224,778
   Engineers Gate Manager LP 2010 *Closed 2023-12-31 0 $0 -10,208
   HRT FINANCIAL LLC 2342 *Closed 2023-12-31 0 $0 -40,274
   JFS WEALTH ADVISORS, LLC 1879 *Closed 2023-12-31 0 $0 -100
   WOLVERINE ASSET MANAGEMENT LLC 1073 *Closed 2023-12-31 0 $0 -47,662
   Skandinaviska Enskilda Banken AB (publ) 945 *Closed 2023-12-31 0 $0 -120,801
   WHITE BAY PT LLC 481 *Closed 2023-12-31 0 $0 -2,093
   VANGUARD GROUP INC 4499 *Closed 2023-12-31 0 $0 -899,510
   Capula Management Ltd 301 *Closed 2023-12-31 0 $0 -135,382
   STATE STREET CORP 4259 *Closed 2023-12-31 0 $0 -91,369
   OMERS ADMINISTRATION CORP 310 *Closed 2023-12-31 0 $0 -36,300
   DEUTSCHE BANK AG 3550 *Closed 2023-12-31 0 $0 -5,384
   BNP PARIBAS ARBITRAGE SA 3146 *Closed 2023-12-31 0 $0 -202
   ARGYLE CAPITAL MANAGEMENT INC. 118 *Closed 2023-12-31 0 $0 -10,228
   SG AMERICAS SECURITIES LLC 2813 *Closed 2023-12-31 0 $0 -16,952
   GAM HOLDING LTD. *Closed 2023-12-31 0 $0 -26,300
   NJ STATE EMPLOYEES DEFERRED COMPENSATION PLAN 495 *Closed 2023-12-31 0 $0 -10,000
   LEUCADIA NATIONAL CORP -- Notable Guru -- 1107 *Closed 2023-12-31 0 $0 -12,900
   ZURCHER KANTONALBANK (ZURICH CANTONALBANK) 2719 *Closed 2023-12-31 0 $0 -1,547
   Trexquant Investment LP 1704 *Closed 2023-12-31 0 $0 -38,821
   BCK CAPITAL MANAGEMENT LP 94 *Closed 2023-12-31 0 $0 -67,000
   Point72 Asset Management L.P. 1484 *Closed 2023-12-31 0 $0 -9,498
   JANE STREET GROUP LLC 5726 *Closed 2023-12-31 0 $0 -24,226
   HANSON MCCLAIN, INC. *Closed 2023-12-31 0 $0 -200
   MARSHALL WACE LLP 2084 *Closed 2023-12-31 0 $0 -126,133
   TWO SIGMA INVESTMENTS LLC 3233 *Closed 2023-12-31 0 $0 -236,667
   ROYAL BANK OF CANADA 6709 *Closed 2023-12-31 0 $0 -3,818
   J P MORGAN CHASE & CO 6210 *Closed 2023-12-31 0 $0 -251,613
   SCHWAB CHARLES INVESTMENT MANAGEMENT INC 3584 *Closed 2023-12-31 0 $0 -11,729
   NEW YORK LIFE INVESTMENT MANAGEMENT LLC 1316 *Closed 2023-12-31 0 $0 -114,215
   POLAR SECURITIES INC. 720 *Closed 2023-12-31 0 $0 -48,700
   NORTHERN TRUST CORP 4550 *Closed 2023-12-31 0 $0 -54,524
   FMR LLC 5180 *Closed 2023-12-31 0 $0 -3,418
   CITIGROUP INC 4645 *Closed 2023-12-31 0 $0 -88,675
   TOWER RESEARCH CAPITAL LLC 6196 *Closed 2023-12-31 0 $0 -1,888
   KENNEDY CAPITAL MANAGEMENT INC 709 *Closed 2023-12-31 0 $0 -300,851
   WELLS FARGO & CO/MN 6734 *Closed 2023-12-31 0 $0 -1,484
   UBS Group AG 8165 *Closed 2023-12-31 0 $0 -95,104
   PNC FINANCIAL SERVICES GROUP INC 4538 *Closed 2023-12-31 0 $0 -8
   BANK OF AMERICA CORP /DE/ 6787 *Closed 2023-12-31 0 $0 -79,201
   BRIDGEWAY CAPITAL MANAGEMENT INC 1414 *Closed 2023-12-31 0 $0 -86,300
   BALYASNY ASSET MANAGEMENT LLC 2043 *Closed 2023-12-31 0 $0 -11,479
   GEODE CAPITAL MANAGEMENT LLC 4758 *Closed 2023-12-31 0 $0 -242,088
   GOLDMAN SACHS GROUP INC/ 4775 *Closed 2023-12-31 0 $0 -148,348
   BANK OF NEW YORK MELLON CORP 4283 *Closed 2023-12-31 0 $0 -10,627
   CITADEL ADVISORS LLC 6276 *Closed 2023-12-31 0 $0 -296
   Beryl Capital Management LLC 45 *Closed 2023-12-31 0 $0 -591,748
   MILLENNIUM MANAGEMENT LLC 4427 *Closed 2023-12-31 0 $0 -202,388
   MATTERN CAPITAL MANAGEMENT LLC 138 *Closed 2023-12-31 0 $0 -36,299
   Advisor Group Holdings Inc. 7216 *Closed 2023-12-31 0 $0 -182
   Quaker Wealth Management LLC 59 *Closed 2023-12-31 0 $0 -13,047
   Indaba Capital Management L.P. 8 *Closed 2023-12-31 0 $0 -6,521,578
   GAMCO INVESTORS INC ET AL 855 *Closed 2023-12-31 0 $0 -24,749
   GABELLI FUNDS LLC 1105 *Closed 2023-12-31 0 $0 -355,661
   TWO SIGMA ADVISERS, LLC 2627 *Closed 2023-12-31 0 $0 -241,600
   NVWM LLC 456 *Closed 2023-12-31 0 $0 -500
   WATER ISLAND CAPITAL LLC 73 *Closed 2023-12-31 0 $0 -269,001
   SIMPLEX TRADING LLC 3214 *Closed 2023-12-31 0 $0 -286
   ARROWSTREET CAPITAL LIMITED PARTNERSHIP 1517 *Closed 2023-12-31 0 $0 -101,468
   GABELLI SECURITIES INC 265 *Closed 2023-12-31 0 $0 -246,250
   SUSQUEHANNA FUNDAMENTAL INVESTMENTS LLC 313 *Closed 2023-12-31 0 $0 -21,109
   GRAHAM CAPITAL MANAGEMENT LP 1353 *Closed 2023-12-31 0 $0 -11,088
   Diametric Capital LP 360 *Closed 2023-12-31 0 $0 -42,500
   PenderFund Capital Management Ltd. 139 *Closed 2023-12-31 0 $0 -90,023
   PARADIGM CAPITAL MANAGEMENT INC/NY 142 *Closed 2023-12-31 0 $0 -213,800
   Crystalline Management Inc. 103 *Closed 2023-12-31 0 $0 -223,850
   EHP Funds Inc. 288 *Closed 2023-12-31 0 $0 -225,000
   BLACKROCK INC. 5187 *Closed 2023-12-31 0 $0 -371,388

  83 Records found
  1    
  Page 1 of 1
Free Registration Required For Full Results