Sign in:
Email
 Password  save:
  
 Company Reports 
 
   
My Recent Searches
  Help
 
   
 
 
Get Institutions for : 
United States Oil Fund, Lp (USO)  
$75.50 0.16 (0.21%) as of 4:30 Tue 5/7


Download
     
Institutional Holders
Viewing Quarter :
  
Total Institutions: 175    12
Total shares held : 
12,726,338  
% of shares held : 
10.12%  
Changes In:
New/increased positions vs   
old/decreased positions : 
  -10  
Amount of shares held : 
5,258,700  
% of shares held change : 
  4.18%  
Quarter Price vs. Current Price:
Last Quarter's Starting Price
$79.39  
Last Quarter's Ending Price : 
$66.65  
Last Quarter's Average Price
$72.51  
Change from last quarter's     
avg. price to the last closing  : 
2.99 (4.12%)  




 
All Securities Held :
Positions
     Shares
% Of
Total Shares
New Positions :
28
 611,445
 4.8%
 
Increased Positions :
45
 6,750,062
 53.04%
 
Unchanged Positions :
59
 177,501
 1.39%
 
Decreased Positions :
43
-1,316,184
-10.34%
 
Closed Positions :
40
-786,623
-6.18%
 
Guru Positions :
1
42,994
 0.34%
 
View holdings for period: 
3-31-2022 View holdings for period: 
6-30-2022 View holdings for period: 
9-30-2022 View holdings for period: 
12-31-2022 View holdings for period: 
3-31-2023 View holdings for period: 
6-30-2023 View holdings for period: 
09-30-2023 View holdings for the current period

  Page 1 of 1  
Free Registration Required For Full Results



            Institution Name
Portfolio
Position
New/Closed
Position

Filing Date

Total Shares

Total Value

Change in Shares

File
   GOLDMAN SACHS GROUP INC/ 379 - 2023-12-31 3,462,238 $230,758,000 1,699,982
   JANE STREET GROUP LLC 69 - 2023-12-31 2,797,665 $186,464,000 1,971,663
   UBS Group AG 417 - 2023-12-31 1,491,908 $99,436,000 1,260,941
   MORGAN STANLEY 2125 - 2023-12-31 508,274 $33,876,000 297,200
   FLOW TRADERS U.S. LLC 19 - 2023-12-31 402,043 $26,796,000 122,376
   CITIGROUP INC 679 - 2023-12-31 232,613 $15,504,000 117,696
   ALLIANCEBERNSTEIN L.P. 1373 - 2023-12-31 95,937 $6,394,000 14,681
   Itau Unibanco Holding S.A. 59 - 2023-12-31 91,500 $6,098,000 91,500
   Arkadios Wealth Advisors - 2024-03-31 41,072 $3,234,000 19,567
   BANK OF MONTREAL /CAN/ 1195 - 2023-12-31 42,161 $3,021,000 26,641
   LEUCADIA NATIONAL CORP -- Notable Guru -- 324 - 2023-12-31 42,994 $2,866,000 22,994
   Kestra Advisory Services LLC 741 - 2023-12-31 33,629 $2,241,000 2,002
   CREDIT SUISSE/ 1799 - 2023-12-31 31,934 $2,128,000 24,500
   DAIWA SECURITIES GROUP INC. 537 - 2024-03-31 26,000 $2,047,000 200
   PROSPERA FINANCIAL SERVICES 299 - 2023-12-31 30,527 $2,035,000 7,791
   Marathon Trading Investment Management LLC 28 - 2023-12-31 26,891 $1,792,000 22,691
   HRT FINANCIAL LLC 680 - 2023-12-31 25,557 $1,703,000 25,557
   GROUP ONE TRADING, L.P. 284 - 2023-12-31 25,515 $1,701,000 25,515
   HIGHTOWER ADVISORS, LLC 1558 - 2023-12-31 23,032 $1,536,000 12,635
   MML INVESTORS SERVICES LLC 1186 - 2023-12-31 20,332 $1,355,000 2,683
   Bramshill Investments LLC 80 - 2023-12-31 16,750 $1,116,000 16,750
   We Are One Seven LLC 340 - 2023-12-31 13,753 $917,000 2,055
   MIRAE ASSET GLOBAL INVESTMENTS CO., LTD. 1609 - 2024-03-31 11,100 $874,000 11,100
   CIBC WORLD MARKETS INC. 797 - 2023-12-31 9,500 $633,000 375
   GTS SECURITIES LLC 840 - 2023-12-31 8,555 $570,000 8,555
   Moors & Cabot Inc. 467 - 2023-12-31 7,335 $489,000 4,610
   INTERNATIONAL ASSETS INVESTMENT MANAGEMENT LLC 379 - 2024-03-31 6,052 $482,000 2,713
   Beacon Capital Management LLC 44 - 2023-12-31 5,815 $470,000 5,800
   ENVESTNET ASSET MANAGEMENT INC 3421 - 2023-12-31 5,984 $399,000 2,371
   Parkwood LLC 102 - 2023-12-31 150,473 $376,000 130,258
   ROYAL BANK OF CANADA 4066 - 2023-12-31 4,688 $312,000 3,783
   Kovack Advisors Inc. 386 - 2024-03-31 3,278 $258,000 3,278
   SG AMERICAS SECURITIES LLC 1729 - 2023-12-31 3,548 $236,000 351
   Brookstone Capital Management 827 - 2024-03-31 2,892 $228,000 2,892
   Opal Wealth Advisors LLC 170 - 2024-03-31 2,508 $197,000 2,508
   Headlands Technologies LLC 281 - 2023-12-31 2,902 $193,000 2,038
   U S GLOBAL INVESTORS INC 115 - 2024-03-31 2,000 $157,000 2,000
   SUMITOMO MITSUI FINANCIAL GROUP INC. 122 - 2023-12-31 2,215 $148,000 2,215
   Nelson Van Denburg & Campbell Wealth Management Gr - 2024-03-31 1,645 $130,000 1,640
   CLEAR INVESTMENT RESEARCH LLC 77 - 2024-03-31 1,101 $87,000 67
   EMFO LLC 200 - 2024-03-31 228 $18,000 28
   NORTHWESTERN MUTUAL WEALTH MANAGEMENT CO 2977 - 2023-12-31 35 $2,000 4
   ODell Group LLC 484 - 2023-12-31 3 $0 3

  43 Records found
  1    
  Page 1 of 1
Free Registration Required For Full Results