Sign in:
Email
 Password  save:
  
 Company Reports 
 

   
My Recent Searches
  Help
 
   
 
 
   Get Roster for :  
Freeport McMoRan Copper & Gold Inc (FCX)  
$49.27 1.98 (3.86%) as of 4:30 Fri 6/7


Download
   
  Company Roster

Total Insiders  : 43  
Total Direct Shares :
14,022,983
Total Indirect Shares :
11,444,303
 
% Held by Insiders:
0.97%
 
32 other people own 
 $119,398,307 Siegele Stephen H
 $14,012,191 Moffett James R
 $14,781,000 Day Robert
 $15,958,553 Conger Harry M. Iv
 $17,739,220 Arnold Michael J
 $17,788,983 Quirk Kathleen L
 $100,416,891 Adkerson Richard C
 $177,711,027 Flores James C
 $213,106,201  
 
Filer's Name Relation Direct Date   Direct Shares Indirect Date Indirect Shares
   Mahler Armando 2007-02-01 15,493 0
   Conger Harry M. Iv 2020-02-15 360,041 0
   Quirk Kathleen L 2024-02-15 2,038,094 0
   Mikes Ellie L. 2024-05-01 43,572 0
   Mcdonald Gabrielle K 2013-11-25 41,626 2003-07-22 0
   Machribie Adrianto 2006-02-06 0 2003-10-21 0
   Rio Tinto Plc 10% Owner 2004-03-30 0 2004-03-30 0
   Graham H Devon Jr 2015-06-01 66,400 2004-06-01 0
   Roy J Stapleton 2013-10-01 87,962 2004-07-01 0
   Siegele Stephen H 2015-10-01 284,396 2006-08-01 0
   Johnson Mark J 2007-02-07 14,361 2007-02-07 1,287
   Madonna Jon C/ 2017-06-01 75,880 2007-03-19 0
   Mccoy Dustan E 2024-06-01 147,400 2007-03-19 0
   Snider Timothy R 2007-05-17 20,793 2007-05-17 9,824
   Krulak Charles C 2015-06-01 52,400 2007-06-01 0
   Fry Thomas A III 2015-06-01 54,262 2013-05-31 0
   Rankin B M Jr 2013-06-01 139,600 2013-06-01 585,360
   Allison Robert J Jr 2015-10-01 232,116 2013-06-18 0
   Wharton J Taylor 2013-07-26 77,440 2013-07-26 65,212
   Johnston J Bennett 2013-11-07 140,085 2013-11-07 66,322
   Kennard Lydia H 2024-06-01 118,800 2014-02-03 0
   Townsend Frances F 2024-06-01 119,870 2014-02-03 0
   Day Robert 2015-06-01 323,900 2014-05-28 10,000
   Lackey Bobby Lee 2015-06-01 63,242 2015-06-01 2,100
   Buckwalter Alan R III 2015-06-01 101,910 2015-06-01 1,500
   Moffett James R Chairman of the Board, Director 2015-08-28 300,000 2015-08-28 2,198,330
   Langham Andrew 2018-01-01 55,061 2015-12-07 0
   Mather Courtney 2019-01-01 154,254 2015-12-07 0
   Flores James C CEO of Subsidiary 2016-03-31 4,325,273 2016-03-31 6,564,174
   Arnold Michael J 2018-02-06 361,051 2018-02-06 6,186
   Ford Gerald J 2021-06-07 0 2021-03-03 0
   Abney David P 2024-06-01 17,500 2021-04-05 0
   Dudley Robert W. 2024-06-01 17,500 2021-04-05 0
   Donadio Marcela E 2024-06-01 16,800 2021-08-02 0
   Grootwassink Sara L 2024-06-01 26,300 2021-08-02 0
   Grant Hugh 2024-06-01 35,642 2021-12-09 0
   Currault Douglas N. Ii 2024-04-29 164,067 2022-02-07 0
   Robertson Maree E. 2024-02-15 81,198 2022-03-01 0
   Whitmire C Donald Jr VP Controller & Financial Rptg 2022-03-04 62,112 2022-03-04 5,671
   Adkerson Richard C 2024-05-09 3,606,881 2024-05-09 1,814,890
   Higgins Stephen T. 2024-05-13 104,377 2024-05-13 36,025
   Stephens John Joseph 2024-06-01 59,824 2024-06-01 45,000
   Lance Ryan Michael 2024-06-01 15,500 2024-06-01 32,422
43 Records found