Sign in:
Email
 Password  save:
  
 Company Reports 
 

   
My Recent Searches
  Help
 
   
 
 
   Get Roster for :  
Donaldson Co Inc (DCI)  
$69.35 0.22 (0.32%) as of 4:30 Mon 6/30


Download
   
  Company Roster

Total Insiders  : 54  
Total Direct Shares :
4,159,087
Total Indirect Shares :
2,222,948
 
% Held by Insiders:
3.29%
 
40 other people own 
 $76,126,882 Noddle Jeffrey
 $7,371,281 Eugster Jack W
 $8,208,058 Dolan Janet M
 $8,394,679 Bastiaens F Guillaume
 $9,393,180 Mcmurray Charles J
 $10,131,203 Schwab Lowell F
 $12,344,439 Linnell Norman C
 $13,845,381 Windfeldt Thomas A
 $15,462,345 Carpenter Tod E.
 $19,436,100 Giertz James R
 $21,280,186 Priadka Nickolas
 $25,963,669 Cook William M
 $60,475,281  
 
Filer's Name Relation Direct Date   Direct Shares Indirect Date Indirect Shares
   Lewis Richard Brent President 2025-06-04 33,832 2025-06-04 4,628
   Oberton Willard D Director 2025-06-04 29,661 2006-09-14 0
   Owens James Director 2025-04-10 20,246 2013-03-22 0
   Smiley Jacinth C Director 2025-04-04 5,837 2022-03-03 0
   Rautio Trudy A Director 2025-04-04 28,705 2015-01-30 0
   Hilger Christopher M. Director 2025-04-04 13,120 2021-12-02 0
   Scalf Thomas R President 2025-03-17 28,334 2025-03-17 103
   Cruz Pilar Director 2025-01-02 15,609 2018-01-02 0
   Milroy Douglas A. Director 2025-01-02 4,069 2025-01-02 10,053
   Olson Richard M Director 2025-01-02 5,112 2022-03-03 0
   Rajendra Ajita G Director 2025-01-02 43,612 0
   Briseno Guillermo President 2024-09-27 25,058 0
   Robinson Scott J. Chief Financial Officer 2024-09-27 44,042 2024-09-27 2,195
   Carpenter Tod E. Chairman, President and CEO, Director 2024-09-27 280,261 2024-09-27 22,435
   Dahlgren Andrew C President 2024-09-27 7,504 2024-09-27 12,006
   Kramer Sheila G. Chief Human Resources Officer 2024-09-27 27,363 2024-09-27 1,456
   Becker Amy C Chief Legal Officer 2024-09-27 44,640 2024-09-27 9,847
   Cebulla Andrew J. Corporate Controller 2024-06-10 2,087 2024-06-10 169
   Wiehoff John Director 2022-10-07 63,917 2003-07-28 0
   Vermeersch Wim Vice President 2022-09-30 4,669 0
   Spethmann Jeffrey E Senior Vice President 2022-09-22 25,828 2022-09-22 6,265
   Hoffman Michael J Director 2022-01-03 65,543 2005-12-01 0
   Keller Peter Joseph Corporate Controller 2021-12-29 2,000 2021-12-29 277
   Cecere Andrew Director 2021-01-04 8,216 2013-09-30 0
   Osland Melissa A. Controller 2018-10-09 4,224 2018-10-09 3,068
   Noddle Jeffrey Director 2017-09-11 106,291 2003-12-01 0
   Perushek Mary Lynne Vice President 2016-07-27 31,163 2016-07-27 15,879
   Cook William M Chairman, Director 2016-03-22 872,030 2016-03-22 457,731
   Shaw James F Vice President 2016-01-05 13,181 2016-01-05 5,293
   Ward Jay L Senior Vice President 2015-12-30 75,522 2015-12-30 18,362
   Miller Paul David Director 2015-11-30 33,771 2003-12-01 0
   Joppa Sandra N Vice President 2015-01-06 67,086 2015-01-06 7,006
   Wu Eugene Vice President 2014-09-19 6,801 2014-09-19 757
   Dolan Janet M Director 2014-09-08 121,048 2003-12-01 0
   Bastiaens F Guillaume Director 2014-09-04 135,446 2003-12-01 0
   Linnell Norman C Vice President 2014-07-03 199,645 2014-07-03 24,557
   Mcmurray Charles J Senior Vice President 2013-12-27 146,088 2013-12-27 51,932
   Wilfong Debra L Vice President 2012-09-21 16,029 2012-09-21 1,413
   Grundhofer John F Director 2012-09-19 58,425 2012-09-19 3,500
   Eugster Jack W Director 2012-08-29 118,357 2003-10-03 0
   Timm David W Vice President 2012-02-01 28,556 2012-02-01 25,458
   Verhage Thomas R Vice President 2011-10-13 33,129 2011-10-13 1,681
   Schwab Lowell F Senior Vice President 2010-04-13 178,002 2010-04-13 29,782
   Vann William I Vice President 2008-06-02 22,111 2008-06-02 25,161
   Touw Geert Henk Senior Vice President 2007-01-23 27,445 2007-01-23 52,341
   Giertz James R Senior Vice President 2006-09-15 306,852 2006-09-15 23,375
   Priadka Nickolas Senior VP 2005-08-10 374,386 2005-08-10 97,818
   Van Dyke William G Chairman, Director 2005-08-01 1,600 2005-08-01 1,297,929
   Melrose Kendrick B Director 2004-12-01 81,451 2003-11-12 0
   Windfeldt Thomas A VP 2004-09-28 222,961 2004-09-28 6,043
   Sanger Stephen W Director 2003-12-01 35,671 2003-09-30 0
   Burke Paul B Director 2003-07-21 12,551 2003-07-21 0
   Pogalz Bradley J. Officer 0 2024-11-01 727
   Devincke Darcy J Officer 0 2024-10-01 3,701
54 Records found