Sign in:
Email
 Password  save:
  
 Company Reports 
 

   
My Recent Searches
  Help
 
   
 
 
   Get Roster for :  
Lakeland Financial Corp (LKFN)  
$63.98 0.50 (0.78%) as of 4:30 Tue 9/16


Download
   
  Company Roster

Total Insiders  : 44  
Total Direct Shares :
899,850
Total Indirect Shares :
558,281
 
% Held by Insiders:
3.5%
 
24 other people own 
 $10,829,127 Augsburger Blake
 $1,165,268 Truex Ronald
 $1,178,064 Pichon Emily E
 $1,246,842 Evans Daniel F
 $1,562,328 Pruitt Kristin
 $1,609,737 Toothaker Bradley J
 $1,613,128 Steininger Donald B
 $1,636,928 Ludwig Allan J
 $1,688,048 Ross Steven D
 $1,769,111 Bartels Robert E Jr
 $1,901,869 Ottinger Eric H
 $2,065,402 Oneill Lisa M
 $2,198,737 Truex Melinda Jo
 $2,270,330 Kubacki Michael L
 $2,546,404 Smith Brian J
 $2,651,011 Deardorff Kevin L
 $3,233,229 Findlay David M
 $7,004,402 Niemier Charles E
 $9,402,437  
 
Filer's Name Relation Direct Date   Direct Shares Indirect Date Indirect Shares
   Bartels Robert E Jr Director 2025-09-08 29,726 2024-02-01 3,075
   Ottinger Eric H Executive Vice President 2025-08-25 32,282 2024-12-31 3,061
   Clark Kyra E Senior Vice President 2025-07-30 9,614 2022-01-03 0
   Oneill Lisa M EVP & CFO 2025-07-29 34,366 2024-12-31 3,754
   Smith Brian J Director 2025-07-08 41,435 2024-01-09 26,668
   Augsburger Blake Director 2025-07-08 18,213 2011-12-23 0
   Christian Darrianne P Director 2025-07-08 10,100 2018-11-01 0
   Toothaker Bradley J Director 2025-07-08 25,213 0
   Starr Daniel Brian Director 2025-07-08 650 2025-07-08 0
   Abbasi Faraz Director 2025-07-08 5,200 2022-01-11 0
   Ross Steven D Director 2025-07-08 27,651 2007-12-31 200
   Truex Melinda Jo Director 2025-07-08 35,485 2025-05-13 54,116
   Pichon Emily E Director 2025-07-08 19,488 2024-01-09 10
   Leniski Stephanie R Executive Vice President 2025-05-06 5,211 2024-12-31 8,523
   Robinson-Gay Donald Senior Vice President 2025-02-25 4,974 2024-12-31 763
   Findlay David M CEO 2025-02-05 109,478 2024-12-31 14,698
   Gutman Carrie Senior Vice President 2025-02-04 1,338 0
   Donovan James Rickard SVP, General Counsel 2025-02-04 12,636 2024-12-31 1,131
   Pruitt Kristin President 2025-02-04 25,160 2024-12-31 9,992
   Lahrman Brok A SVP, Chief Accounting Officer 2025-02-04 2,614 2024-12-31 678
   Hurford Jennifer M SVP & Treasurer 2025-02-04 8,452 2024-12-31 585
   Steiner Jonathan P Senior Vice President 2024-12-06 4,814 2024-02-22 10,420
   Kubacki Michael L Director 2024-01-30 39,800 2022-01-31 0
   Welch M Scott Director 2024-01-09 1,257 2025-07-08 202,006
   Gavin Michael E EVP & CCO 2023-01-27 7,040 2023-01-27 10,399
   Evans Daniel F Director 2022-01-11 24,419 2011-01-31 0
   Truex Ronald Director 2022-01-11 18,413 2022-01-11 37,774
   Hiatt Thomas Director 2021-03-16 16,378 2021-03-16 0
   De Batty Jill A Senior Vice President 2020-02-06 6,462 2020-02-06 360
   Deardorff Kevin L Executive Vice President 2019-09-12 50,535 2019-09-12 0
   Niemier Charles E Director 2017-02-06 146,959 2017-02-06 13,866
   Bartman Teresa A SVP - Finance & Controller 2017-01-30 10,517 2017-01-30 11,716
   Fulmer L Craig Director 2012-07-31 17,147 2012-07-31 33,903
   Nowak James J Vice President 2012-04-27 0 2015-12-31 278
   Smith Charles D Executive Vice President 2011-08-05 725 2011-08-05 83,876
   Pletcher Richard L Director 2011-01-31 8,069 2011-01-31 1,579
   Tucker Terry L Director 2010-07-30 12,560 2010-07-30 3,832
   Steininger Donald B Director 2010-01-29 25,585 2008-10-07 2,400
   Ludwig Allan J Director 2009-02-04 26,384 2009-02-04 4,000
   Westerfield James D Senior Vice President 2008-12-31 500 2008-12-31 2,908
   Huber George B Director 2006-01-10 2,000 2006-01-10 2,000
   Condon Robert C Executive Vice president 2005-12-31 13,000 2005-12-31 4,662
   Soltis Frank A Senior Vice President 2005-06-15 8,000 2005-06-15 5,048
   Earls Sarah J 0 0
44 Records found