Sign in:
Email
 Password  save:
  
 Company Reports 
 

   
My Recent Searches
  Help
 
   
 
 
   Get Roster for :  
Nordson Corp (NDSN)  
$290.18 7.61 (2.69%) as of 4:30 Fri 2/6


Download
   
  Company Roster

Total Insiders  : 55  
Total Direct Shares :
6,095,173
Total Indirect Shares :
5,157,255
 
% Held by Insiders:
10.5%
 
49 other people own 
 $318,880,253 Hilton Michael F
 $49,830,870 Campbell Edward P
 $98,501,601 Nord Evan W
 $105,360,005 Nord Eric T
 $417,264,911 Ignat David W
 $778,859,660  
 
Filer's Name Relation Direct Date   Direct Shares Indirect Date Indirect Shares
   Nagarajan Sundaram President and CEO, Director 2026-01-05 64,697 2026-01-05 8,000
   Subramanian Srinivas Executive Vice President 2026-01-05 7,607 2026-01-05 1,609
   Hall Justin E EVP 2026-01-05 2,231 2026-01-05 320
   Kelley Joseph P Executive Vice President 2026-01-05 9,578 2020-07-06 0
   Mcdonough Jennifer L EVP, GC, and Secretary 2026-01-05 6,606 2021-11-08 0
   Siddiqui Sarah EVP, CHRO 2026-01-05 5,088 2023-03-01 0
   Devries James E Executive Vice President 2026-01-05 51,351 2026-01-05 2,329
   Rutledge Joseph M VP, CAO 2025-12-20 3,092 2025-08-01 0
   Hopgood Daniel Roy EVP, CFO 2025-12-20 4,906 2024-06-01 0
   Morris Milton Mayo Director 2025-11-03 2,901 2022-09-15 0
   Deford John A Director 2025-11-01 5,587 2020-11-23 0
   Mapes Christopher L Director 2025-11-01 2,868 2024-01-31 0
   Richey Victor L Jr Director 2025-11-01 20,968 2010-12-07 0
   Merriman Michael J Director 2025-11-01 29,515 2008-08-26 0
   Jaehnert Frank M Director 2025-11-01 20,311 2012-02-28 0
   Jones Ginger M Director 2025-11-01 6,280 2019-11-26 0
   Parmentier Jennifer A Director 2025-11-01 4,304 2020-11-30 0
   Clayton Annette K Director 2025-11-01 2,638 2024-04-01 0
   Shamrock Stephen F VP and CAO 2025-07-10 391 2023-10-31 0
   Lovass Stephen Executive Vice President 2025-06-13 4,666 2025-06-13 200
   Pembroke Jeffrey A Executive Vice President 2023-11-01 16,166 2023-11-01 146
   Puma Mary G Director 2023-07-14 16,835 2003-11-03 0
   Peet Shelly Executive Vice President 2023-03-22 49,433 2023-03-22 6
   George Arthur L Jr Director 2022-05-27 10,435 2012-02-28 0
   Merk Gregory P Executive Vice President 2021-11-30 20,045 2021-11-30 29,264
   Beredo Gina A. Exec. VP, Gen. Counsel & Sec. 2021-05-26 7,015 2021-05-26 290
   Keane John J Former EVP 2021-02-01 52,581 2021-02-01 916
   Stockunas Joseph Executive Vice President 2020-12-31 13,771 2020-12-31 280
   Carson Randy W Director 2020-11-02 29,596 2009-05-27 0
   Banks Lee C Director 2020-11-02 17,252 2010-02-25 0
   Keithley Joseph P Director 2020-11-02 51,497 2003-11-03 0
   Thaxton Gregory A Former EVP and CFO 2020-08-28 48,430 2020-08-28 1,421
   Hilton Michael F Former Director/Senior Advisor 2020-01-23 171,724 2010-01-16 0
   Veillette Robert E 2017-12-29 53,100 2017-12-29 2,634
   Bloomfield Douglas C 2017-01-03 43,957 2017-01-03 3,465
   Lambert Peter 2014-01-09 25,558 2014-01-09 1,346
   Ignat David W Former Director 2012-02-28 2,684,057 2012-02-28 557,134
   Madar William P Director 2011-09-01 85,387 2010-09-15 7,495
   Rosen Benedict P Director 2010-12-07 308 2003-11-03 0
   Robinson William L Director 2010-03-03 4,780 2003-11-03 0
   Hardis Stephen R Director 2010-02-25 54,298 2010-02-25 8,200
   Campbell Edward P Director 2010-02-03 339,450 2010-02-03 29,729
   Ginn William D Director 2010-01-13 715 2010-01-13 4,764
   Colville William W Director 2009-12-08 5,437 2003-11-03 0
   Groos Michael Vice President 2009-06-05 10,999 2003-11-03 0
   Dunn Robert A Jr SR. VICE PRESIDENT 2008-06-02 17,270 2003-09-18 0
   Fields Bruce H VICE PRESIDENT 2008-05-29 5,513 2004-03-01 0
   Hellman Peter S PRESIDENT, Director 2008-01-02 47,308 2003-11-03 0
   Mclane Donald J RETIRED VICE PRESIDENT 2006-12-12 99,637 2003-12-15 11,000
   Pellecchia Nicholas D RETIRED 2006-03-10 33,168 2006-03-10 20,634
   Nord Eric T Director, 10% Owner 2005-12-06 1,437,952 2005-12-06 1,833,428
   Gacka Mark G VICE PRESIDENT 2005-09-30 14,643 2003-09-17 0
   Brown Glenn R Director 2005-09-12 8,186 2003-11-03 0
   Nord Evan W RETIRED DIRECTOR, 10% Owner 2004-04-02 363,085 2004-04-02 2,632,645
   Bauknight Russell Leroy Trustee, 10% Owner 0 2005-09-07 0
55 Records found