Sign in:
Email
 Password  save:
  
 Company Reports 
 

   
My Recent Searches
  Help
 
   
 
 
   Get Roster for :  
Puma Biotechnology Inc (PBYI)  
$3.43 0.10 (3%) as of 4:30 Mon 6/30


Download
   
  Company Roster

Total Insiders  : 26  
Total Direct Shares :
9,823,717
Total Indirect Shares :
7,806,206
 
% Held by Insiders:
24.71%
 
18 other people own 
 $4,739,893 Nougues Maximo F
 $733,166 Siddiqi Faraaz
 $3,430,000 Auerbach Alan H
 $24,792,290  
 
Filer's Name Relation Direct Date   Direct Shares Indirect Date Indirect Shares
   Dorval Allison Director 2025-06-13 75,390 2022-06-14 0
   Senderowicz Adrian Director 2025-06-13 27,000 2018-06-12 0
   Stuglik Brian M Director 2025-06-13 94,958 2021-06-15 0
   Cesano Alessandra Director 2025-06-13 68,850 2023-06-13 0
   Wilson Troy Edward Director 2025-06-13 43,550 2025-06-13 550
   Moyes Jay M Director 2025-06-13 53,322 2018-06-12 0
   Miller Michael Patrick Director 2025-06-11 74,000 2018-06-12 0
   Hunt Douglas M See Remarks 2025-02-07 172,711 2019-02-06 0
   Nougues Maximo F Chief Financial Officer 2025-02-07 213,751 0
   Ludwig Jeffrey Jerome Chief Commercial Officer 2025-02-07 156,792 2021-02-17 0
   Auerbach Alan H President and CEO, Director, 10% Owner 2025-02-07 7,228,073 2011-10-06 0
   Wong Alvin F Chief Scientific Officer 2024-02-12 141,241 2021-12-02 0
   Miller Ann Calby Director 2021-06-15 40,732 2020-06-09 0
   Bryce Richard Paul SEE REMARKS 2021-03-02 122,088 2014-04-09 0
   Odowd Hugh Director 2020-06-09 25,748 2020-06-09 0
   Zavrl Frank Director 2020-06-09 50,993 2020-06-09 909,076
   Lo Steven Chief Commercial Officer 2019-07-22 19,557 2016-10-14 0
   Eyler Charles R SEE REMARKS 2019-02-04 31,957 2016-10-14 0
   Charnas Robert See Remarks 2017-02-01 26,453 0
   Malley Thomas Director 2012-10-24 156,551 2011-11-18 0
   Gross Phillip 10% Owner 2012-04-26 0 2017-06-12 3,696,580
   Johnson Robert Andrew Former President and Director 2011-10-04 0 0
   Munjal Kapil Former Director 2011-10-04 0 0
   Siddiqi Faraaz Officer, Director, 10% Owner 2007-11-15 1,000,000 0
   Phillips Richard Benton 0 0
   Adage Capital Partners Gp Llc 0 2012-01-31 3,200,000
26 Records found