Sign in:
Email
 Password  save:
  
 Company Reports 
 

   
My Recent Searches
  Help
 
   
 
 
   Get Roster for :  
Solid Biosciences Inc (SLDB)  
$5.47 0.19 (3.36%) as of 4:30 Fri 1/16


Download
   
  Company Roster

Total Insiders  : 36  
Total Direct Shares :
23,544,080
Total Indirect Shares :
44,924,672
 
% Held by Insiders:
28.44%
 
18 other people own 
 $9,334,643 Zarur Juan Andrey
 $3,780,344 Hayeem Gilad David
 $10,660,981 Boxer Capital, Llc
 $18,998,798 Arnold Matthew Bennett
 $21,515,857 Mva Investors, Llc
 $21,688,386 Ultragenyx Pharmaceutical...
 $42,807,110  
 
Filer's Name Relation Direct Date   Direct Shares Indirect Date Indirect Shares
   Tan Kevin 2026-01-13 46,100 2024-01-09 0
   Smith Ian F 2026-01-06 131,264 2020-12-10 0
   Ganot Ilan 2026-01-05 95,413 2026-01-05 36,672
   Howton David T 2025-12-03 32,908 2023-12-02 0
   Herzich Paul 2025-12-03 26,622 2023-12-02 0
   Hanrahan Jessie 2025-12-03 26,660 2023-12-02 0
   Cumbo Alexander 2025-12-03 81,388 2022-12-02 0
   Brooks Gabriel 2025-10-20 33,819 2024-10-18 0
   Kahn Clare 2025-03-11 2,960 2024-06-07 0
   Bcls Ii Equity Opportunities Gp, Llc 2025-02-19 0 2025-02-19 5,034,582
   Gross Phillip 10% Owner 2025-02-18 0 2025-02-18 4,248,084
   Ra Capital Nexus Fund, L.p. Director, 10% Owner 2024-01-11 0 2024-01-11 4,301,877
   Marlowe Jennifer 2023-12-04 6,998 2023-12-02 0
   Morris Carl Ashley Chief Scientific Officer 2023-01-27 19,760 0
   Schneider Joel Solomon Zev Chief Operating Officer 2022-03-14 236,270 2018-11-15 0
   Ziolkowski Jennifer Lynn CFO, Treasurer & Asst. Secy 2021-01-28 335,636 0
   Arnold Matthew Bennett Director 2020-12-10 3,933,429 2019-01-07 0
   Ultragenyx Pharmaceutical Inc. 10% Owner 2020-10-22 7,825,797 0
   Herscha Lynette Chief Legal Officer 2020-07-28 160,859 2020-03-11 0
   Freed Martin I Director 2019-07-25 53,763 0
   Nagendran Sukumar Director 2019-07-25 34,258 2019-07-25 0
   Boxer Capital, Llc 10% Owner 2019-03-28 3,473,272 2019-03-26 0
   Mva Investors, Llc 10% Owner 2019-03-04 3,964,970 0
   Amorrortu Pedro Alvaro Chief Operating Officer 2019-01-04 153,746 2018-11-15 0
   Quiroz Jorge Armando Chief Medical Officer 2018-12-03 228,092 2018-11-16 0
   Zarur Juan Andrey Director 2018-11-16 691,105 2019-05-08 10,189
   Hayeem Gilad David 10% Owner 2018-08-22 1,948,991 2018-08-22 1,593,755
   Shah Rajeev M. Director, 10% Owner 2018-01-30 0 2022-12-02 109,661
   Edelman Joseph Director, 10% Owner 2018-01-30 0 2025-02-19 11,906,646
   Koppel Adam 2018-01-25 0 2024-01-11 4,034,582
   Kolchinsky Peter Director, 10% Owner 0 2020-12-10 8,709,882
   Huffines Robert Luther 0 0
   Stone Adam Leo 0 0
   Bcip Life Sciences Associates, Lp 0 2024-01-11 4,034,582
   Bcls Ii Equity Opportunities, Lp 0 2024-01-11 904,160
   Sullivan Lynne Marie 0 0
36 Records found