Sign in:
Email
 Password  save:
  
 Company Reports 
 

   
My Recent Searches
  Help
 
   
 
 
   Get Roster for :  
Verastem, Inc. (VSTM)  
$8.70 0.29 (3.23%) as of 4:30 Fri 10/3


Download
   
  Company Roster

Total Insiders  : 41  
Total Direct Shares :
37,714,713
Total Indirect Shares :
22,442,296
 
% Held by Insiders:
61.27%
 
30 other people own 
 $33,203,881 Longwood Fund, L.p.
 $16,267,930 Chp Iii Lp
 $20,263,353 Ridgeback Capital Managem...
 $87,593,714 Lampert Mark N
 $170,789,126  
 
Filer's Name Relation Direct Date   Direct Shares Indirect Date Indirect Shares
   Calkins Daniel Chief Financial Officer 2025-09-24 109,838 0
   Gagnon Robert E. Director 2025-09-16 41,961 2018-08-28 0
   Paterson Dan President and CEO, Director 2025-09-16 442,117 2021-12-15 193,129
   Stuglik Brian M Director 2025-09-16 101,739 2018-09-28 0
   Bunn Paul A. Director 2025-05-22 16,666 2024-06-18 0
   Tollefson Karin Anna Director 2025-05-22 16,666 2024-06-18 0
   Kapur Anil Director 2025-05-22 16,666 2024-06-18 0
   Robertson Michelle Director 2025-05-22 16,666 2024-06-18 0
   Rowinsky Eric K Director 2025-05-22 16,666 2017-09-05 2,000
   Kauffman Michael Director 2025-05-22 17,216 2014-09-17 0
   Johnson John H Director 2025-05-22 16,666 2024-06-18 0
   Ros Matthew Chief Operating Officer 2025-04-01 50,000 2025-04-01 0
   Lampert Mark N 10% Owner 2022-01-25 19,630,934 0
   Neumann Frank Chief Medical Officer 2021-01-06 150,000 2021-01-06 0
   Barberich Timothy J Director 2020-12-04 218,000 2014-05-30 0
   Ridgeback Capital Management Llc 10% Owner 2020-03-06 10,068,243 2020-03-06 0
   Forrester Robert President and CEO, Director 2018-09-28 221,234 2018-09-28 10,000
   Lobacki Joseph M Executive VP & CCO 2018-09-28 10,700 2018-06-08 0
   Bloom Steven H. Chief Strategy Officer 2018-06-08 3,500 2018-06-08 0
   Chiapponi Joseph Officer 2016-04-18 6,502 0
   Westphal Christoph H Executive Chairman, Director 2015-06-30 665,224 2015-06-30 1,500,063
   Singh Monica General Counsel 2015-06-29 2,000 2014-12-23 0
   Green John B Chief Financial Officer 2015-06-29 2,500 2014-05-13 0
   Horobin Joanna Chief Medical Officer 2014-12-29 750 2014-12-29 0
   Sherwin Stephen A Director 2014-12-26 0 2014-12-26 2,500
   Friedman Paul A Director 2014-12-24 3,000 2014-12-24 0
   Termeer Henri A Director 2014-12-23 32,179 2014-12-23 14,000
   Lawton Alison Francis Director 2014-11-11 2,500 2014-11-11 0
   Pachter Jonathan VP, Head of Research 2014-08-01 62,249 2012-02-01 0
   Aldrich Richard Director 2014-05-20 408,142 2014-05-20 299,294
   Longwood Fund, L.p. 10% Owner 2014-01-24 1,869,877 2014-01-24 1,919,898
   Chp Iii Lp 10% Owner 2013-06-12 2,329,121 2012-01-27 0
   Phanstiel S. Louise Director 2013-06-10 0 2014-12-29 26,500
   Clarke John K Director 2012-02-01 0 2013-06-12 2,329,121
   Gadicke Ansbert Director 2012-02-01 0 2012-02-01 3,740
   Gupta Piyush 10% Owner 2012-01-26 442,857 0
   Lander Eric S 10% Owner 2012-01-26 358,892 0
   Weinberg Robert A 10% Owner 2012-01-26 363,442 0
   Shah Rajeev M. 10% Owner 0 2020-06-25 16,142,051
   Feder Julie B 0 0
   Le Ngocdiep T. Md, Phd 0 0
41 Records found