Sign in:
Email
 Password  save:
  
 Company Reports 
 

   
My Recent Searches
  Help
 
   
 
 
   Get Roster for :  
Berkshire Hills Bancorp Inc (BHLB)  
$22.34 0.08 (0.36%) as of 4:30 Wed 4/24


Download
   
  Company Roster

Total Insiders  : 84  
Total Direct Shares :
2,946,555
Total Indirect Shares :
1,085,992
 
% Held by Insiders:
5.8%
 
73 other people own 
 $20,836,004 Dunlaevy James Williar
 $1,455,764 Mhatre Nitin J.
 $1,959,196 Gray Sean
 $2,195,754 Daly Michael P
 $2,356,490 Kitagawa Allan S
 $3,409,687 Massad Pamela
 $33,613,144  
 
Filer's Name Relation Direct Date   Direct Shares Indirect Date Indirect Shares
   Conn Kevin Sr Managing Dir/Inv Relations 2024-04-01 21,784 2024-04-01 7,425
   Rosato R David SEVP - Chief Financial Officer 2024-04-01 1,845 2024-04-01 11,669
   Tulchiner Ellen EVP,Head of Cnsmr Lndng&Pymnts 2024-03-19 0 2024-03-19 3,832
   Adofo-Wilsin Baye Director 2024-03-07 0 2024-03-07 2,595
   Zaitzeff Michael Director 2024-02-08 0 2024-02-21 2,595
   Lindenmuth Gregory D EVP and Chief Risk Officer 2024-02-06 13,868 2024-02-06 15,028
   Courtwright Jacqueline EVP,Chief HR & Culture Officer 2024-02-06 10,176 2024-02-06 4,731
   Gray Sean SEVP 2024-02-06 98,288 2024-02-06 17,623
   Prescott Wm Gordon EVP and General Counsel 2024-02-06 18,138 2024-02-06 7,319
   Mhatre Nitin J. President and CEO, Director 2024-02-06 87,699 2024-02-06 25,454
   Brunelle David Director 2024-01-30 16,795 2024-01-30 6,595
   Maxfield Sylvia Director 2024-01-30 8,889 2024-01-30 2,595
   Desai Mihir A. Director 2024-01-30 4,240 2024-01-30 2,595
   Callahan Mary Anne Director 2024-01-30 10,000 2024-01-30 19,374
   Charnley Nina A Director 2024-01-30 5,835 2024-01-30 2,595
   Brown James Cannon SEVP-Head of Comml Banking 2024-01-30 1,602 2024-01-30 8,438
   Polito Karyn Director 2024-01-30 2,854 2024-01-30 2,595
   Bellomia Lucia EVP, Head of Retail Banking 2024-01-30 1,025 2024-01-30 1,784
   Kip Jeffrey W Director 2024-01-30 15,698 2024-01-30 2,595
   Rosengren Eric S Director 2024-01-30 2,327 2024-01-30 2,595
   Moffatt Laurie Norton Director 2024-01-30 18,176 2024-01-30 2,595
   Hughes William H Iii Director 2024-01-30 10,310 2024-01-30 2,595
   Jurgeleit Philip EVP - Chief Credit Officer 2023-01-30 0 2023-01-30 1,634
   Bacigalupo George F. Executive Vice President 2023-01-30 45,258 2023-01-30 8,814
   Davies John B Director 2023-01-30 27,202 2023-01-30 20,148
   Shulman Jonathan I Director 2023-01-30 5,992 2023-01-30 3,147
   White Jason T EVP, Chief Information Officer 2023-01-30 4,271 2023-01-30 6,543
   Flores Ashlee Picard EVP -Chief Compliance Officer 2023-01-30 2,445 2023-01-30 7,457
   Brbovic Brett Interim CFO 2023-01-30 5,223 2023-01-30 6,982
   Basu Subhadeep SEVP and CFO 2022-04-01 8,525 2022-04-01 8,700
   Stephenson Deborah A Officer 2022-03-10 7,962 2022-03-10 4,420
   Brouillard Rheo A Director 2022-01-30 13,531 2022-01-30 12,780
   Curley Robert M. Director 2022-01-30 22,695 2022-01-30 4,832
   Bailey Deborah P Director 2021-07-01 0 2021-07-01 1,571
   Kitagawa Allan S Chairman, President and CEO, Director 2021-03-12 152,627 2021-03-12 80,843
   Templeton D Jeffrey Director 2021-01-30 19,077 2021-01-30 4,699
   Gunsch Tami A. Executive Vice President 2021-01-30 17,058 2021-01-31 5,244
   Mahoney Cornelius D Director 2021-01-30 13,986 2021-01-30 4,699
   Moses James M SVP and CFO 2021-01-30 7,269 2021-01-30 10,720
   Dunlaevy James Williar Director 2021-01-30 65,164 2021-01-30 18,382
   Lazu Malia EVP/Chief Exper.&Culture Ofcr 2020-07-01 1,154 2020-07-01 5,013
   Massad Pamela Director 2020-03-24 1,504,617 2020-03-24 264,011
   Marotta Richard M President and CEO, Director 2020-02-20 52,237 2020-02-20 19,738
   Ryan William J Director 2020-01-30 18,590 2020-01-30 3,104
   Sheehan Patrick J Director 2019-03-15 2,226 2019-03-15 26,934
   Carroll Michael D. Executive Vice President 2019-02-21 9,375 2019-02-21 14,473
   Orourke Allison Executive Vice President 2019-02-21 4,381 2019-02-21 2,899
   Murphy Richard L. Director 2019-01-30 12,942 2019-01-30 2,562
   Bossidy Paul T Director 2019-01-30 10,437 2019-01-30 2,562
   Bossidy Lawrence A Director 2019-01-30 10,437 2019-01-30 2,562
   Daly Michael P President and CEO, Director 2018-06-20 105,483 2018-06-20 55,199
   Costello Allan J EVP- Home Lending 2018-01-30 9,518 2018-01-30 3,530
   Burton Thomas Director 2016-12-05 45,045 2016-12-05 13,286
   Iannelli Josephine EVP and CFO 2016-04-01 3,973 2016-04-01 12,416
   Dimock Rodney C Director 2016-01-30 11,387 2016-01-30 5,997
   Raser Barton D Director 2016-01-30 11,604 2016-01-30 15,831
   Suski Richard D Director 2016-01-30 13,233 2016-01-30 2,880
   Hill Susan M Director 2016-01-30 23,163 2016-01-30 5,999
   Welch Glenn Officer 2015-04-17 19,920 2015-04-17 9,800
   Johnston Linda EVP and Chief HR Officer 2015-02-23 20,143 2015-02-23 14,009
   Altmeyer John W Director 2015-01-30 25,153 2015-01-30 7,092
   Auriemma Geno Director 2013-06-01 8,820 2013-06-01 1,244
   Riley Kevin P EVP, CFO and Treasuer 2013-03-01 9,078 2013-03-01 47,160
   Sullivan Patrick J EVP 2013-01-30 32,521 2013-01-30 7,466
   Phelps David E Director 2013-01-30 7,175 2013-01-30 3,071
   Miller Catherine B Director 2012-11-19 12,561 2012-11-19 3,573
   Oleksak Michael J VP of Commercial Banking 2011-03-04 9,729 2011-03-04 4,748
   Thurston Corydon L Director 2011-01-30 15,434 2011-01-30 2,263
   Farrell David B Director 2010-02-02 10,502 2010-02-02 448
   Rainie Shepard D Former Exec. Vice President 2010-01-30 5,323 2009-07-01 5,526
   Barney Thomas W SVP - Asset Management/Trust 2009-09-14 9,157 2009-09-14 6,071
   Altes Wallace W Director 2009-09-10 6,449 2009-09-10 897
   Millet John S SVP and Controller 2009-01-30 2,048 2009-01-30 3,652
   Boyer Guy H Executive Vice President 2008-05-05 23,551 2008-05-05 13,335
   Mccormick Edward G Director 2008-01-30 32,004 2008-01-30 1,679
   Howard John J Executive Vice President 2007-10-02 1,138 2007-10-02 3,333
   Wells Robert A Director 2006-05-15 29,632 2006-05-15 28,731
   Fawcett Gayle P SVP of Subsidiary Bank 2006-03-01 7,193 2006-03-01 26,189
   Patenaude Wayne F SVP, CFO and Treasurer 2006-02-24 6,415 2006-02-24 9,898
   Trabulsi Ann H Director 2006-01-30 15,755 2006-01-30 2,287
   Lafayette Peter J Director 2004-01-30 4,059 2004-01-30 7,983
   Gray A Allen Director 2004-01-30 3,453 2004-01-30 17,679
   Dawson Thomas R Director 2004-01-30 8,253 2004-01-30 4,436
   Andrews Thomas O Director 2004-01-30 3,453 2004-01-30 27,589
84 Records found