Sign in:
Email
 Password  save:
  
 Company Reports 
 

   
My Recent Searches
  Help
 
   
 
 
   Get Roster for :  
Cannabist Company Holdings (CBSTF)  
$1.27 0.00 (0.00%) as of 4:30 Wed 9/20


Download
   
  Company Roster

Total Insiders  : 16  
Total Direct Shares :
26,064,713
Total Indirect Shares :
17,342,075
 
% Held by Insiders:
7.2%
 
5 other people own 
 $1,414,763 Clarke Jeff
 $1,019,743 Sirolly David
 $1,201,562 Watson Derek
 $1,349,864 Vita Nicholas
 $1,699,505 Olson Bryan
 $1,874,896 Channon Jesse
 $2,354,957 Kennedy James A C
 $2,630,757 Mazanet Rosemary
 $2,735,414 Abbott Michael
 $3,051,510 Hart David James
 $3,852,396 Goldberg Philip
 $9,916,818  
 
Filer's Name Relation Direct Date   Direct Shares Indirect Date Indirect Shares
   Channon Jesse 2024-04-23 1,854,297 0
   Mazanet Rosemary 2024-04-23 2,153,869 0
   Vita Nicholas 2024-04-23 1,338,193 2024-04-23 17,327,075
   Olson Bryan 2024-04-23 1,476,296 2024-04-23 1,000
   Sirolly David 2024-04-23 946,112 2022-06-30 0
   Hart David James 2024-04-23 3,033,383 2024-04-23 14,000
   Watson Derek 2024-04-05 1,062,885 2022-05-31 0
   Hill Julie A 2024-03-26 203,360 2022-10-18 0
   Clarke Jeff 2024-03-18 802,947 0
   Worthington Alison 2023-12-28 164,849 0
   May Jonathan P 2023-11-08 238,804 0
   Kennedy James A C 2023-11-08 2,071,462 0
   Savage Frank 2023-11-08 248,097 0
   Hussussian Guy 2023-07-05 258,877 0
   Goldberg Philip 2023-05-03 7,808,518 0
   Abbott Michael 2023-03-27 2,402,764 0
16 Records found