Sign in:
Email
 Password  save:
  
 Company Reports 
 

   
My Recent Searches
  Help
 
   
 
 
   Get Roster for :  
Civista Bancshares Inc (CIVB)  
$14.85 0.27 (1.79%) as of 4:30 Fri 4/26


Download
   
  Company Roster

Total Insiders  : 67  
Total Direct Shares :
1,144,975
Total Indirect Shares :
1,255,712
 
% Held by Insiders:
7.2%
 
54 other people own 
 $4,347,427 Ritzmann William F
 $367,018 Shaffer Dennis G
 $561,345 Williams J George
 $594,000 Bettcher Laurence A
 $639,293 Dutton Richard J
 $656,860 Close Michael J
 $753,103 Morse Timothy E
 $814,790 Robey Dorothy L
 $831,600 Murray Margaret A
 $1,450,177 Mylander George L
 $5,987,268  
 
Filer's Name Relation Direct Date   Direct Shares Indirect Date Indirect Shares
   Curry Robert L Jr 2024-03-12 4,232 2023-03-14 0
   Waltz-Jaskolski Donna M. 2024-03-12 4,558 2018-04-10 0
   Kessler Carl A Iii 2024-03-12 5,408 0
   Dutton Richard J 2024-03-12 44,233 2024-03-12 7,443
   Shaffer Dennis G 2024-03-12 37,801 2024-03-01 1,426
   Michel Todd A 2024-03-12 7,827 2012-12-31 0
   Morrison Lance A. 2024-03-12 5,355 2018-11-06 0
   Edwards Russell L Jr 2024-03-12 3,600 0
   Bacon John O 2024-02-21 3,568 2023-05-08 10,055
   Mulford Michael D. 2024-02-20 2,000 2024-02-20 0
   Miller James O Chairman of the Board, Director 2024-01-02 13,564 2024-01-02 16,433
   Singer Harry Director 2023-05-08 19,137 2023-05-08 10,850
   Wurm Gerald B Subsidiary Director 2023-05-08 909 2023-05-08 90,489
   Wise Lorina W Director 2023-05-08 1,346 2022-10-20 0
   Murray Dennis E Jr Director 2023-05-08 21,365 2023-05-08 19,759
   Oliver Mary Patricia Director 2023-05-08 4,960 2017-09-11 0
   Perfect Clyde A Jr Subsidiary Director 2023-05-08 1,511 0
   Nickles Allen R Director 2023-05-08 5,187 2023-05-08 103,168
   Macioce Mark J. Director 2023-05-08 909 2023-05-08 0
   Weaks Nathan E Subsidiary Director 2023-05-08 1,346 2023-05-08 6,283
   Congrove Darci L Director 2023-05-08 909 2023-05-08 0
   Mattlin Julie A Director 2023-05-08 9,476 2018-09-25 0
   Parcher Charles A. 2023-03-14 15,912 2024-03-14 2,750
   Stark Paul J Senior Vice President 2023-03-14 8,936 2023-03-14 4,100
   Boerger Barry W Subsidiary Director 2023-03-01 5,604 2023-03-01 13,367
   White Daniel J Director 2023-03-01 4 2023-03-01 83,038
   Ritzmann William F Director 2022-05-25 24,715 2022-05-25 27,390
   Mclaughlin Elmer G Subsidiary Director 2022-03-15 22,481 2022-03-15 60,998
   Betts John A Senior Vice President 2021-10-22 3,759 2021-10-22 2,562
   Depler Thomas A Director 2021-05-27 13,317 2021-05-27 16,840
   Friedley Blythe A Subsidiary Director 2021-05-27 4,525 2021-05-27 87,289
   Mclaughlin W Michael Senior Vice President 2019-02-20 12,287 2019-02-20 27,200
   Maurice Allen R Director 2018-05-15 3,880 2018-05-15 61,290
   Mcgookey James E Senior Vice President 2018-04-10 8,364 2018-04-10 985
   Steinemann George E Subsidiary Officer 2017-05-18 4,550 2017-05-18 11,300
   Stein Lisa M Subsidiary Director 2017-05-16 1,722 2016-01-19 0
   Springer John William Director 2017-05-16 1,722 2017-05-16 1,000
   Murray Margaret A Retired Director 2017-05-01 97,655 2017-05-01 175,988
   Heckelman James D Director Emeritus 2017-05-01 9,517 2017-05-01 17,367
   Voight David A Director Emeritus 2016-01-19 210 2017-05-18 3,847
   Murray William Patrick Director 2014-01-29 0 2015-02-03 191,343
   Nabors James L Subsidiary Officer 2013-12-19 40 2011-02-01 50
   Cox Robert Lincoln Sr Vice President 2013-12-19 40 2010-04-01 0
   Milchen Michael J Sr Vice President 2013-12-19 1,000 2013-12-19 0
   Pheiffer John P Director 2013-03-26 21,354 2013-03-26 10,876
   Close Michael J Director 2013-01-17 50,714 2013-01-17 178,896
   Greulich Douglas A Officer 2013-01-14 72 0
   Link Leroy C Senior Vice President 2012-07-31 1,159 2005-04-12 0
   Guerra Dennis J Sr Vice President 2010-12-21 1,345 0
   Gates Douglas J Sr Vice President 2010-12-18 4,593 2010-12-18 799
   Bravard Bruce A Senior VP 2010-05-13 1,111 2003-02-05 0
   Williams J George Director 2010-01-29 40,000 2010-01-29 1,150
   Weidrick Richard A Director 2009-10-01 0 2009-10-01 234
   Dalferro Donna J Corporate Secretary 2009-06-18 6,869 2009-06-18 137
   Riesterer Charles C Senior Vice President 2009-02-18 110 2009-02-18 0
   Bettcher Laurence A Director 2008-07-18 43,050 2008-07-18 2,050
   Mylander George L Director Emeritus 2007-12-20 403,183 2004-03-19 0
   Ransom Robert L Director 2006-04-04 780 2006-03-28 0
   Bordner Robert L Director 2006-02-24 5,273 2006-02-24 4,727
   Robey Dorothy L Affiliate Director 2005-07-01 56,000 2005-06-28 0
   Roush Marjorie E 2004-10-08 327 0
   Morse Timothy E 2004-10-08 54,868 0
   Mako William Jr 2004-10-08 5,200 2004-10-08 2,033
   Knaus Kent 2004-10-08 6,837 0
   Cornell Lawrence Lee 2004-10-08 2,260 0
   Roberts Richard T 2004-10-08 429 0
   Woodson Jarvis B Iii Officer 0 2013-11-19 200
67 Records found