Sign in:
Email
 Password  save:
  
 Company Reports 
 

   
My Recent Searches
  Help
 
   
 
 
   Get Roster for :  
Eastern Bankshares, Inc. (EBC)  
$14.41 0.16 (1.12%) as of 4:30 Fri 5/17


Download
   
  Company Roster

Total Insiders  : 32  
Total Direct Shares :
2,036,936
Total Indirect Shares :
619,616
 
% Held by Insiders:
1.09%
 
15 other people own 
 $2,960,160 Sullivan Daniel J
 $598,274 Borgen Luis
 $604,557 Jackson Deborah C
 $1,051,887 Harlam Bari A
 $1,065,072 Connolly Paul Martin
 $1,252,849 Hessan Diane
 $1,649,124 Shell Greg Allen Sr.
 $1,706,418 Spiess Paul Davis
 $1,793,224 Chung Joseph
 $1,793,224 Fitzgerald James Burke
 $2,232,887 Markell Peter Kenneth
 $2,513,724 Bane Richard Corey
 $2,801,924 Rivers Robert Francis
 $3,424,637 Holbrook Richard Edward
 $3,904,289  
 
Filer's Name Relation Direct Date   Direct Shares Indirect Date Indirect Shares
   Holbrook Richard Edward 2024-05-13 270,943 2020-10-14 0
   Rivers Robert Francis 2024-03-01 237,657 2024-03-01 2,793
   Bane Richard Corey 2024-05-13 194,443 2020-10-14 0
   Markell Peter Kenneth 2024-05-13 174,443 2020-10-14 0
   Fitzgerald James Burke 2024-03-01 154,954 2024-03-01 21,771
   Spiess Paul Davis 2024-05-13 124,443 2024-05-13 50,000
   Chung Joseph 2024-05-13 124,443 2020-10-14 0
   Shell Greg Allen Sr. Director 2022-12-02 118,419 2020-10-14 0
   Hessan Diane 2024-05-13 114,443 2024-05-13 2,000
   Connolly Paul Martin 2024-05-13 86,943 2020-10-14 0
   Harlam Bari A 2024-05-15 73,912 2020-10-14 0
   Jackson Deborah C 2024-05-15 72,997 2024-05-15 19,000
   Borgen Luis 2024-05-15 41,954 2022-03-14 0
   Sullivan Daniel J Chief Credit Officer 2023-03-01 41,518 2023-03-01 69,186
   Koegel John Francis CEO, Eastern Insurance Group 2020-10-14 36,000 2020-10-14 14,000
   Antonakes Steven Louis 2024-03-01 27,453 2024-03-01 10,129
   Heinemann Barbara Jane Executive VP 2023-03-01 26,531 2023-03-01 85,357
   Ahlquist David Andrew 2024-03-01 15,039 2024-03-01 24,153
   Henry Kathleen Cloherty 2024-03-01 14,483 2024-03-01 24,153
   Westermann Donald Michael 2024-03-01 14,480 2024-03-01 24,153
   Miller Quincy Lee 2024-03-01 12,676 2024-03-01 87,313
   Yadav Sujata EVP, Chief Marketing Officer 2023-03-01 11,699 2023-03-01 6,721
   Stager Nancy Huntington 2023-12-01 11,519 2023-12-01 2,384
   Osborne Matthew Adam See Remarks 2023-03-01 11,510 2023-03-01 13,205
   Buscone Gregory Paul 2023-08-17 6,512 2023-08-17 13,972
   Lodge Timothy Joseph CEO, Eastern Insurance Group 2023-03-01 5,031 2023-03-01 17,341
   Williams Linda Marie 2024-05-13 4,696 2024-05-13 0
   Harney Marisa 2024-05-13 4,696 2024-05-13 0
   Dean Martha A EVP, Dir. of Operations 2023-03-01 3,099 2023-03-01 4,485
   Lopez Antonio Audit Committee, Eastern Bank 2020-10-14 0 2020-10-14 2,500
   Miller Jan Allan Chief Cml Banking Officer 2020-10-14 0 2020-10-14 100,000
   Alexander Paul Garvin Chief Mkt & Comms Officer 2020-10-14 0 2020-10-14 25,000
32 Records found