Sign in:
Email
 Password  save:
  
 Company Reports 
 

   
My Recent Searches
  Help
 
   
 
 
   Get Roster for :  
Haynes International Inc (HAYN)  
$60.15 0.18 (0.3%) as of 4:30 Tue 4/30


Download
   
  Company Roster

Total Insiders  : 38  
Total Direct Shares :
2,426,135
Total Indirect Shares :
1,100,108
 
% Held by Insiders:
18.14%
 
31 other people own 
 $26,606,931 Comerford Mark
 $3,220,371 Shor Michael L
 $5,608,687 Jana Partners Llc
 $44,324,535 Luce Michael D
 $66,171,496  
 
Filer's Name Relation Direct Date   Direct Shares Indirect Date Indirect Shares
   Shor Michael L 2023-11-24 93,245 2012-08-01 0
   Maudlin Daniel W 2023-11-24 29,531 2007-03-23 0
   Strobel David L 2023-11-24 18,366 2018-09-17 0
   Pike Lee M 2023-11-24 2,157 0
   Pinkham Scott R 2023-11-24 27,511 2007-03-23 0
   Van Bibber David Sean 2023-11-24 14,700 2012-12-10 0
   Losch Marlin C Iii 2023-11-24 29,629 2007-03-23 0
   Tipton Gregory W. 2023-11-24 10,445 2019-02-25 0
   Masse Alicia B 2023-11-21 3,875 2023-03-09 0
   Kohlheim Angela 2023-11-21 2,775 2023-02-07 0
   Hickton Dawne S 2023-11-21 22,219 2017-11-21 0
   Perry Susan 2023-11-21 1,900 2023-06-16 0
   Campion Donald C 2023-11-21 28,494 2007-03-23 0
   Spencer Larry O 2023-11-21 14,433 2020-02-05 0
   Getz Robert 2023-11-21 39,008 2007-09-19 0
   Shelton Brian R 2023-11-21 3,875 2023-03-09 0
   Ishwar Venkat 2022-12-13 17,842 2010-01-08 0
   Neel Jean C VP - Corporate Affairs 2021-11-23 19,628 2007-03-23 0
   Wilken Janice Catherine VP-General Counsel & Secretary 2021-11-23 15,233 2011-11-25 0
   Wall William P Director 2020-02-05 18,824 2007-03-23 0
   Young Jeffrey Lee VP, Chief Information Officer 2018-11-24 7,048 2007-03-23 0
   Corey John C Director 2018-11-21 27,599 2007-03-23 0
   Spalding Gregory M VP Tube and Wire Products 2017-11-25 7,317 2007-03-23 0
   Comerford Mark CEO and President, Director 2017-11-25 53,539 2008-12-01 0
   Mccarthy Timothy J Director 2016-12-01 14,288 2007-03-23 0
   Bohan Paul J Director 2013-11-26 18,050 2007-03-23 0
   Martin Marcel CFO, VP - Finance 2012-11-30 11,400 2007-03-23 0
   Kilian Anastacia S VP - Gen. Counsel, Secretary 2010-12-15 5,010 2009-02-26 0
   Laird James A VP - Marketing Research & Dev. 2009-03-31 3,750 2007-03-23 0
   Douglas Michael J VP Tubular Products 2009-03-31 1,750 2007-03-23 0
   Petro Francis J President, CEO, Director 2008-12-19 24,057 0
   Ostrand Cris Officer 2008-02-25 500 0
   Sponaugle Charles J VP - Business Planning 2007-12-24 1,129 0
   Zabel Ronald W Director 2007-09-19 0 2007-03-23 0
   Wall William L Director 2007-08-31 0 2007-08-30 0
   Luce Michael D 10% Owner 2007-06-15 1,100,108 2007-06-15 1,100,108
   Jana Partners Llc 10% Owner 2007-03-23 736,900 0
   Cijan August A VP-Operations 2007-03-23 0 2007-03-23 0
38 Records found