Sign in:
Email
 Password  save:
  
 Company Reports 
 

   
My Recent Searches
  Help
 
   
 
 
   Get Roster for :  
Manpower Inc (MAN)  
$75.56 0.61 (0.8%) as of 4:30 Fri 5/3


Download
   
  Company Roster

Total Insiders  : 38  
Total Direct Shares :
718,550
Total Indirect Shares :
476,657
 
% Held by Insiders:
1.25%
 
19 other people own 
 $9,029,118 Bouchard J Thomas
 $1,246,362 Van Handel Michael J
 $1,246,362 Hall Patricia Hemingway
 $1,248,780 Green Darryl
 $1,287,013 Read Paul
 $1,381,992 Buchband Richard
 $1,520,267 Gri Francoise
 $2,170,385 Nettles Michelle
 $2,232,269 Sartain Elizabeth P
 $2,292,264 Zore Edward J
 $2,353,316 Downe William
 $2,376,362 Stevenson Dennis
 $3,991,306 Mcginnis John T
 $4,733,003 Michaely Yoav
 $5,921,486 Pinola Richard J
 $11,263,351  
 
Filer's Name Relation Direct Date   Direct Shares Indirect Date Indirect Shares
   Swan Mara E EVP 2020-02-14 9,429 0
   Mondano Donald O 2024-02-15 7,581 0
   Rozek Eric 2024-03-15 351 0
   Hueneke Terry A Director 2014-02-14 4,311 2003-07-21 0
   Lemonnier Jean-Pierre Executive Vice President 2006-05-17 7,500 2004-02-18 0
   Michaely Yoav Executive Vice President 2007-02-23 78,368 2004-02-18 0
   Beck Barbara Executive Vice President 2011-02-17 1,718 2004-02-18 0
   Van Handel Michael J 2024-01-01 16,495 2004-02-18 0
   Stevenson Dennis Director 2006-02-03 52,823 2004-05-18 0
   Zore Edward J Director 2018-01-01 31,145 2004-08-26 0
   Pinola Richard J CEO Right Management Consult. 2004-10-05 149,065 2004-10-05 2,614
   Sullivan Owen J EVP, President Specialty Brand 2013-02-21 0 2005-02-16 0
   Burns Stephanie Director 2006-01-01 2,516 2006-01-01 0
   Boswell Gina Director 2022-01-01 10,730 2007-04-01 0
   Bolland Marc J Director 2015-01-01 7,440 2008-06-30 0
   Walter John R Director 2019-01-01 5,982 2008-07-30 0
   Greenberg Jack M Director 2014-01-01 6,247 2009-01-01 0
   Mendoza Roberto G Director 2018-01-01 4,463 2009-04-28 0
   Bouchard J Thomas Director 2010-01-01 16,495 2010-01-01 14,030
   Dominguez Cari M Director 2021-02-24 14,366 2010-01-01 0
   Payne Ulice Jr 2024-01-01 10,752 2010-01-01 0
   Gri Francoise EVP/President Southern Europe 2012-12-31 28,724 2010-02-17 0
   Green Darryl COO & President 2018-03-02 17,033 2010-02-17 0
   Sartain Elizabeth P 2024-01-01 30,337 2010-10-01 0
   Hunt Kenneth C SVP, Secretary 2012-12-31 12,280 2012-12-31 200
   Leentjes Hans EVP/Northern Europe 2015-12-31 5,243 2012-12-31 0
   Chandrashekar Sriram EVP 2019-10-21 0 2014-02-18 0
   Hall Patricia Hemingway 2024-01-01 16,527 2014-05-03 0
   Buchband Richard 2024-02-15 20,120 2014-12-31 0
   Read Paul 2024-01-01 18,290 2015-01-01 0
   Joerres Jeffrey A Executive Chairman, Director 2015-07-30 0 2015-07-30 300
   Downe William 2024-01-01 31,450 2018-11-28 22,261
   Mcginnis John T 2024-02-16 62,639 2019-02-15 0
   Nettles Michelle 2024-02-15 29,543 2020-08-14 0
   Howard Julie Director 2022-01-01 4,085 2022-01-01 0
   Courtois Jean Philippe 2024-01-01 2,237 2023-12-14 0
   Ferraro John Francis 2024-01-01 2,265 2024-01-01 0
   Prising Jonas 2024-02-16 0 2024-02-16 437,252
38 Records found