Sign in:
Email
 Password  save:
  
 Company Reports 
 

   
My Recent Searches
  Help
 
   
 
 
   Get Roster for :  
Mercantile Bank Corp (MBWM)  
$36.19 0.30 (0.82%) as of 4:30 Fri 4/26


Download
   
  Company Roster

Total Insiders  : 37  
Total Direct Shares :
984,681
Total Indirect Shares :
1,438,008
 
% Held by Insiders:
6.07%
 
24 other people own 
 $7,333,940 Grant Edward B
 $728,830 Murdock Calvin D
 $984,513 Price Michael H
 $1,088,595 Cassard David M
 $1,248,012 Gill C John
 $1,503,514 Reitsma Raymond E.
 $1,810,839 Clark Edward J
 $1,942,896 Christmas Charles E
 $2,429,073 Hecht David M
 $3,185,371 Kaminski Robert B
 $3,428,025 Johnson Gerald R Jr
 $4,300,856 Visser Dale J
 $5,651,141  
 
Filer's Name Relation Direct Date   Direct Shares Indirect Date Indirect Shares
   Sanchez Nelson F 2024-03-11 1,265 2024-03-11 485
   Kaminski Robert B 2024-02-16 94,723 2024-02-16 34,001
   Reitsma Raymond E. 2024-02-16 50,037 2024-02-16 23,878
   Christmas Charles E 2024-02-16 67,120 2024-02-16 48,888
   Setlock Scott P 2024-01-01 18,910 2024-01-01 8,402
   Worthington Robert T. 2023-12-14 10,152 2023-12-14 26,169
   Hoover Brett 2023-12-14 13,975 2023-12-14 971
   Sparks Amy L 2023-10-12 2,823 2023-10-12 0
   Price Michael H 2023-07-26 30,080 2023-07-26 30,543
   Cassard David M 2023-06-13 34,485 2009-05-22 54
   Davenport Michael S. 2023-06-13 6,378 2023-06-13 1,800
   Eldridge Michelle Larabee 2023-06-13 10,519 2023-06-13 6,750
   Ramaker David B 2023-06-13 11,470 2020-08-27 0
   Gardner Jeff A 2022-05-26 14,808 2021-06-01 86,364
   Wiersma Lonna 2022-03-04 15,768 2022-03-04 23,123
   Clark Edward J 2020-06-01 53,686 2020-06-01 2,535
   Grant Edward B 2019-05-23 20,139 2014-06-01 0
   Sullivan Thomas R 2018-11-27 17,435 2018-11-27 43,774
   Stone Samuel G 2015-11-24 6,976 2015-11-24 32,774
   Murdock Calvin D 2015-01-02 27,204 2004-02-03 0
   Faas Michael D Director 2012-11-29 12,700 0
   Larsen Lawrence W Director 2012-11-29 10,067 2012-11-29 22,109
   Donnelly John F Director 2012-11-29 2,200 2012-04-18 0
   Hayes Doyle A Director 2012-11-29 8,875 2003-10-23 0
   Jones Susan K Director 2012-11-29 7,851 2006-01-18 0
   Agerson Kirk Director 2012-11-29 2,205 2012-02-01 0
   Schad Timothy O Director 2012-11-29 12,025 2007-10-26 0
   Williams Donald Sr Director 2012-02-29 2,787 2003-09-19 0
   Brown Thomas K 10% Owner 2011-04-01 0 2011-04-19 855,995
   Visser Dale J Director 2010-11-09 156,152 2010-11-09 158,108
   Posthumus Richard Earl Director 2010-10-26 2,000 2010-10-26 0
   Burton Betty S Director 2010-01-27 3,850 2005-05-24 0
   Prins Merle J Director 2009-02-24 7,312 2004-08-03 0
   Gill C John Director 2007-07-20 41,545 2007-07-20 19,696
   Johnson Gerald R Jr Chairman & Chief Exec. Officer, Director 2007-02-28 118,841 2007-02-28 11,492
   Zimmerman John R Vice President 2006-11-16 300 2006-11-16 97
   Hecht David M Director 2003-09-19 88,018 2003-09-19 0
37 Records found