Sign in:
Email
 Password  save:
  
 Company Reports 
 

   
My Recent Searches
  Help
 
   
 
 
   Get Roster for :  
Pinnacle Financial Partners Inc (PNFP)  
$82.19 1.34 (1.66%) as of 4:30 Fri 5/3


Download
   
  Company Roster

Total Insiders  : 44  
Total Direct Shares :
2,328,840
Total Indirect Shares :
755,128
 
% Held by Insiders:
3.07%
 
28 other people own 
 $42,388,342 White J. Harvey
 $3,888,245 Polley Dale W
 $3,908,463 Huddleston William H IV
 $4,632,228 Carpenter Harold R
 $5,248,325 Smith Reese L III
 $5,419,691 Major David
 $5,515,771 Bone Harold G
 $6,832,455 Cope James C
 $7,313,842 Sloan Thomas R
 $7,561,973 Loughry Ed C Jr
 $7,812,899 Callicutt Richard D Ii
 $7,832,954 Jackson Clay T
 $13,991,861 Mccabe Robert A Jr
 $14,223,966 Queener Hugh M
 $17,410,719 Turner M Terry
 $18,311,110 Ingram David B
 $19,114,517  
 
Filer's Name Relation Direct Date   Direct Shares Indirect Date Indirect Shares
   Queener Hugh M CAO 2023-02-28 211,835 2023-02-28 4,761
   Turner M Terry CEO, Director 2024-04-25 222,790 2024-04-25 55,694
   Mccabe Robert A Jr CHAIRMAN, Director 2024-04-25 173,062 2024-04-25 220,652
   Callicutt Richard D Ii Chairman-Carolinas & Virginia, Director 2024-04-26 95,303 2024-04-26 4,415
   Mcmahan Charles B Chief Credit Officer 2009-01-20 17,590 2009-01-20 674
   Huestis Timothy Howard Chief Credit Officer 2023-02-28 6,609 2023-02-28 820
   White J. Harvey Chief Credit Officer 2024-03-12 47,308 2024-03-12 5,000
   Olsen Martha B CPO 2006-08-15 1,806 2005-08-16 0
   Mcneilly Robert E Jr Director 2003-12-03 26,778 2003-11-24 0
   Rebrovick Linda Director 2004-08-20 28,060 2004-08-20 0
   Shaub James Ii Director 2008-09-18 16,030 2006-01-17 0
   Jackson Clay T Director 2010-06-11 170,238 2010-06-11 46,946
   Polley Dale W Director 2011-02-28 47,554 2011-02-28 38,600
   Major David Director 2011-02-28 67,110 2011-02-28 7,000
   Riley Wayne Joseph Director 2013-03-01 5,878 2008-03-25 0
   Pennington Hal N Director 2015-03-18 15,868 2006-03-27 0
   Atkinson Sue G Director 2016-03-01 43,442 2006-01-17 0
   Cope James C Director 2016-03-01 88,987 0
   Huddleston William H IV Director 2017-03-01 56,360 2017-03-01 10,043
   Bone Harold G Director 2017-03-01 83,130 0
   Hagerty William Francis Director 2017-03-01 2,707 2017-03-01 2,000
   Conway Welch Collen Director 2017-03-01 39,325 2006-01-17 0
   Loughry Ed C Jr Director 2018-03-07 95,059 2018-03-07 41,807
   Sloan Thomas R Director 2020-02-28 92,006 2020-02-28 49,383
   Scott Gary L Director 2021-03-11 22,501 2021-03-11 6,206
   Samuel Ronald L Director 2022-03-01 7,409 2016-07-01 0
   Dickens Marty G Director 2023-03-01 15,487 2016-07-05 0
   Smith Reese L III Director 2023-03-01 65,941 2004-08-20 0
   Farnsworth Thomas C Iii Director 2024-03-01 28,576 2015-09-01 0
   Glover Glenda Baskin Director 2024-03-01 12,242 2013-12-01 0
   Brock Charles E Director 2024-03-01 39,043 2020-03-01 8,910
   Boxley Abney S III Director 2024-03-01 25,006 2024-03-01 20,058
   Ingram David B Director 2024-03-01 232,565 2024-03-01 145,099
   Burns Gregory L Director 2024-03-01 21,591 2004-08-20 0
   Thompson G Kennedy Director 2024-03-01 18,671 2024-03-01 22,000
   Burkhart Renda J Director 2024-03-01 11,918 2015-06-17 0
   Galante Joseph C Director 2024-03-01 28,168 2016-07-05 0
   Jenkins Decosta Director 2024-03-01 3,159 2021-03-01 0
   Carpenter Harold R EVP & CFO 2024-03-12 63,856 2024-03-12 13,221
   Jones William S EVP, Area Executive 2006-08-16 40,803 2006-08-16 25,721
   Jackson Joanne B Executive VP 2006-08-15 20,127 2006-08-15 12,010
   Maupin John E Jr D D S Organizer 2006-09-29 4,650 2004-08-20 0
   Sanders Dana M. Principal Accounting Officer 2020-01-13 6,111 2020-01-13 2,108
   White James E Senior Lending Officer 2006-08-15 6,181 2006-08-15 12,000
44 Records found