Sign in:
Email
 Password  save:
  
 Company Reports 
 

   
My Recent Searches
  Help
 
   
 
 
   Get Roster for :  
SkyWest Inc (SKYW)  
$73.66 0.52 (0.71%) as of 4:30 Fri 4/26


Download
   
  Company Roster

Total Insiders  : 30  
Total Direct Shares :
1,895,735
Total Indirect Shares :
2,088,394
 
% Held by Insiders:
3.78%
 
14 other people own 
 $23,582,986 Thompson Michael S
 $2,968,424 Marren Alexandria Panot
 $3,159,425 Woodward Eric
 $3,935,359 Welch James L
 $4,129,895 Udvar-Hazy Steven F
 $4,136,967 Sarver Robert Gary
 $4,294,378 Holt Bradford R
 $4,346,898 Albrecht W Steve
 $4,707,242 Wooley Greg
 $4,896,401 Cox Mervyn K
 $5,357,218 Rich Bradford R
 $5,917,329 Steel Wade J
 $9,802,157 Simmons Robert J
 $11,417,889 Atkin Jerry C
 $16,047,420 Childs Russell A
 $30,939,852  
 
Filer's Name Relation Direct Date   Direct Shares Indirect Date Indirect Shares
   Welch James L 2024-03-15 56,067 0
   Woodward Eric 2024-02-09 53,426 2024-02-09 3,166
   Steel Wade J 2024-02-09 133,073 2024-02-09 10,451
   Wooley Greg 2024-02-09 66,473 0
   Simmons Robert J 2024-02-09 155,008 2015-04-02 0
   Childs Russell A 2024-02-09 420,036 2024-02-09 12,702
   Conjeevaram Smita 2024-02-06 13,276 2021-02-11 0
   Roberts Andrew C 2024-02-06 27,253 2015-05-05 0
   Atkin Jerry C 2024-02-06 217,858 2024-02-06 226,106
   Smith Keith 2024-02-06 36,283 2013-11-13 0
   Mittelstaedt Ronald J 2024-02-06 36,283 2013-11-13 0
   Siegfried Meredith R. 2024-02-06 28,832 2015-05-05 0
   Albrecht W Steve Director 2022-02-10 63,905 2006-05-02 0
   Udvar-Hazy Steven F Director 2022-02-10 56,163 2005-09-29 0
   Eyring Henry J Director 2021-02-25 2,600 2006-05-02 0
   Thompson Michael S Chief Operating Officer of Sub 2020-02-09 40,299 2018-08-07 0
   Vais Terry Chief Operating Officer - Sub 2018-09-08 34,995 0
   Sarver Robert Gary Director 2015-02-17 58,300 2006-05-02 0
   Marren Alexandria Panot Chief Operating Officer of Sub 2015-02-17 42,892 0
   Billson Margaret S Director 2015-02-17 28,500 2007-02-06 0
   Rich Bradford R Chief Commercial Officer 2014-12-22 80,333 2003-12-31 0
   Holt Bradford R President of Subsidiary 2014-02-18 59,013 0
   Kraupp Michael J. Chief Financial Officer 2014-02-18 26,679 0
   Atkin J Ralph Director 2014-02-18 31,097 2006-02-17 0
   Cumming Ian M Director 2012-12-11 37,193 2006-05-02 0
   Young Michael K. Director 2011-02-02 6,804 2010-02-03 0
   Cox Mervyn K Director 2007-12-06 72,729 2007-12-06 438,452
   Reber Ron B President, SkyWest Airlines 2007-02-06 5,783 2005-12-13 0
   Labrecque Bryan T President, ASA 2007-02-06 4,582 2006-05-02 0
   Atkin Sidney J Director 2003-08-08 0 2006-03-17 1,397,517
30 Records found