INSITITUIONS | Dynamic | newInstitTable | Changed the Cusip/Sector/Shs Out? |
|
|||||||
Total Insititutions : | 13 | 12 | Update Insititution By Cusips | ||||||||
% Owned by Insititutions: | 0.02 % | 0.02 % | |||||||||
pricingQuarterAdminPageOn:
|
2025-03-31 | New % | |||||||||
|
|||||||||||
the compid is:151948 |
reportDate | ratio | endQuaterAffected | dayFrom | dayTo |
Cusip
entryId | groupId | EQUITY | CHANGE | CUSIP | DESCRIPTION | ISSUE STATUS CODE |
ISSUE TYPE CODE |
ADD DATE |
EXPIRATION DATE |
PAYMENT FREQUENCY CODE |
MARGIN FLAG |
OPTION FLAG |
CONVERTED CUSIP |
NASDAQ MARKET CODE |
INDEX ISSUER |
CHANGE DATE |
MERGENT CHANGE DATE |
MATURE DATE |
undefined1 | undefined2 | undefined3 | undefined4 | temp1 | temp2 | fileName | fileDate | processDate | ||
5805891 | 5805891 | DIVIDEND | DELETE | 500467501 | B | 0 | 1 | 5 | .558716 | 39 | 2025-04-14 | 2025-04-14 | 2025-04-24 | 2025-03-25 | 0 | 2025-03-25 | ? | 0 | 0007090969 | 20250416.ifs | 2025-04-16 | 2025-04-17 | |||||||
5805892 | 5805892 | DIVIDEND | ADD | 500467501 | B | 0 | 1 | 0 | .606668 | 02 | 2025-04-14 | 2025-04-14 | 2025-04-24 | 2025-03-25 | 1 | 2025-03-25 | 2025-04-16 | 0 | 0007090969 | 20250416.ifs | 2025-04-16 | 2025-04-17 | |||||||
5788680 | 5788680 | DIVIDEND | ADD | 500467501 | B | 0 | 1 | 5 | .558716 | 39 | 2025-04-14 | 2025-04-14 | 2025-04-24 | 2025-03-25 | 0 | 2025-03-25 | ? | 0 | 0007090969 | 20250325.ifs | 2025-03-25 | 2025-03-26 | |||||||
5615132 | 5615132 | DIVIDEND | ADD | 500467501 | B | 0 | 1 | 5 | .424525 | 39 | 2024-08-12 | 2024-08-12 | 2024-08-29 | 2024-08-07 | 0 | 2024-08-07 | ? | 0 | 0006961059 | 20240807.ifs | 2024-08-07 | 2024-08-08 | |||||||
5540497 | 5540497 | DIVIDEND | DELETE | 500467501 | B | 0 | 1 | 5 | .522557 | 39 | 2024-04-12 | 2024-04-15 | 2024-04-25 | 2024-04-05 | 0 | 2024-04-05 | ? | 0 | 0006905198 | 20240419.ifs | 2024-04-19 | 2024-04-20 | |||||||
5540498 | 5540498 | DIVIDEND | ADD | 500467501 | B | 0 | 1 | 0 | .513706 | 02 | 2024-04-12 | 2024-04-15 | 2024-04-25 | 2024-04-05 | 1 | 2024-04-05 | 2024-04-19 | 0 | 0006905198 | 20240419.ifs | 2024-04-19 | 2024-04-20 | |||||||
5536221 | 5536221 | DIVIDEND | ADD | 500467501 | B | 0 | 1 | 5 | .522557 | 39 | 2024-04-12 | 2024-04-15 | 2024-04-25 | 2024-04-05 | 0 | 2024-04-05 | ? | 0 | 0006905198 | 20240405.ifs | 2024-04-05 | 2024-04-06 | |||||||
5352835 | 5352835 | DIVIDEND | ADD | 500467501 | B | 0 | 1 | 0 | .417888 | 02 | 2023-08-11 | 2023-08-14 | 2023-08-31 | 2023-08-04 | 0 | ? | 2023-08-10 | 0 | 0006753720 | 20230810.ifs | 2023-08-10 | 2023-08-11 | |||||||
5275316 | 5275316 | DIVIDEND | DELETE | 500467501 | B | 0 | 1 | 5 | .504428 | 39 | 2023-04-14 | 2023-04-17 | 2023-04-27 | 2023-04-05 | 0 | 2023-04-05 | ? | 0 | 0006710940 | 20230421.ifs | 2023-04-21 | 2023-04-22 | |||||||
5275317 | 5275317 | DIVIDEND | ADD | 500467501 | B | 0 | 1 | 0 | .508842 | 02 | 2023-04-14 | 2023-04-17 | 2023-04-27 | 2023-04-05 | 1 | 2023-04-05 | 2023-04-21 | 0 | 0006710940 | 20230421.ifs | 2023-04-21 | 2023-04-22 | |||||||
5268415 | 5268415 | DIVIDEND | ADD | 500467501 | B | 0 | 1 | 5 | .504428 | 39 | 2023-04-14 | 2023-04-17 | 2023-04-27 | 2023-04-05 | 0 | 2023-04-05 | ? | 0 | 0006710940 | 20230405.ifs | 2023-04-05 | 2023-04-06 | |||||||
5082922 | 5082922 | DIVIDEND | CHANGE | 500467501 | B | 0 | 1 | 0 | .378421 | 02 | 2022-08-12 | 2022-08-15 | 2022-09-01 | 2022-08-05 | 0 | ? | 2022-08-11 | 0 | 0006568332 | 20220826.ifs | 2022-08-26 | 2022-08-27 | |||||||
5082923 | 5082922 | DIVIDEND | CHANGE | 500467501 | B | 0 | 1 | 0 | .369827 | 0 | 02 | 2022-08-12 | 2022-08-15 | 2022-09-01 | 2022-08-05 | 0 | ? | 2022-08-26 | 0 | 0006568332 | 20220826.ifs | 2022-08-26 | 2022-08-27 | ||||||
5077267 | 5077267 | DIVIDEND | ADD | 500467501 | B | 0 | 1 | 0 | .378421 | 02 | 2022-08-12 | 2022-08-15 | 2022-09-01 | 2022-08-05 | 0 | ? | 2022-08-11 | 0 | 0006568332 | 20220811.ifs | 2022-08-11 | 2022-08-12 | |||||||
4997008 | 4997008 | DIVIDEND | DELETE | 500467501 | B | 0 | 1 | 5 | .468322 | 39 | 2022-04-19 | 2022-04-20 | 2022-04-28 | 2022-04-04 | 0 | 2022-04-04 | ? | 0 | 0006508701 | 20220422.ifs | 2022-04-22 | 2022-04-23 | |||||||
4997009 | 4997009 | DIVIDEND | ADD | 500467501 | B | 0 | 1 | 0 | .461205 | 02 | 2022-04-19 | 2022-04-20 | 2022-04-28 | 2022-04-04 | 1 | 2022-04-04 | 2022-04-22 | 0 | 0006508701 | 20220422.ifs | 2022-04-22 | 2022-04-23 | |||||||
4989309 | 4989309 | DIVIDEND | ADD | 500467501 | B | 0 | 1 | 5 | .468322 | 39 | 2022-04-19 | 2022-04-20 | 2022-04-28 | 2022-04-04 | 0 | 2022-04-04 | ? | 0 | 0006508701 | 20220404.ifs | 2022-04-04 | 2022-04-05 | |||||||
4780425 | 4780425 | DIVIDEND | DELETE | 500467501 | 0 | 0 | 1 | 6 | 0 | 08 | 2021-08-13 | 2021-08-16 | ? | 2021-08-06 | 0 | 2021-08-06 | ? | 0 | 0006352468 | 20210811.ifs | 2021-08-11 | 2021-08-12 | |||||||
4780426 | 4780426 | DIVIDEND | ADD | 500467501 | B | 0 | 1 | 5 | .408366 | 39 | 2021-08-13 | 2021-08-16 | 2021-09-02 | 2021-08-06 | 1 | 2021-08-06 | 2021-08-11 | 0 | 0006352468 | 20210811.ifs | 2021-08-11 | 2021-08-12 | |||||||
4778532 | 4778532 | DIVIDEND | ADD | 500467501 | 0 | 0 | 1 | 6 | 0 | 08 | 2021-08-13 | 2021-08-16 | ? | 2021-08-06 | 0 | 2021-08-06 | ? | 0 | 0006352468 | 20210806.ifs | 2021-08-06 | 2021-08-07 | |||||||
4686458 | 4686458 | DIVIDEND | DELETE | 500467501 | B | 0 | 1 | 5 | .388881 | 39 | 2021-04-16 | 2021-04-19 | 2021-04-29 | 2021-03-05 | 0 | 2021-03-05 | ? | 0 | 0006275533 | 20210422.ifs | 2021-04-22 | 2021-04-23 | |||||||
4686459 | 4686459 | DIVIDEND | ADD | 500467501 | B | 0 | 1 | 0 | .389564 | 02 | 2021-04-16 | 2021-04-19 | 2021-04-29 | 2021-03-05 | 1 | 2021-03-05 | 2021-04-22 | 0 | 0006275533 | 20210422.ifs | 2021-04-22 | 2021-04-23 | |||||||
4648503 | 4648503 | DIVIDEND | ADD | 500467501 | B | 0 | 1 | 5 | .388881 | 39 | 2021-04-16 | 2021-04-19 | 2021-04-29 | 2021-03-05 | 0 | 2021-03-05 | ? | 0 | 0006275533 | 20210305.ifs | 2021-03-05 | 2021-03-06 | |||||||
4505998 | 4505998 | EQUITY | CHANGE | 500467501 | SPONSORED ADR NEW 2016 | 0 | 0 | 2016-07-20 | ? | 0 | no | no | no | ? | 2016-07-20 | ? | 20201113.ifs | 2020-11-13 | 2020-11-14 | ||||||||||
4505999 | 4505998 | EQUITY | CHANGE | 500467501 | SPONSORED ADR NEW 2016 | 0 | 0 | 2016-07-20 | ? | 2 | no | no | no | ? | 2020-11-13 | ? | 20201113.ifs | 2020-11-13 | 2020-11-14 | ||||||||||
4443489 | 4443489 | DIVIDEND | DELETE | 500467501 | B | 0 | 1 | 5 | .481458 | 39 | 2020-08-07 | 2020-08-10 | 2020-08-27 | 2020-08-05 | 0 | 2020-08-05 | ? | 0 | 0006142235 | 20200820.ifs | 2020-08-20 | 2020-08-21 | |||||||
4443490 | 4443490 | DIVIDEND | ADD | 500467501 | B | 0 | 1 | 0 | .483625 | 02 | 2020-08-07 | 2020-08-10 | 2020-08-27 | 2020-08-05 | 1 | 2020-08-05 | 2020-08-20 | 0 | 0006142235 | 20200820.ifs | 2020-08-20 | 2020-08-21 | |||||||
4436246 | 4436246 | DIVIDEND | ADD | 500467501 | B | 0 | 1 | 5 | .481458 | 39 | 2020-08-07 | 2020-08-10 | 2020-08-27 | 2020-08-05 | 0 | 2020-08-05 | ? | 0 | 0006142235 | 20200805.ifs | 2020-08-05 | 2020-08-06 | |||||||
4436247 | 4436247 | DIVIDEND | CHANGE | 500467501 | B | 0 | 1 | 0 | .405721 | 02 | 2020-04-14 | 2020-04-15 | 2020-04-23 | 2020-02-28 | 1 | 2020-02-28 | 2020-04-16 | 0 | 0006059766 | 20200805.ifs | 2020-08-05 | 2020-08-06 | |||||||
4436248 | 4436247 | DIVIDEND | CHANGE | 500467501 | B | 0 | 1 | 0 | .405721 | 02 | 2020-04-14 | 2020-04-15 | 2020-04-23 | 2020-02-28 | 2 | 2020-02-28 | 2020-08-05 | 0 | 0006059766 | 20200805.ifs | 2020-08-05 | 2020-08-06 | |||||||
4290254 | 4290254 | DIVIDEND | DELETE | 500467501 | B | 0 | 1 | 5 | .410022 | 39 | 2020-04-14 | 2020-04-15 | 2020-04-23 | 2020-02-28 | 0 | 2020-02-28 | ? | 0 | 0006059766 | 20200416.ifs | 2020-04-16 | 2020-04-17 | |||||||
4290256 | 4290256 | DIVIDEND | ADD | 500467501 | B | 0 | 1 | 0 | .405721 | 02 | 2020-04-14 | 2020-04-15 | 2020-04-23 | 2020-02-28 | 1 | 2020-02-28 | 2020-04-16 | 0 | 0006059766 | 20200416.ifs | 2020-04-16 | 2020-04-17 | |||||||
4290567 | 4290567 | DIVIDEND | DELETE | 500467501 | B | 0 | 1 | 5 | .410022 | 39 | 2020-04-14 | 2020-04-15 | 2020-04-23 | 2020-02-28 | 0 | 2020-02-28 | ? | 0 | 0006059766 | 20200416.ifs | 2020-04-16 | 2020-04-17 | |||||||
4290569 | 4290569 | DIVIDEND | ADD | 500467501 | B | 0 | 1 | 0 | .405721 | 02 | 2020-04-14 | 2020-04-15 | 2020-04-23 | 2020-02-28 | 1 | 2020-02-28 | 2020-04-16 | 0 | 0006059766 | 20200416.ifs | 2020-04-16 | 2020-04-17 | |||||||
4222443 | 4222443 | DIVIDEND | ADD | 500467501 | B | 0 | 1 | 5 | .410022 | 39 | 2020-04-14 | 2020-04-15 | 2020-04-23 | 2020-02-28 | 0 | 2020-02-28 | ? | 0 | 0006059766 | 20200228.ifs | 2020-02-28 | 2020-02-29 | |||||||
4222448 | 4222448 | DIVIDEND | ADD | 500467501 | B | 0 | 1 | 5 | .410022 | 39 | 2020-04-14 | 2020-04-15 | 2020-04-23 | 2020-02-28 | 0 | 2020-02-28 | ? | 0 | 0006059766 | 20200228.ifs | 2020-02-28 | 2020-02-29 | |||||||
3887172 | 3887172 | DIVIDEND | DELETE | 500467501 | B | 0 | 1 | 5 | .265728 | 39 | 2019-08-09 | 2019-08-12 | 2019-08-29 | 2019-08-02 | 1 | 2019-08-02 | 2019-08-07 | 0 | 0005928107 | 20190822.ifs | 2019-08-22 | 2019-08-23 | |||||||
3887174 | 3887174 | DIVIDEND | ADD | 500467501 | B | 0 | 1 | 0 | .262617 | 02 | 2019-08-09 | 2019-08-12 | 2019-08-29 | 2019-08-02 | 2 | 2019-08-02 | 2019-08-22 | 0 | 0005928107 | 20190822.ifs | 2019-08-22 | 2019-08-23 | |||||||
3887230 | 3887230 | DIVIDEND | DELETE | 500467501 | B | 0 | 1 | 5 | .265728 | 39 | 2019-08-09 | 2019-08-12 | 2019-08-29 | 2019-08-02 | 1 | 2019-08-02 | 2019-08-07 | 0 | 0005928107 | 20190822.ifs | 2019-08-22 | 2019-08-23 | |||||||
3887233 | 3887233 | DIVIDEND | ADD | 500467501 | B | 0 | 1 | 0 | .262617 | 02 | 2019-08-09 | 2019-08-12 | 2019-08-29 | 2019-08-02 | 2 | 2019-08-02 | 2019-08-22 | 0 | 0005928107 | 20190822.ifs | 2019-08-22 | 2019-08-23 | |||||||
3874074 | 3874074 | DIVIDEND | DELETE | 500467501 | 0 | 0 | 1 | 6 | 0 | 08 | ? | 2019-08-12 | ? | 2019-08-02 | 0 | 2019-08-02 | ? | 0 | 0005928107 | 20190807.ifs | 2019-08-07 | 2019-08-08 | |||||||
3874075 | 3874075 | DIVIDEND | DELETE | 500467501 | 0 | 0 | 1 | 6 | 0 | 08 | ? | 2019-08-12 | ? | 2019-08-02 | 0 | 2019-08-02 | ? | 0 | 0005928107 | 20190807.ifs | 2019-08-07 | 2019-08-08 | |||||||
3874076 | 3874076 | DIVIDEND | ADD | 500467501 | B | 0 | 1 | 5 | .265728 | 39 | 2019-08-09 | 2019-08-12 | 2019-08-29 | 2019-08-02 | 1 | 2019-08-02 | 2019-08-07 | 0 | 0005928107 | 20190807.ifs | 2019-08-07 | 2019-08-08 | |||||||
3874077 | 3874077 | DIVIDEND | ADD | 500467501 | B | 0 | 1 | 5 | .265728 | 39 | 2019-08-09 | 2019-08-12 | 2019-08-29 | 2019-08-02 | 1 | 2019-08-02 | 2019-08-07 | 0 | 0005928107 | 20190807.ifs | 2019-08-07 | 2019-08-08 | |||||||
3870068 | 3870068 | DIVIDEND | ADD | 500467501 | 0 | 0 | 1 | 6 | 0 | 08 | ? | 2019-08-12 | ? | 2019-08-02 | 0 | 2019-08-02 | ? | 0 | 0005928107 | 20190802.ifs | 2019-08-02 | 2019-08-03 | |||||||
3870073 | 3870073 | DIVIDEND | ADD | 500467501 | 0 | 0 | 1 | 6 | 0 | 08 | ? | 2019-08-12 | ? | 2019-08-02 | 0 | 2019-08-02 | ? | 0 | 0005928107 | 20190802.ifs | 2019-08-02 | 2019-08-03 | |||||||
3690120 | 3690120 | DIVIDEND | DELETE | 500467501 | B | 0 | 1 | 5 | .664599 | 39 | 2019-04-12 | 2019-04-15 | 2019-04-25 | 2019-03-19 | 0 | 2019-03-19 | ? | 0 | 0005855042 | 20190422.ifs | 2019-04-22 | 2019-04-23 | |||||||
3690121 | 3690121 | DIVIDEND | DELETE | 500467501 | B | 0 | 1 | 5 | .664599 | 39 | 2019-04-12 | 2019-04-15 | 2019-04-25 | 2019-03-19 | 0 | 2019-03-19 | ? | 0 | 0005855042 | 20190422.ifs | 2019-04-22 | 2019-04-23 | |||||||
3690122 | 3690122 | DIVIDEND | ADD | 500467501 | B | 0 | 1 | 0 | .659375 | 02 | 2019-04-12 | 2019-04-15 | 2019-04-25 | 2019-03-19 | 1 | 2019-03-19 | 2019-04-22 | 0 | 0005855042 | 20190422.ifs | 2019-04-22 | 2019-04-23 | |||||||
3690123 | 3690123 | DIVIDEND | ADD | 500467501 | B | 0 | 1 | 0 | .659375 | 02 | 2019-04-12 | 2019-04-15 | 2019-04-25 | 2019-03-19 | 1 | 2019-03-19 | 2019-04-22 | 0 | 0005855042 | 20190422.ifs | 2019-04-22 | 2019-04-23 | |||||||
3637807 | 3637807 | DIVIDEND | ADD | 500467501 | B | 0 | 1 | 5 | .664599 | 39 | 2019-04-12 | 2019-04-15 | 2019-04-25 | 2019-03-19 | 0 | 2019-03-19 | ? | 0 | 0005855042 | 20190319.ifs | 2019-03-19 | 2019-03-20 | |||||||
3637810 | 3637810 | DIVIDEND | ADD | 500467501 | B | 0 | 1 | 5 | .664599 | 39 | 2019-04-12 | 2019-04-15 | 2019-04-25 | 2019-03-19 | 0 | 2019-03-19 | ? | 0 | 0005855042 | 20190319.ifs | 2019-03-19 | 2019-03-20 | |||||||
3044623 | 3044623 | DIVIDEND | ADD | 500467501 | B | 0 | 1 | 0 | .653056 | 02 | 2018-04-13 | 2018-04-16 | 2018-04-26 | 2018-04-19 | 0 | ? | 2018-04-20 | 0 | 0005627118 | 20180420.ifs | 2018-04-20 | 2018-04-21 | |||||||
3044626 | 3044626 | DIVIDEND | ADD | 500467501 | B | 0 | 1 | 0 | .653056 | 02 | 2018-04-13 | 2018-04-16 | 2018-04-26 | 2018-04-19 | 0 | ? | 2018-04-20 | 0 | 0005627118 | 20180420.ifs | 2018-04-20 | 2018-04-21 | |||||||
3043883 | 3043883 | DIVIDEND | CHANGE | 500467501 | B | 0 | 1 | 0 | .509626 | 02 | 2017-04-17 | 2017-04-19 | 2017-04-26 | 2017-03-09 | 2 | 2017-03-09 | 2017-04-21 | 0 | 0005400933 | 20180419.ifs | 2018-04-19 | 2018-04-20 | |||||||
3043885 | 3043884 | DIVIDEND | CHANGE | 500467501 | B | 0 | 1 | 0 | .509626 | 02 | 2017-04-17 | 2017-04-19 | 2017-04-26 | 2017-03-09 | 3 | 2017-03-09 | 2018-04-19 | 0 | 0005400933 | 20180419.ifs | 2018-04-19 | 2018-04-20 | |||||||
3043894 | 3043894 | DIVIDEND | CHANGE | 500467501 | B | 0 | 1 | 0 | .509626 | 02 | 2017-04-17 | 2017-04-19 | 2017-04-26 | 2017-03-09 | 2 | 2017-03-09 | 2017-04-21 | 0 | 0005400933 | 20180419.ifs | 2018-04-19 | 2018-04-20 | |||||||
3043896 | 3043895 | DIVIDEND | CHANGE | 500467501 | B | 0 | 1 | 0 | .509626 | 02 | 2017-04-17 | 2017-04-19 | 2017-04-26 | 2017-03-09 | 3 | 2017-03-09 | 2018-04-19 | 0 | 0005400933 | 20180419.ifs | 2018-04-19 | 2018-04-20 | |||||||
2545763 | 2545763 | DIVIDEND | CHANGE | 500467501 | B | 0 | 1 | 0 | .499626 | 02 | 2017-04-17 | 2017-04-19 | 2017-04-26 | 2017-03-09 | 1 | 2017-03-09 | 2017-04-20 | 0 | 0005400933 | 20170421.ifs | 2017-04-21 | 2017-04-22 | |||||||
2545764 | 2545763 | DIVIDEND | CHANGE | 500467501 | B | 0 | 1 | 0 | .509626 | 02 | 2017-04-17 | 2017-04-19 | 2017-04-26 | 2017-03-09 | 2 | 2017-03-09 | 2017-04-21 | 0 | 0005400933 | 20170421.ifs | 2017-04-21 | 2017-04-22 | |||||||
2545070 | 2545070 | DIVIDEND | DELETE | 500467501 | B | 0 | 1 | 5 | .504398 | 39 | 2017-04-17 | 2017-04-19 | 2017-04-26 | 2017-03-09 | 0 | 2017-03-09 | ? | 0 | 0005400933 | 20170420.ifs | 2017-04-20 | 2017-04-21 | |||||||
2545071 | 2545071 | DIVIDEND | ADD | 500467501 | B | 0 | 1 | 0 | .499626 | 02 | 2017-04-17 | 2017-04-19 | 2017-04-26 | 2017-03-09 | 1 | 2017-03-09 | 2017-04-20 | 0 | 0005400933 | 20170420.ifs | 2017-04-20 | 2017-04-21 | |||||||
2510011 | 2510011 | DIVIDEND | ADD | 500467501 | B | 0 | 1 | 5 | .504398 | 39 | 2017-04-17 | 2017-04-19 | 2017-04-26 | 2017-03-09 | 0 | 2017-03-09 | ? | 0 | 0005400933 | 20170309.ifs | 2017-03-09 | 2017-03-10 | |||||||
2271464 | 2271464 | CORPACTION | ADD | 500467501 | 66 | # | 2016-08-16 | 500467501 | 66 | ? | 20160816.ifs | 2016-08-16 | 2016-08-17 | ||||||||||||||||
2271465 | 2271465 | CORPACTIONAUX | ADD | 500467501 | 66 | 2016-08-16 | ADRND | KONINKLIJKE AHOLD NV | SPONSORED ADR N | ADRNY | KONINKLIJKE AHOLD NV | SPONSORED ADR N | 2016-08-16 | ? | 20160816.ifs | 2016-08-16 | 2016-08-17 | ||||||||||||
2271466 | 2271466 | EXCHANGE | CHANGE | 500467501 | 66 | 2016-07-20 | 2016-08-15 | ADRND | 0 | 0 | ? | 2016-07-27 | 20160816.ifs | 2016-08-16 | 2016-08-17 | ||||||||||||||
2271467 | 2271466 | EXCHANGE | CHANGE | 500467501 | 66 | 2016-07-20 | 2016-08-15 | ADRNY | 0 | 0 | ? | 2016-08-16 | 20160816.ifs | 2016-08-16 | 2016-08-17 | ||||||||||||||
2257448 | 2257448 | CORPACTION | ADD | 500467501 | 66 | # | 2016-07-25 | 500467501 | 66 | 2016-07-27 | 20160727.ifs | 2016-07-27 | 2016-07-28 | ||||||||||||||||
2257449 | 2257449 | CORPACTIONAUX | ADD | 500467501 | 66 | 2016-07-25 | AHOND | KONINKLIJKE AHOLD NV | SPONSORED ADR N | ADRND | KONINKLIJKE AHOLD NV | SPONSORED ADR N | ? | 2016-07-27 | 20160727.ifs | 2016-07-27 | 2016-07-28 | ||||||||||||
2253700 | 2253700 | EQUITY | ADD | 500467501 | NEW ISSUE | 0 | 0 | 2016-07-20 | ? | 0 | no | no | no | ? | ? | ? | 20160720.ifs | 2016-07-20 | 2016-07-21 | ||||||||||
2253701 | 2253701 | EQUITY | CHANGE | 500467501 | NEW ISSUE | 0 | 0 | 2016-07-20 | ? | 0 | no | no | no | ? | ? | ? | 20160720.ifs | 2016-07-20 | 2016-07-21 | ||||||||||
2253702 | 2253701 | EQUITY | CHANGE | 500467501 | SPONSORED ADR NEW 2016 | N | 0 | 2016-07-20 | ? | 0 | no | no | no | ? | 2016-07-20 | ? | 20160720.ifs | 2016-07-20 | 2016-07-21 | ||||||||||
2253703 | 2253703 | EXCHANGE | ADD | 500467501 | 66 | 2016-07-20 | 2016-07-20 | AHOND | 0 | 0 | ? | 2016-07-20 | 20160720.ifs | 2016-07-20 | 2016-07-21 | ||||||||||||||
2253708 | 2253708 | SPLIT | ADD | 500467501 | 1.0625 | 2016-07-20 | 54 | 2016-07-19 | 2016-07-20 | 20160720.ifs | 2016-07-20 | 2016-07-21 | |||||||||||||||||
2253710 | 2253710 | DIVIDEND | ADD | 500467501 | 0 | 0 | 6 | 0 | .941176 | 54 | 2016-07-20 | 2016-07-20 | 2016-07-20 | 2016-07-20 | 0 | ? | 2016-07-20 | 0 | 0005252080 | 20160720.ifs | 2016-07-20 | 2016-07-21 | |||||||
2254377 | 2254377 | EQUITY | CHANGE | 500467501 | SPONSORED ADR NEW 2016 | N | 0 | 2016-07-20 | ? | 0 | no | no | no | ? | 2016-07-20 | ? | 20160720.ifs | 2016-07-20 | 2016-07-21 | ||||||||||
2254378 | 2254377 | EQUITY | CHANGE | 500467501 | SPONSORED ADR NEW 2016 | 0 | 0 | 2016-07-20 | ? | 0 | no | no | no | ? | 2016-07-20 | ? | 20160720.ifs | 2016-07-20 | 2016-07-21 |
entryId | groupId | EQUITY | CHANGE | CUSIP | DESCRIPTION | ISSUE STATUS CODE |
ISSUE TYPE CODE |
ADD DATE |
EXPIRATION DATE |
PAYMENT FREQUENCY CODE |
MARGIN FLAG |
OPTION FLAG |
CONVERTED CUSIP |
NASDAQ MARKET CODE |
INDEX ISSUER |
CHANGE DATE |
MERGENT CHANGE DATE |
MATURE DATE |
undefined1 | undefined2 | undefined3 | undefined4 | temp1 | temp2 | fileName | fileDate | processDate |
BACK UP Institutions before committing
SELECT institutionciklist.institutionid AS theinstitutionID, institutionciklist.institutionCik, institutionciklist.institutionName, institutionciklist.isGuru, all13ffilings. * , current13Fpositions. *
FROM current13Fpositions, all13ffilings, institutionciklist
WHERE current13Fpositions.compid = 151948
AND all13ffilings.entryId = current13Fpositions.linkID
AND all13ffilings.institutionid = institutionciklist.institutionid
AND institutionciklist.alive ='yes'
AND all13ffilings.done ='yes'
AND reportDate >='2012-06-30'
ORDER BY value ASC